Kalos Mechanism 4e EN:GM Resources: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
No edit summary
 
(66 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:Arrow_up_16x16.png|baseline|link=Kalos_Mechanism_4e_EN:Contents]] [[Kalos_Mechanism_4e_EN:Contents|Contents]]
[[Image:Arrow_up_16x16.png|baseline|link=Kalos_Mechanism_4e_EN:Contents]] [[Kalos_Mechanism_4e_EN:Contents|Contents]]
{{TOC right}}
{{TOC right}}
{{TBD}}


This chapter provides additional information for the game moderator. Warning: spoilers follow.
This chapter provides additional information for the game moderator. Warning: spoilers follow.
==Behind The Scenes==
{{Quotation|'''If this were a full game:''' This is where the game author would describe the secrets of the setting. Some typical section headings could be "Lost History", "Society Of The Hidden Folk", "Precursor Technology", and so on.}}
==Villains==
Villains can be written up the same way as player characters, but they do not have to be. You can abbreviate the abilities of villains based on their areas of focus and their Power level.
XXX Table
==Optional Rules==
===Alternate Area Shapes===
With the GM's permission, '''an attack which affects an area may have a shape other than a sphere'''. The specific shape must be chosen when the power is purchased.
* '''Cone''' — Maximum length per side equal to the character's Power Level × 2 meters
* '''Cylinder''' — Maximum radius and height equal to the character's Power Level × 1 meters
* '''Line''' —  Maximum width 2 m, maximum length equal to the character's Power Level × 4 meters
* '''Sphere''' —  Maximum radius equal to the character's Power Level × 1 meters
* '''Wedge''' — Maximum length per side equal to the character's Power Level × 2 meters
<!-- Do not edit directly: table copied from Kalos-Mechanism-Benchmarks.ods#WikiTables -->
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Alternate Area Shapes
|-
! class="alignright"|Power Level
! class="alignright"|Sphere/Cylinder
! class="alignright"|Cone/Wedge
! class="alignleft"|Line
|-
| class="alignright"|1
| class="alignright"|1 m radius
| class="alignright"|2 m per side
| class="alignright"|2 m × 4 m line
|-
| class="alignright"|2
| class="alignright"|2 m radius
| class="alignright"|4 m per side
| class="alignright"|2 m × 8 m line
|-
| class="alignright"|3
| class="alignright"|3 m radius
| class="alignright"|6 m per side
| class="alignright"|2 m × 12 m line
|-
| class="alignright"|4
| class="alignright"|4 m radius
| class="alignright"|8 m per side
| class="alignright"|2 m × 16 m line
|-
| class="alignright"|5
| class="alignright"|5 m radius
| class="alignright"|10 m per side
| class="alignright"|2 m × 20 m line
|-
| class="alignright"|6
| class="alignright"|6 m radius
| class="alignright"|12 m per side
| class="alignright"|2 m × 24 m line
|-
| class="alignright"|7
| class="alignright"|7 m radius
| class="alignright"|14 m per side
| class="alignright"|2 m × 28 m line
|-
| class="alignright"|8
| class="alignright"|8 m radius
| class="alignright"|16 m per side
| class="alignright"|2 m × 32 m line
|-
| class="alignright"|9
| class="alignright"|9 m radius
| class="alignright"|18 m per side
| class="alignright"|2 m × 36 m line
|-
| class="alignright"|10
| class="alignright"|10 m radius
| class="alignright"|20 m per side
| class="alignright"|2 m × 40 m line
|}
<!-- Do not edit directly: table copied from Kalos-Mechanism-Benchmarks.ods#WikiTables -->
===Flexible Area Power Boost===
'''Flexible Area''' is an optional [[Kalos_Mechanism_4e_EN:Powers#Power_Boosts|power boost]] which allows the character to '''choose what shape an area power takes''' each time the power is used. Adding selective to an attack power '''does not modify the skill''' used for the attack, nor the skill used to oppose it.
===Knockback===
Knockback is an optional rule which makes combat cover a greater physical area, possibly causing collateral damage in the process. This rule is more appropriate to superhero games than it is to pulp or horror.
Only normal attacks may do knockback. If the GM has chosen to allow knockback, then each PC may choose which of their normal attacks do knockback, and which don't. Once this choice is made, it may not normally be changed thereafter.
When a target takes damage from a normal attack that does knockback, they are pushed away from the attacker (or from the center of an explosion). The '''distance the target is moved''' is equal to the points of '''normal damage taken, multiplied by the attack's Power Level'''. For example, if a defender takes 2 points of Health damage past their Damage Resistance, and the Power Level of the attack is 3, the target will be knocked back 6 meters.
If a standing target is knocked back more than 2 meters, they must succeed at a moderately difficult ('''DV {{KM4_DV_MODERATE}}''') '''Athletics roll''' or be knocked '''[[Kalos_Mechanism_4e_EN:Actions#Prone_Characters|prone]]'''.
Targets who take knockback may smash through walls and windows, destroying whatever they pass through or happen to land on, but they '''take no significant injury''' themselves from doing so.


==Failure==
==Failure==


A failed attempt may not give the character the result they wanted, but it should not mean the game grinds to a halt. Rather than having a failed attempt be a dead end, it could mean that the desired outcome has a greater cost, or perhaps the desired outcome has undesirable side effects.
A failed attempt may not give the character the result they wanted, but it should not mean the game grinds to a halt. Rather than having a failed attempt be a dead end, it could mean that the desired outcome has a greater cost, or perhaps the desired outcome has undesirable side effects. Whatever the end result, '''failure should never make the game less interesting.'''


{{Quotation|'''Expert Tip:''' Failure should never make the game less interesting.}}
{{Quotation|'''Expert Tip:''' It's okay to say "so-and-so happens", without requiring (or allowing) anyone to roll.}}


For example, Inspector Dupuis is trying to intimidate a low-level gangster into revealing details about the organization's plans to distribute a dangerous, highly experimental drug. Sadly, Inspector Dupuis's player rolls poorly, and the gangster is not impressed. Rather than having this be the end of this line of inquiry, the GM has several options.
For example, Inspector Dupuis is trying to intimidate a low-level gangster into revealing details about the organization's plans to distribute a dangerous, highly experimental drug. Sadly, Inspector Dupuis's player rolls poorly, and the gangster is not impressed. Rather than having this be the end of this line of inquiry, the GM has several options.


* ''' ''Quid pro quo'':''' The gangster will give Dupuis the information, but only if Dupuis gives the gangster something in exchange. This could be something as prosaic as money, but it could be something more interesting, such as information about a rival organization or a favour to call in later.
* '''''Quid pro quo''''' The gangster will give Dupuis the information, but only if Dupuis gives the gangster something in exchange. This could be something as prosaic as money, but it could be something more interesting, such as information about a rival organization or a favour to call in later.
* '''Red herring:''' The gangster tells Dupuis what they want to hear, but the information is not true or it leads Dupuis off on a wild goose chase. If the gangster is clever, they may send Dupuis after a rival organization that has been causing problems.
* '''Red herring''' The gangster tells Dupuis what they want to hear, but the information is not true or it leads Dupuis off on a wild goose chase. If the gangster is clever, they may send Dupuis after a rival organization that has been causing problems.
* '''Stirring the pot:''' Dupuis gets the information, but their activities attract attention. A rival organization learns of the drug as a result of Dupuis' activities, and they try to beat Dupuis to the prize. Alternately, the rival organization might use Dupuis as a stalking horse, allowing Dupuis and the gang to fight each other so that the rival organization will have an easier time taking the spoils from the winner.
* '''Stirring the pot''' Dupuis gets the information, but their activities attract attention. A rival organization learns of the drug as a result of Dupuis' activities, and they try to beat Dupuis to the prize. Alternately, the rival organization might use Dupuis as a stalking horse, allowing Dupuis and the gang to fight each other so that the rival organization will have an easier time taking the spoils from the winner.
* '''Alerting the enemy:''' Dupuis gets the information, but the gang learns of Dupuis's interest in their activities and they begin to make preparations. It could even be that the gangster was intended to be captured by Dupuis all along, in order to set them up for an ambush!
* '''Alerting the enemy''' Dupuis gets the information, but the gang learns of Dupuis's interest in their activities and they begin to make preparations. It could even be that the gangster was intended to be captured by Dupuis all along, in order to set them up for an ambush!
 
{{Quotation|'''Expert Tip:''' If a failed roll would derail the game, don't roll.}}


==Cultural Motivations==
==Cultural Motivations==
Line 188: Line 288:
| class="alignleft"|[[Kalos_Mechanism_4e_EN:Creation#Traditionalism|Traditionalism]]
| class="alignleft"|[[Kalos_Mechanism_4e_EN:Creation#Traditionalism|Traditionalism]]
|}  
|}  
|}
==Expanded Attributes==
If you need to refer to attribute levels beyond 10, here they are.
{| cellpadding="4" cellspacing="1"
|-
|
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Running, expanded
|-
! class="aligncenter"|Agility
! class="alignright"|Base Move
! class="alignright"|Max Move
! class="alignright"|Max km/h
|-
| class="aligncenter"|0
| class="alignright"|0 m
| class="alignright"|0 m
| class="alignright"|0 km/h
|-
| class="aligncenter"|1
| class="alignright"|2 m
| class="alignright"|12 m
| class="alignright"|7 km/h
|-
| class="aligncenter"|2
| class="alignright"|3 m
| class="alignright"|18 m
| class="alignright"|11 km/h
|-
| class="aligncenter"|3
| class="alignright"|4 m
| class="alignright"|24 m
| class="alignright"|14 km/h
|-
| class="aligncenter"|4
| class="alignright"|7 m
| class="alignright"|42 m
| class="alignright"|25 km/h
|-
| class="aligncenter"|5
| class="alignright"|10 m
| class="alignright"|60 m
| class="alignright"|36 km/h
|-
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>15 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>90 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>54 km/h</b></span>
|-
| class="aligncenter"|7
| class="alignright"|30 m
| class="alignright"|180 m
| class="alignright"|110 km/h
|-
| class="aligncenter"|8
| class="alignright"|120 m
| class="alignright"|720 m
| class="alignright"|430 km/h
|-
| class="aligncenter"|9
| class="alignright"|500 m
| class="alignright"|3,000 m
| class="alignright"|1,800 km/h
|-
| class="aligncenter"|10
| class="alignright"|2 km
| class="alignright"|12 km
| class="alignright"|7,200 km/h
|-
| class="aligncenter"|11
| class="alignright"|8 km
| class="alignright"|45 km
| class="alignright"|27,000 km/h
|-
| class="aligncenter"|12
| class="alignright"|30 km
| class="alignright"|180 km
| class="alignright"|110,000 km/h
|-
| class="aligncenter"|13
| class="alignright"|120 km
| class="alignright"|720 km
| class="alignright"|430,000 km/h
|-
| class="aligncenter"|14
| class="alignright"|500 km
| class="alignright"|3,000 km
| class="alignright"|1,800,000 km/h
|-
| class="aligncenter"|15
| class="alignright"|2,000 km
| class="alignright"|12,000 km
| class="alignright"|7,200,000 km/h
|-
| class="aligncenter"|16
| class="alignright"|7,500 km
| class="alignright"|45,000 km
| class="alignright"|27,000,000 km/h
|-
| class="aligncenter"|17
| class="alignright"|30,000 km
| class="alignright"|180,000 km
| class="alignright"|110,000,000 km/h
|-
| class="aligncenter"|18
| class="alignright"|120,000 km
| class="alignright"|720,000 km
| class="alignright"|430,000,000 km/h
|-
| class="aligncenter"|19
| class="alignright"|500,000 km
| class="alignright"|3,000,000 km
| class="alignright"|1,800,000,000 km/h
|-
| class="aligncenter"|20
| class="alignright"|2,000,000 km
| class="alignright"|12,000,000 km
| class="alignright"|7,200,000,000 km/h
|-
| class="aligncenter"|21
| class="alignright"|7,500,000 km
| class="alignright"|45,000,000 km
| class="alignright"|27,000,000,000 km/h
|}
|
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Swimming, expanded
|-
! class="aligncenter"|Agility
! class="alignright"|Base Move
! class="alignright"|Max Move
! class="alignright"|Max km/h
|-
| class="aligncenter"|0
| class="alignright"|0 m
| class="alignright"|0 m
| class="alignright"|0 km/h
|-
| class="aligncenter"|1
| class="alignright"|0.25 m
| class="alignright"|1.5 m
| class="alignright"|1 km/h
|-
| class="aligncenter"|2
| class="alignright"|0.5 m
| class="alignright"|3 m
| class="alignright"|2 km/h
|-
| class="aligncenter"|3
| class="alignright"|0.75 m
| class="alignright"|4.5 m
| class="alignright"|3 km/h
|-
| class="aligncenter"|4
| class="alignright"|1 m
| class="alignright"|6 m
| class="alignright"|4 km/h
|-
| class="aligncenter"|5
| class="alignright"|2 m
| class="alignright"|12 m
| class="alignright"|7 km/h
|-
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>3 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>18 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 km/h</b></span>
|-
| class="aligncenter"|7
| class="alignright"|6 m
| class="alignright"|36 m
| class="alignright"|22 km/h
|-
| class="aligncenter"|8
| class="alignright"|24 m
| class="alignright"|144 m
| class="alignright"|86 km/h
|-
| class="aligncenter"|9
| class="alignright"|100 m
| class="alignright"|600 m
| class="alignright"|360 km/h
|-
| class="aligncenter"|10
| class="alignright"|400 m
| class="alignright"|2,400 m
| class="alignright"|1,440 km/h
|-
| class="aligncenter"|11
| class="alignright"|1,500 m
| class="alignright"|9,000 m
| class="alignright"|5,400 km/h
|-
| class="aligncenter"|12
| class="alignright"|6 km
| class="alignright"|36 km
| class="alignright"|21,600 km/h
|-
| class="aligncenter"|13
| class="alignright"|24 km
| class="alignright"|144 km
| class="alignright"|86,400 km/h
|-
| class="aligncenter"|14
| class="alignright"|100 km
| class="alignright"|600 km
| class="alignright"|360,000 km/h
|-
| class="aligncenter"|15
| class="alignright"|400 km
| class="alignright"|2,400 km
| class="alignright"|1,440,000 km/h
|-
| class="aligncenter"|16
| class="alignright"|1,500 km
| class="alignright"|9,000 km
| class="alignright"|5,400,000 km/h
|-
| class="aligncenter"|17
| class="alignright"|6,000 km
| class="alignright"|36,000 km
| class="alignright"|21,600,000 km/h
|-
| class="aligncenter"|18
| class="alignright"|24,000 km
| class="alignright"|144,000 km
| class="alignright"|86,400,000 km/h
|-
| class="aligncenter"|19
| class="alignright"|100,000 km
| class="alignright"|600,000 km
| class="alignright"|360,000,000 km/h
|-
| class="aligncenter"|20
| class="alignright"|400,000 km
| class="alignright"|2,400,000 km
| class="alignright"|1,440,000,000 km/h
|-
| class="aligncenter"|21
| class="alignright"|1,500,000 km
| class="alignright"|9,000,000 km
| class="alignright"|5,400,000,000 km/h
|}
|}
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Expanded Brawn
|-
! class="aligncenter"|Brawn
! class="alignright"|Max Lift
! class="alignleft"|Example
! class="alignright"|Throw 20 kg
! class="alignright"|Long Jump
|-
| class="aligncenter"|0
| class="alignright"|10 kg
| class="alignleft"|small dog, mountain bike, watermelon, case of beer
| class="alignright"|0 m
| class="alignright"|0 m
|-
| class="aligncenter"|1
| class="alignright"|20 kg
| class="alignleft"|full suitcase, medium dog
| class="alignright"|1 m
| class="alignright"|1 m
|-
| class="aligncenter"|2
| class="alignright"|40 kg
| class="alignleft"|electric mountain bike, small sofa, wood bookcase
| class="alignright"|1 m
| class="alignright"|1 m
|-
| class="aligncenter"|3
| class="alignright"|80 kg
| class="alignleft"|large dog, full keg of beer, trim adult
| class="alignright"|2 m
| class="alignright"|1 m
|-
| class="aligncenter"|4
| class="alignright"|150 kg
| class="alignleft"|manhole cover, wood chest, large adult, oil drum (full)
| class="alignright"|5 m
| class="alignright"|1 m
|-
| class="aligncenter"|5
| class="alignright"|300 kg
| class="alignleft"|sport motorcycle, gun safe, tiger, vending machine
| class="alignright"|9 m
| class="alignright"|2 m
|-
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>600 kg</b></span>
| class="alignleft"|<span style="color: rgb(204,0,0)"><b>female grizzly bear, riding horse, telephone pole</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>18 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
|-
| class="aligncenter"|7
| class="alignright"|1,800 kg
| class="alignleft"|male grizzly bear, medium car, granite monument
| class="alignright"|60 m
| class="alignright"|9 m
|-
| class="aligncenter"|8
| class="alignright"|7,500 kg
| class="alignleft"|large car, meteor, forklift, large truck, helicopter
| class="alignright"|240 m
| class="alignright"|18 m
|-
| class="aligncenter"|9
| class="alignright"|30 t
| class="alignleft"|garbage truck, mobile home, fighter jet
| class="alignright"|1,000 m
| class="alignright"|60 m
|-
| class="aligncenter"|10
| class="alignright"|120 t
| class="alignleft"|bulldozer, tank, tanker truck, cargo plane
| class="alignright"|4,000 m
| class="alignright"|240 m
|-
| class="aligncenter"|11
| class="alignright"|500 t
| class="alignleft"|blue whale, locomotive, house, passenger plane, yacht
| class="alignright"|15 km
| class="alignright"|1,000 m
|-
| class="aligncenter"|12
| class="alignright"|2,000 t
| class="alignleft"|huge crane, 300 m radio tower, small bridge
| class="alignright"|60 km
| class="alignright"|4,000 m
|-
| class="aligncenter"|13
| class="alignright"|7,500 t
| class="alignleft"|tugboat, rocket launch tower, nuclear submarine
| class="alignright"|240 km
| class="alignright"|15 km
|-
| class="aligncenter"|14
| class="alignright"|30,000 t
| class="alignleft"|10 story building, long train, freighter, large bridge
| class="alignright"|1,000 km
| class="alignright"|60 km
|-
| class="aligncenter"|15
| class="alignright"|120,000 t
| class="alignleft"|huge nuclear submarine, aircraft carrier, tanker ship
| class="alignright"|4,000 km
| class="alignright"|240 km
|-
| class="aligncenter"|16
| class="alignright"|500,000 t
| class="alignleft"|large office building, cruise ship
| class="alignright"|15,000 km
| class="alignright"|1,000 km
|-
| class="aligncenter"|17
| class="alignright"|2,000,000 t
| class="alignleft"|huge bridge, huge skyscraper, huge tanker ship
| class="alignright"|60,000 km
| class="alignright"|4,000 km
|-
| class="aligncenter"|18
| class="alignright"|7,500,000 t
| class="alignleft"|Great Pyramid of Khufu
| class="alignright"|240,000 km
| class="alignright"|15,000 km
|-
| class="aligncenter"|19
| class="alignright"|30,000,000 t
| class="alignleft"|Three Gorges Dam
| class="alignright"|1,000,000 km
| class="alignright"|60,000 km
|-
| class="aligncenter"|20
| class="alignright"|120,000,000 t
| class="alignleft"|Great Wall of China
| class="alignright"|4,000,000 km
| class="alignright"|240,000 km
|-
| class="aligncenter"|21
| class="alignright"|500,000,000 t
| class="alignleft"|4 liters of neutronium
| class="alignright"|15,000,000 km
| class="alignright"|1,000,000 km
|}
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Expanded Power Level
|-
! class="aligncenter"|Power Level
! class="alignleft"|Damage
! class="alignright"|Effect
! class="alignright"|Area
! class="alignright"|Range
! class="aligncenter"|Boost
! class="alignleft"|Transformation
|-
| class="aligncenter"|0
| class="alignleft"|None
| class="alignright"|0
| class="alignright"|0 m radius
| class="alignright"|0 m
| class="aligncenter"|+0
| class="alignleft"|None
|-
| class="aligncenter"|1
| class="alignleft"|1d6+1
| class="alignright"|2
| class="alignright"|1 m radius
| class="alignright"|3 m
| class="aligncenter"|+1
| class="alignleft"|Min height 60 cm, Agility +1; Max height 4 m, mass 160 kg, Brawn +1
|-
| class="aligncenter"|2
| class="alignleft"|1d6+2
| class="alignright"|4
| class="alignright"|2 m radius
| class="alignright"|10 m
| class="aligncenter"|+1
| class="alignleft"|Min height 20 cm, Agility +1; Max height 6 m, mass 240 kg, Brawn +1
|-
| class="aligncenter"|3
| class="alignleft"|1d6+3
| class="alignright"|6
| class="alignright"|3 m radius
| class="alignright"|32 m
| class="aligncenter"|+1
| class="alignleft"|Min height 6 cm, Agility +1; Max height 8 m, mass 320 kg, Brawn +1
|-
| class="aligncenter"|4
| class="alignleft"|1d6+4
| class="alignright"|8
| class="alignright"|4 m radius
| class="alignright"|100 m
| class="aligncenter"|+1
| class="alignleft"|Min height 2 cm, Agility +1; Max height 2 m, mass 440 kg, Brawn +1
|-
| class="aligncenter"|5
| class="alignleft"|1d6+5
| class="alignright"|11
| class="alignright"|5 m radius
| class="alignright"|320 m
| class="aligncenter"|+2
| class="alignleft"|Min height 6 mm, Agility +2; Max height 16 m, mass 640 kg, Brawn +2
|-
| class="aligncenter"|6
| class="alignleft"|1d6+6
| class="alignright"|11
| class="alignright"|8 m radius
| class="alignright"|1,000 m
| class="aligncenter"|+2
| class="alignleft"|Min height 2 mm, Agility +2; Max height 22 m, mass 880 kg, Brawn +2
|-
| class="aligncenter"|7
| class="alignleft"|1d6+7
| class="alignright"|16
| class="alignright"|11 m radius
| class="alignright"|3 km
| class="aligncenter"|+2
| class="alignleft"|Min height 600 μm, Agility +2; Max height 32 m, mass 1,300 kg, Brawn +2
|-
| class="aligncenter"|8
| class="alignleft"|1d6+8
| class="alignright"|22
| class="alignright"|16 m radius
| class="alignright"|10 km
| class="aligncenter"|+2
| class="alignleft"|Min height 200 μm, Agility +2; Max height 45 m, mass 1,800 kg, Brawn +2
|-
| class="aligncenter"|9
| class="alignleft"|1d6+9
| class="alignright"|32
| class="alignright"|22 m radius
| class="alignright"|32 km
| class="aligncenter"|+3
| class="alignleft"|Min height 60 μm, Agility +3; Max height 64 m, mass 2,500 kg, Brawn +3
|-
| class="aligncenter"|10
| class="alignleft"|1d6+10
| class="alignright"|64
| class="alignright"|32 m radius
| class="alignright"|100 km
| class="aligncenter"|+3
| class="alignleft"|Min height 20 μm, Agility +3; Max height 90 m, mass 3,500 kg, Brawn +3
|-
| class="aligncenter"|11
| class="alignleft"|1d6+11
| class="alignright"|90
| class="alignright"|45 m radius
| class="alignright"|320 km
| class="aligncenter"|+3
| class="alignleft"|Min height 6 μm, Agility +3; Max height 125 m, mass 5,000 kg, Brawn +3
|-
| class="aligncenter"|12
| class="alignleft"|1d6+12
| class="alignright"|125
| class="alignright"|62 m radius
| class="alignright"|1,000 km
| class="aligncenter"|+3
| class="alignleft"|Min height 2 μm, Agility +3; Max height 180 m, mass 7,000 kg, Brawn +3
|-
| class="aligncenter"|13
| class="alignleft"|1d6+13
| class="alignright"|180
| class="alignright"|90 m radius
| class="alignright"|3,200 km
| class="aligncenter"|+4
| class="alignleft"|Min height 600 nm, Agility +4; Max height 250 m, mass 10 t, Brawn +4
|-
| class="aligncenter"|14
| class="alignleft"|1d6+14
| class="alignright"|250
| class="alignright"|125 m radius
| class="alignright"|10,000 km
| class="aligncenter"|+4
| class="alignleft"|Min height 200 nm, Agility +4; Max height 360 m, mass 14 t, Brawn +4
|-
| class="aligncenter"|15
| class="alignleft"|1d6+15
| class="alignright"|360
| class="alignright"|180 m radius
| class="alignright"|32,000 km
| class="aligncenter"|+4
| class="alignleft"|Min height 60 nm, Agility +4; Max height 500 m, mass 20 t, Brawn +4
|-
| class="aligncenter"|16
| class="alignleft"|1d6+16
| class="alignright"|500
| class="alignright"|250 m radius
| class="alignright"|100,000 km
| class="aligncenter"|+4
| class="alignleft"|Min height 20 nm, Agility +4; Max height 720 m, mass 28 t, Brawn +4
|-
| class="aligncenter"|17
| class="alignleft"|1d6+17
| class="alignright"|720
| class="alignright"|360 m radius
| class="alignright"|320,000 km
| class="aligncenter"|+5
| class="alignleft"|Min height 6 nm, Agility +5; Max height 1 km, mass 40 t, Brawn +5
|-
| class="aligncenter"|18
| class="alignleft"|1d6+18
| class="alignright"|1,000
| class="alignright"|500 m radius
| class="alignright"|1,000,000 km
| class="aligncenter"|+5
| class="alignleft"|Min height 2 nm, Agility +5; Max height 1 km, mass 56 t, Brawn +5
|-
| class="aligncenter"|19
| class="alignleft"|1d6+19
| class="alignright"|1,400
| class="alignright"|700 m radius
| class="alignright"|3,200,000 km
| class="aligncenter"|+5
| class="alignleft"|Min height 600 pm, Agility +5; Max height 2 km, mass 80 t, Brawn +5
|-
| class="aligncenter"|20
| class="alignleft"|1d6+20
| class="alignright"|2,000
| class="alignright"|1,000 m radius
| class="alignright"|10,000,000 km
| class="aligncenter"|+5
| class="alignleft"|Min height 200 pm, Agility +5; Max height 3 km, mass 110 t, Brawn +5
|-
| class="aligncenter"|21
| class="alignleft"|1d6+21
| class="alignright"|2,800
| class="alignright"|1,400 m radius
| class="alignright"|32,000,000 km
| class="aligncenter"|+6
| class="alignleft"|Min height 60 pm, Agility +6; Max height 4 km, mass 160 t, Brawn +6
|}
|}


Line 772: Line 293:
==Hostile Environments==
==Hostile Environments==


A hostile environment makes everything more difficult. A character in a hostile environment typically incurs a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)''', in addition to any other effects of the hostile environment.
A hostile environment makes everything more difficult. A character in a hostile environment typically incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)''', in addition to any other effects of the hostile environment.




Line 827: Line 348:
===Darkness===
===Darkness===


Darkness, fog, rain, blizzards, and other visual impediments can make combat much more difficult. Unless they have [[Kalos_Mechanism_4e_EN:Gifts#Blindfighting|Blindfighting]] or [[Kalos_Mechanism_4e_EN:Powers#Blindsight|Blindsight]], a character who can't see incurs a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)''', and they fail any Mental Combat attack rolls.
Darkness, fog, rain, blizzards, and other visual impediments can make combat much more difficult. Unless they have [[Kalos_Mechanism_4e_EN:Gifts#Blindsight|Blindsight]], a character who can't see incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)''', and they fail any Mental Combat attack rolls.


===Dehydration===
===Dehydration===


A character who goes more than '''24 hours without drinking''' begins to suffer the effects of dehydration. If a character is suffering from dehydration, they incur a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)'''. Additionally, they '''lose one Health per day''' until they are rehydrated or until their Health is reduced to zero. Once the character is rehydrated, their Health is restored at the same rate it was lost.
A character who goes more than '''24 hours without drinking''' begins to suffer the effects of dehydration. If a character is suffering from dehydration, they incur a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. Additionally, they '''lose one Health per day''' until they are rehydrated or until their Health is reduced to zero. Once the character is rehydrated, their Health is restored at the same rate it was lost.


Damage from dehydration is '''not restored by rest and recuperation'''. A character with [[Kalos_Mechanism_4e_EN:Powers#Environmental_Immunity|Environmental Immunity]] is unaffected by dehydration.
Damage from dehydration is '''not restored by rest and recuperation'''. A character with [[Kalos_Mechanism_4e_EN:Gifts#Environmental_Immunity|Environmental Immunity]] is unaffected by dehydration.


===Exhaustion===
===Exhaustion===


A character who goes more than '''24 hours without sleep''' begins to suffer the effects of sleep deprivation. If a character is suffering from sleep deprivation, they incur a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)'''. Additionally, they '''lose one Endurance per day''' until they get a solid night's rest or until their Endurance and Health are reduced to zero. Once the character gets a solid night's rest, their Endurance and Health are restored at the same rate they were lost.
A character who goes more than '''24 hours without sleep''' begins to suffer the effects of sleep deprivation. If a character is suffering from sleep deprivation, they incur a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. Additionally, they '''lose one Endurance per day''' until they get a night's rest or until their Endurance and Health are reduced to zero. Once the character gets a night's rest, their Endurance and Health are restored at the same rate they were lost.


A character with [[Kalos_Mechanism_4e_EN:Powers#Environmental_Immunity|Environmental Immunity]] is unaffected by exhaustion.
A character with [[Kalos_Mechanism_4e_EN:Gifts#Environmental_Immunity|Environmental Immunity]] is unaffected by exhaustion.


===Exposure===
===Exposure===


Exposure to '''extreme heat or cold''' makes even ordinary tasks more difficult. If a character is suffering from exposure, they incur a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)'''. Additionally, they '''lose one Health per six hours''' until they return to a comfortable environment, or until their Health is reduced to zero. Once the character returns to a comfortable environment, their Health is restored at the same rate it was lost.
Exposure to '''extreme heat or cold''' makes even ordinary tasks more difficult. If a character is suffering from exposure, they incur a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. Additionally, they '''lose one Health per six hours''' until they return to a comfortable environment, or until their Health is reduced to zero. Once the character returns to a comfortable environment, their Health is restored at the same rate it was lost.


Damage from extremes of heat and cold is '''not restored by rest and recuperation'''. A character with [[Kalos_Mechanism_4e_EN:Powers#Environmental_Immunity|Environmental Immunity]] is unaffected by extreme temperatures.
Damage from extremes of heat and cold is '''not restored by rest and recuperation'''. A character with [[Kalos_Mechanism_4e_EN:Gifts#Environmental_Immunity|Environmental Immunity]] is unaffected by extreme temperatures.


===Falling===
===Falling===


