Bulletproof Blues 3e EN:Equipment: Difference between revisions

From OGC
Jump to navigation Jump to search
(Undo revision 14623 by Admin (talk))
Tag: Undo
 
(23 intermediate revisions by the same user not shown)
Line 9: Line 9:


==Special Attack Types==
==Special Attack Types==
===Area===
Area attacks inflict damage to everyone within a certain distance of the target -- everyone within short range (10 m), unless the equipment description says otherwise. The attacker rolls once for the attack. Normally, each target in the affected area rolls individually against the attack, but if the GM prefers, she may roll once for each group of similar targets.


===Blinding===
===Blinding===


A successful blinding attack renders the target unable to see clearly. In close combat, a blinded character incurs a penalty die on their attack and defense rolls. In ranged combat, a blinded character incurs a penalty die on their defense rolls, but they usually fail any ranged combat attack rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then a blind attacker incurs a penalty die on their ranged combat attack rolls.
A successful blinding attack renders the target unable to see clearly. In hand-to-hand combat, a blinded character incurs a penalty die on their attack and defense rolls. A blinded character incurs a penalty die on their Ranged Combat and Mental Combat defense rolls, but they usually fail any Ranged Combat or Mental Combat attack rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then a blind attacker incurs a penalty die on their Ranged Combat or Mental Combat attack rolls.


A blinded character suffers no penalty when defending against mental attacks, but they automatically fail any mental combat attack rolls.
A blinded character suffers no penalty when defending against mental attacks, but they automatically fail any mental combat attack rolls.
Line 23: Line 27:


A weapon which fires multiple times per round, such as a machinegun, grants a bonus die. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one Ranged Combat roll. There's no "roll damage three times" mechanic like some game systems have.
A weapon which fires multiple times per round, such as a machinegun, grants a bonus die. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one Ranged Combat roll. There's no "roll damage three times" mechanic like some game systems have.
===Exploding===
Exploding attacks inflict damage to everyone within a certain distance of the target -- everyone within short range (10 m), typically. The attacker rolls once for the explosion. Normally, each target in the affected area rolls individually against the attack, but if the GM prefers, she may roll once for each group of similar targets.


===Penetrating===
===Penetrating===
Line 50: Line 50:
==Armor==
==Armor==


Armor provides protection against most forms of normal damage. The defense roll of a character wearing armor is equal to their relevant defense attribute (Brawn for close combat, Agility for ranged combat) plus the power level (PL) rating of the armor. Conventional armor does not stack with defensive powers such as Damage Resistance and Force Field.
Armor provides protection against most forms of normal damage. The defense roll of a character wearing armor is equal to their relevant defense attribute (Brawn for Hand-to-hand Combat, Agility for Ranged Combat) plus the power level (PL) rating of the armor. Conventional armor does not stack with defensive powers such as Damage Resistance and Force Field.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Armor
|+Table: Armor
|- class="h1row"
|-  
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
! class="alignleft"|Notes
! class="alignleft"|Notes
|- class="oddrow"
|-
| class="alignleft"|Light Ballistic Vest
| class="alignleft"|Light Ballistic Vest
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|concealable
| class="alignleft"|concealable
|- class="evenrow"
|-
| class="alignleft"|Medium Ballistic Armor
| class="alignleft"|Medium Ballistic Armor
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|concealable under outerwear
| class="alignleft"|concealable under outerwear
|- class="oddrow"
|-
| class="alignleft"|Heavy Ballistic Armor
| class="alignleft"|Heavy Ballistic Armor
| class="aligncenter"|3
| class="aligncenter"|3
Line 74: Line 74:




==Close Combat Weapons==
==Hand-to-hand Weapons==


Close combat weapons are typically useful up to a distance of one meter. Attacking more distant targets is more difficult or impossible (at the GM's discretion). If the GM declares that the attack is possible, the attacker incurs a penalty die. When making a Close Combat (Brawn) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Strike.
Hand-to-hand weapons are typically useful up to a distance of one meter. When making a Hand-to-hand Combat (Brawn) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Strike.


Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Close Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Hand-to-hand Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.


Using extraordinary amounts of Brawn with an ordinary close combat weapon may damage or destroy the weapon.


 
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1"
|+Table: Hand-to-hand weapons
|+Table: Close combat weapons
|-  
|- class="h1row"
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
! class="alignleft"|Notes
! class="alignleft"|Notes
|- class="oddrow"
|-
| class="alignleft"|Club
| class="alignleft"|Club
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="evenrow"
|-
| class="alignleft"|Knife
| class="alignleft"|Knife
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="oddrow"
|-
| class="alignleft"|Machete
| class="aligncenter"|1
| class="alignleft"|
|- class="evenrow"
| class="alignleft"|Spear
| class="alignleft"|Spear
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="oddrow"
|-
| class="alignleft"|Staff
| class="alignleft"|Staff
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
|- class="evenrow"
|-
| class="alignleft"|Whip
| class="alignleft"|Whip
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="oddrow"
|-
| class="alignleft"|Axe
| class="aligncenter"|2
| class="alignleft"|
|- class="evenrow"
| class="alignleft"|Chainsaw
| class="alignleft"|Chainsaw
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, very loud
| class="alignleft"|two-handed, very loud
|- class="oddrow"
|-
| class="alignleft"|Crowbar
| class="alignleft"|Crowbar
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="evenrow"
|-
| class="alignleft"|Stun baton
| class="alignleft"|Hatchet
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Large Knife
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Machete
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Stun Baton
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|stunning
| class="alignleft"|stunning
|- class="oddrow"
|-
| class="alignleft"|Sword
| class="alignleft"|Sword
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|
| class="alignleft"|
|-
| class="alignleft"|Axe
| class="aligncenter"|3
| class="alignleft"|
|-
| class="alignleft"|Great Sword
| class="aligncenter"|3
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
|-
| class="alignleft"|Great Axe
| class="aligncenter"|4
| class="alignleft"|two-handed
|}
|}
#[[Bulletproof_Blues_3e_EN:Actions#Sweep_Attack|Sweep Attack]]
#[[Bulletproof_Blues_3e_EN:Actions#Sweep_Attack|Sweep Attack]]


==Short Range Weapons==
==Short Range Weapons==


Short range weapons are typically useful up to a distance of 10 meters. Attacking more distant targets is more difficult or impossible (at the GM's discretion). If the GM declares that the attack is possible, the attacker incurs a penalty die. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.
Short range weapons are typically useful up to a distance of 10 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.


Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Short range weapons
|+Table: Short range weapons
|- class="h1row"
|-  
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
! class="alignleft"|Notes
! class="alignleft"|Notes
|- class="oddrow"
|-
| class="alignleft"|Light Pistol
| class="alignleft"|Light Pistol
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|easy to conceal
| class="alignleft"|easy to conceal
|- class="evenrow"
|-
| class="alignleft"|Long Bow
| class="alignleft"|Long Bow
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="oddrow"
|-
| class="alignleft"|Pepper Spray
| class="alignleft"|Pepper Spray
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|blinding, stunning
| class="alignleft"|blinding, stunning
|- class="evenrow"
|-
| class="alignleft"|Short Bow
| class="alignleft"|Short Bow
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="oddrow"
|-
| class="alignleft"|Target Pistol
| class="alignleft"|Target Pistol
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|bonus die<sup>1</sup> if attacker does not move
| class="alignleft"|bonus die<sup>1</sup> if attacker does not move
|- class="evenrow"
|-
| class="alignleft"|Compound Bow
| class="alignleft"|Compound Bow
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="oddrow"
|-
| class="alignleft"|Crossbow
| class="alignleft"|Crossbow
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="evenrow"
|-
| class="alignleft"|Heavy Pistol
| class="alignleft"|Heavy Pistol
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|difficult to conceal
| class="alignleft"|difficult to conceal
|- class="oddrow"
|-
| class="alignleft"|Taser
| class="alignleft"|Taser
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|stunning
| class="alignleft"|stunning
|- class="evenrow"
|-
| class="alignleft"|Flamethrower
| class="alignleft"|Flamethrower
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, bonus die<sup>1</sup> (wide spray), terrifying
| class="alignleft"|two-handed, bonus die<sup>1</sup> (wide spray), terrifying
|- class="oddrow"
|-
| class="alignleft"|Fragmentation Grenade
| class="alignleft"|Fragmentation Grenade
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|exploding, single use
| class="alignleft"|area, single use
|- class="evenrow"
|-
| class="alignleft"|Incendiary Grenade
| class="alignleft"|Incendiary Grenade
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|exploding, penetrating, terrifying, single use
| class="alignleft"|area, penetrating, terrifying, single use
|- class="oddrow"
|-
| class="alignleft"|Flash Grenade
| class="alignleft"|Flash Grenade
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|blinding, exploding, stunning, single use
| class="alignleft"|area, blinding, stunning, single use
|- class="evenrow"
|-
| class="alignleft"|Knockout Gas Grenade
| class="alignleft"|Knockout Gas Grenade
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|exploding, stunning, single use
| class="alignleft"|area, stunning, single use
|- class="oddrow"
|-
| class="alignleft"|Nausea-inducing Pistol
| class="aligncenter"|*
| class="alignleft"|Agility Drain (PL 5), uses radio frequencies to affect a target's hearing and equilibrium
|- class="evenrow"
| class="alignleft"|Smoke Grenade
| class="alignleft"|Smoke Grenade
| class="aligncenter"|*
| class="aligncenter"|*
| class="alignleft"|Darkness (PL 5), exploding, single use (lasts 10 rounds)
| class="alignleft"|Darkness (PL 4), 10 m radius, single use (lasts 10 rounds)
|}
|}
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
Line 219: Line 228:
==Medium Range Weapons==
==Medium Range Weapons==


Medium range weapons are typically useful up to a distance of 100 meters. Attacking more distant targets is more difficult or impossible (at the GM's discretion). If the GM declares that the attack is possible, the attacker incurs a penalty die. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.
Medium range weapons are typically useful up to a distance of 100 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.


Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Medium range weapons
|+Table: Medium range weapons
|- class="h1row"
|-  
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
! class="alignleft"|Notes
! class="alignleft"|Notes
|- class="oddrow"
|-
| class="alignleft"|Assault rifle
| class="alignleft"|Assault Rifle
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Carbine
| class="alignleft"|Carbine
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="oddrow"
|-
| class="alignleft"|Heat Rifle
| class="alignleft"|Heat Rifle
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target
|- class="evenrow"
|-
| class="alignleft"|Shotgun
| class="alignleft"|Shotgun
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, bonus die<sup>1</sup> beyond short range (10 m)
| class="alignleft"|two-handed, bonus die<sup>1</sup> beyond short range (10 m)
|- class="oddrow"
|-
| class="alignleft"|Sporting Rifle
| class="alignleft"|Sporting Rifle
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move
|- class="evenrow"
|-
| class="alignleft"|Heavy Rifle
| class="alignleft"|Heavy Rifle
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="oddrow"
|-
| class="alignleft"|Machinegun
| class="alignleft"|Machinegun
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Sawed-off Shotgun
| class="alignleft"|Sawed-off Shotgun
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, penalty die<sup>1</sup> beyond short range (10 m)
| class="alignleft"|two-handed, penalty die<sup>1</sup> beyond short range (10 m)
|- class="oddrow"
|-
| class="alignleft"|Light Anti-tank Weapon
| class="alignleft"|Light Anti-tank Weapon
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|two-handed, penetrating
| class="alignleft"|two-handed, penetrating
|- class="evenrow"
|-
| class="alignleft"|Pacification Rifle
| class="alignleft"|Pacification Rifle
| class="aligncenter"|*
| class="aligncenter"|*
Line 275: Line 284:
==Long Range Weapons==
==Long Range Weapons==


Long range weapons are typically useful up to a distance of 1,000 meters. Attacking more distant targets is more difficult or impossible (at the GM's discretion). If the GM declares that the attack is possible, the attacker incurs a penalty die. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.
Long range weapons are typically useful up to a distance of one kilometer. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.


Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Long range weapons
|+Table: Long range weapons
|- class="h1row"
|-  
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
! class="alignleft"|Notes
! class="alignleft"|Notes
|- class="oddrow"
|-
| class="alignleft"|Heavy Machinegun
| class="alignleft"|Heavy Machinegun
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Sniper Rifle
| class="alignleft"|Sniper Rifle
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move, penetrating
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move, penetrating
|- class="oddrow"
|-
| class="alignleft"|Heat Cannon
| class="alignleft"|Heat Cannon
| class="aligncenter"|4
| class="aligncenter"|4
| class="alignleft"|two-handed, vehicle mounted, exploding, stunning, uses microwaves to cause pain to targets
| class="alignleft"|two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets
|- class="evenrow"
|-
| class="alignleft"|Light Cannon
| class="alignleft"|Light Cannon
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|two-handed, vehicle mounted, fires every other round
| class="alignleft"|two-handed, vehicle mounted, fires every other round
|- class="oddrow"
|-
| class="alignleft"|Heavy Cannon
| class="alignleft"|Heavy Cannon
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|two-handed, vehicle mounted, exploding, fires every other round
| class="alignleft"|two-handed, vehicle mounted, area, fires every other round
|- class="evenrow"
|-
| class="alignleft"|Pacification Cannon
| class="alignleft"|Pacification Cannon
| class="aligncenter"|*
| class="aligncenter"|*
| class="alignleft"|two-handed, vehicle mounted, exploding, Presence Drain (PL 5), uses electromagnetic radiation to affect targets' central nervous system
| class="alignleft"|two-handed, vehicle mounted, area, Presence Drain (PL 5), uses electromagnetic radiation to affect targets' central nervous system
|}
|}
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]


 
==Other Equipment==
==Tools==


When making a skill roll, the character may add the power level (PL) rating of the equipment to their roll. Simple or multipurpose equipment, such as a Swiss army knife, generally has a PL of 1. Ordinary equipment, such as a reasonably complete box of tools, would have a PL of 2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have a PL of 3.
When making a skill roll, the character may add the power level (PL) rating of the equipment to their roll. Simple or multipurpose equipment, such as a Swiss army knife, generally has a PL of 1. Ordinary equipment, such as a reasonably complete box of tools, would have a PL of 2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have a PL of 3.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Tools
|+Table: Tools
|- class="h1row"
|-  
! class="alignleft"|Type
! class="alignleft"|Type
! class="aligncenter"|PL
! class="aligncenter"|PL
|- class="oddrow"
|-
| class="alignleft"|Binoculars, Pocket Size
| class="alignleft"|Binoculars, Mini
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Binoculars, Full Size
| class="aligncenter"|2
|- class="oddrow"
| class="alignleft"|Binoculars, Professional
| class="alignleft"|Binoculars, Professional
| class="aligncenter"|3
| class="aligncenter"|3
|- class="evenrow"
|-
| class="alignleft"|Camera, Pocket Size
| class="alignleft"|Binoculars, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Camera, Mini
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|Camera, Full Size
| class="aligncenter"|2
|- class="evenrow"
| class="alignleft"|Camera, Professional
| class="alignleft"|Camera, Professional
| class="aligncenter"|3
| class="aligncenter"|3
|- class="oddrow"
|-
| class="alignleft"|Camera, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Cell Phone
| class="alignleft"|Cell Phone
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Commlink
| class="alignleft"|Commlink
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|Concealed Microphone
| class="alignleft"|Concealed Microphone
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Covert Surveillance Device
| class="alignleft"|Covert Surveillance Device
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|Covert Tracking Device
| class="alignleft"|Covert Tracking Device
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Digital Camera, Micro
| class="alignleft"|Doctor's Bag
| class="aligncenter"|1
|- class="oddrow"
| class="alignleft"|Digital Camera, Typical
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Digital Camera, Professional
| class="alignleft"|Field Radio
| class="aligncenter"|3
|- class="oddrow"
| class="alignleft"|Digital Recorder, Micro
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Digital Recorder, Typical
| class="aligncenter"|2
|- class="oddrow"
| class="alignleft"|Digital Recorder, Professional
| class="aligncenter"|3
|- class="evenrow"
| class="alignleft"|Doctor's Bag
| class="aligncenter"|2
|- class="oddrow"
| class="alignleft"|Flashlight
| class="alignleft"|Flashlight
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Gas Mask
| class="alignleft"|Gas Mask
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|GPS
| class="alignleft"|GPS
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Gunsmith Kit
| class="alignleft"|Gunsmith Kit
| class="aligncenter"|2
| class="aligncenter"|2
|- class="oddrow"
|-
| class="alignleft"|Handcuffs  
| class="alignleft"|Handcuffs
| class="aligncenter"|4
| class="aligncenter"|8
|- class="evenrow"
|-
| class="alignleft"|Laptop
| class="alignleft"|Laptop
| class="aligncenter"|2
| class="aligncenter"|2
|- class="oddrow"
|-
| class="alignleft"|Lockpick Gun
| class="alignleft"|Lockpick Gun
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Lockpick Set, Mini
| class="aligncenter"|2
|-
| class="alignleft"|Lockpick Set, Professional
| class="alignleft"|Lockpick Set, Professional
| class="aligncenter"|3
| class="aligncenter"|3
|- class="oddrow"
|-
| class="alignleft"|Lockpick Set, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Machine Shop
| class="alignleft"|Machine Shop
| class="aligncenter"|3
| class="aligncenter"|3
|- class="evenrow"
|-
| class="alignleft"|Mechanic's Tools
| class="alignleft"|Mechanic's Tools
| class="aligncenter"|2
| class="aligncenter"|2
|- class="oddrow"
|-
| class="alignleft"|Motorcycle Goggles  
| class="alignleft"|Motorcycle Goggles
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Nightvision Goggles
| class="aligncenter"|2
|- class="oddrow"
| class="alignleft"|Multi-tool
| class="alignleft"|Multi-tool
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Nightvision Goggles
| class="aligncenter"|2
|-
| class="alignleft"|Radio
| class="alignleft"|Radio
| class="aligncenter"|2
| class="aligncenter"|2
|- class="oddrow"
|-
| class="alignleft"|Recorder, Mini
| class="aligncenter"|1
|-
| class="alignleft"|Recorder, Professional
| class="aligncenter"|3
|-
| class="alignleft"|Recorder, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Scientific Calculator
| class="alignleft"|Scientific Calculator
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Scuba Gear
| class="aligncenter"|2
|-
| class="alignleft"|Scuba Tank, Mini
| class="alignleft"|Scuba Tank, Mini
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|Scuba Gear
| class="alignleft"|Slide Rule
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Snorkel
| class="alignleft"|Snorkel
| class="aligncenter"|1
| class="aligncenter"|1
|- class="oddrow"
|-
| class="alignleft"|Surgical Theatre
| class="alignleft"|Surgical Theatre
| class="aligncenter"|3
| class="aligncenter"|3
|-
| class="alignleft"|Swiss Army Knife
| class="aligncenter"|1
|}
|}


==Vehicles==
==Vehicles==
Line 443: Line 458:
===Air===
===Air===


{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Air vehicles
|+Table: Air vehicles
|- class="h1row"
|-  
! class="alignleft"|Name
! class="alignleft"|Name
! class="aligncenter"|Damage Resistance (PL)
! class="aligncenter"|Damage Resistance (PL)
! class="alignleft"|Endurance
! class="alignleft"|Endurance
! class="alignleft"|Top Speed
! class="alignleft"|Top Speed
|- class="oddrow"
|-
| class="alignleft"|Corporate Jet
| class="alignleft"|Corporate Jet
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|800 km/h
| class="alignleft"|800 km/h
|- class="evenrow"
|-
| class="alignleft"|Private Plane
| class="alignleft"|Private Plane
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|420 km/h
| class="alignleft"|420 km/h
|- class="oddrow"
|-
| class="alignleft"|Military Jet
| class="alignleft"|Military Jet
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|12
| class="aligncenter"|12
| class="alignleft"|1,600 km/h
| class="alignleft"|1,600 km/h
|- class="evenrow"
|-
| class="alignleft"|Passenger Jet
| class="alignleft"|Passenger Jet
| class="aligncenter"|6
| class="aligncenter"|6
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|800 km/h
| class="alignleft"|800 km/h
|- class="oddrow"
|-
| class="alignleft"|Dirigible
| class="alignleft"|Dirigible
| class="aligncenter"|4
| class="aligncenter"|4
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|130 km/h
| class="alignleft"|130 km/h
|- class="evenrow"
|-
| class="alignleft"|Civilian Helicopter
| class="alignleft"|Civilian Helicopter
| class="aligncenter"|5
| class="aligncenter"|5
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|260 km/h
| class="alignleft"|260 km/h
|- class="oddrow"
|-
| class="alignleft"|Military Helicopter
| class="alignleft"|Military Helicopter
| class="aligncenter"|8
| class="aligncenter"|8
Line 490: Line 505:
===Street===
===Street===


{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Street vehicles
