Rough Magic 4e EN:Equipment: Difference between revisions

From OGC
Jump to navigation Jump to search
(Replaced content with "baseline|link=Rough_Magic_4e_EN:Contents Contents {{TOC right}} Category:Equipment Category:Rough Magi...")
Tag: Replaced
 
(35 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{TOC right}}
{{TOC right}}


Characters use equipment to make their efforts more successful. Equipment makes it easier to pick a lock, repair a vehicle, hack a computer, hurt someone, or resist being hurt. Unless otherwise noted, equipment has a power level (PL) rating of 1, adding 1 to the character's roll when attempting a skill roll.
Nothing physically prevents a character in ''Rough Magic'' from carrying weapons and driving vehicles: there is no character point cost associated with ordinary weaponry and vehicles. However, there may be legal or financial obstacles to obtaining such equipment, even if it's relatively commonplace. All equipment requires periodic maintenance, but this usually happens when it is convenient for the character.
==Special Attack Types==
===Area===
Area attacks inflict damage to everyone within a certain distance of the target -- everyone within short range (10 m), typically. The attacker rolls once for the attack.
===Blinding===
A successful blinding attack renders the target unable to see clearly. In hand-to-hand combat, a blinded character incurs a -3 penalty on their attack rolls and defense. In ranged combat, a blinded character incurs a -3 penalty on their defense, but they automatically fail any ranged combat attack rolls. A blinded character suffers no penalty when defending against mental attacks, but they automatically fail any mental combat attack rolls.
To recover from a blinding attack, the target must use a standard action to make a moderately difficult (DV 12) Perception (Reason) roll.
If the character has not recovered from the blinding attack by the end of the scene, then they recover their senses shortly thereafter.
===Burst Fire===
A weapon which fires multiple times per turn, such as a machinegun, usually grants a +3 bonus. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one roll. There's no "roll damage three times" mechanic like some game systems have.
===Stunning===
Damage from a stunning attack is temporary. Record it separately; it all comes back after the fight is over, when the character has had a chance to rest and recuperate.
===Terrifying===
A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a -3 penalty on their defense, while a fleeing character is granted a +3 bonus to their defense (because they are running).
To recover from a terrifying attack, the target must use a standard action to make a moderately difficult (DV 12) Mental Combat (Presence) roll. If the target has Mental Resistance, they add their Power Level to their roll.
If the character has not recovered from the terrifying attack by the end of the scene, then they recover their composure shortly thereafter.
==Armor==
Most armor provides protection against normal damage, but doesn't help against mental attacks or alteration attacks. Armor grants a bonus equal to its power level (PL) to the defense of the character wearing it. Conventional armor does not stack with protective charms or with powers such as Damage Resistance.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Armor
|-
! class="alignleft"|Type
! class="aligncenter"|PL
! class="alignleft"|Notes
|-
| class="alignleft"|Leather Jacket
| class="aligncenter"|1
| class="alignleft"|thick leather, not concealable
|-
| class="alignleft"|Zeglen Bullet-proof Vest
| class="aligncenter"|1
| class="alignleft"|quilted silk, concealable under clothes
|-
| class="alignleft"|Zeglen Bullet-proof Coat
| class="aligncenter"|1
| class="alignleft"|quilted silk, concealable under outerwear
|-
| class="alignleft"|Flak Vest
| class="aligncenter"|2
| class="alignleft"|nylon and steel, not concealable
|-
| class="alignleft"|Flak Jacket
| class="aligncenter"|2
| class="alignleft"|nylon and steel, not concealable
|-
| class="alignleft"|Protective Charm
| class="aligncenter"|3
| class="alignleft"|concealable, effective against normal, mental, and alteration attacks
|}
==Hand-to-hand Weapons==
Hand-to-hand weapons are typically useful up to a distance of one meter. A hand-to-hand weapon grants a bonus equal to its power level (PL) to the Hand-to-hand Combat rolls of the character using it. Conventional weapons do not stack with offensive powers such as Strike.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -3 penalty on their attack.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Hand-to-hand weapons
|-
! class="alignleft"|Type
! class="aligncenter"|PL
! class="alignleft"|Notes
|-
| class="alignleft"|Club
| class="aligncenter"|1
| class="alignleft"|
|-
| class="alignleft"|Knife
| class="aligncenter"|1
| class="alignleft"|
|-
| class="alignleft"|Machete
| class="aligncenter"|1
| class="alignleft"|
|-
| class="alignleft"|Spear
| class="aligncenter"|1
| class="alignleft"|
|-
| class="alignleft"|Staff
| class="aligncenter"|1
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
|-
| class="alignleft"|Whip
| class="aligncenter"|1
| class="alignleft"|
|-
| class="alignleft"|Axe
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Chainsaw
| class="aligncenter"|2
| class="alignleft"|two-handed, very loud
|-
| class="alignleft"|Crowbar
| class="aligncenter"|2
| class="alignleft"|two-handed
|-
| class="alignleft"|Large Knife
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Stun Wand
| class="aligncenter"|2
| class="alignleft"|stunning
|-
| class="alignleft"|Sword
| class="aligncenter"|2
| class="alignleft"|
|-
| class="alignleft"|Great Sword
| class="aligncenter"|3
| class="alignleft"|two-handed
|-
| class="alignleft"|Great Axe
| class="aligncenter"|3
| class="alignleft"|two-handed
|}
==Short Range Weapons==
Short range weapons are typically useful up to a distance of 10 meters. A ranged weapon grants a bonus equal to its power level (PL) to the Ranged Combat rolls of the character using it. Conventional weapons do not stack with offensive powers such as Strike.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -3 penalty on their attack.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Short range weapons
|-
! class="alignleft"|Type
! class="aligncenter"|PL
! class="alignleft"|Notes
|-
| class="alignleft"|Light Pistol
| class="aligncenter"|1
| class="alignleft"|easy to conceal
|-
| class="alignleft"|Pepper Spray
| class="aligncenter"|1
| class="alignleft"|blinding, stunning
|-
| class="alignleft"|Short Bow
| class="aligncenter"|1
| class="alignleft"|two-handed
|-
| class="alignleft"|Target Pistol
| class="aligncenter"|1
| class="alignleft"|+3 bonus<sup>1</sup> if attacker does not move
|-
| class="alignleft"|Compound Bow
| class="aligncenter"|2
| class="alignleft"|two-handed
|-
| class="alignleft"|Crossbow
| class="aligncenter"|2
| class="alignleft"|two-handed
|-
| class="alignleft"|Heavy Pistol
| class="aligncenter"|2
| class="alignleft"|difficult to conceal
|-
| class="alignleft"|Taser
| class="aligncenter"|2
| class="alignleft"|stunning
|-
| class="alignleft"|Flamethrower
| class="aligncenter"|3
| class="alignleft"|two-handed, +3 bonus<sup>1</sup> (wide spray), terrifying
|-
| class="alignleft"|Fragmentation Grenade
| class="aligncenter"|6
| class="alignleft"|area, single use
|-
| class="alignleft"|Incendiary Grenade
| class="aligncenter"|6
| class="alignleft"|area, terrifying, single use
|-
| class="alignleft"|Flash Grenade
| class="aligncenter"|7
| class="alignleft"|area, blinding, stunning, single use
|-
| class="alignleft"|Knockout Gas Grenade
| class="aligncenter"|7
| class="alignleft"|area, stunning, single use
|-
| class="alignleft"|Smoke Grenade
| class="aligncenter"|*
| class="alignleft"|Darkness (PL 8), 10 m radius, single use (lasts 10 rounds)
|}
#[[Rough_Magic_4e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
==Medium Range Weapons==
Medium range weapons are typically useful up to a distance of 100 meters. A ranged weapon grants a bonus equal to its power level (PL) to the Ranged Combat rolls of the character using it. Conventional weapons do not stack with offensive powers such as Strike.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -3 penalty on their attack.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Medium range weapons
|-
! class="alignleft"|Type
! class="aligncenter"|PL
! class="alignleft"|Notes
|-
| class="alignleft"|Assault Rifle
| class="aligncenter"|2
| class="alignleft"|two-handed, burst fire
|-
| class="alignleft"|Carbine
| class="aligncenter"|2
| class="alignleft"|two-handed
|-
| class="alignleft"|Heat Rifle
| class="aligncenter"|2
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target
|-
| class="alignleft"|Shotgun
| class="aligncenter"|2
| class="alignleft"|two-handed, +3 bonus<sup>1</sup> beyond short range (10 m)
|-
| class="alignleft"|Sporting Rifle
| class="aligncenter"|2
| class="alignleft"|two-handed, +3 bonus<sup>1</sup> if attacker does not move
|-
| class="alignleft"|Heavy Rifle
| class="aligncenter"|3
| class="alignleft"|two-handed
|-
| class="alignleft"|Machinegun
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
|-
| class="alignleft"|Sawed-off Shotgun
| class="aligncenter"|3
| class="alignleft"|two-handed, -3 penalty<sup>1</sup> beyond short range (10 m)
|-
| class="alignleft"|M136 AT4 Anti-tank Weapon
| class="aligncenter"|6
| class="alignleft"|two-handed, single use
|}
#[[Rough_Magic_4e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
==Long Range Weapons==
Long range weapons are typically useful up to a distance of 100 meters. A ranged weapon grants a bonus equal to its power level (PL) to the Ranged Combat rolls of the character using it. Conventional weapons do not stack with offensive powers such as Strike.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -3 penalty on their attack.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Long range weapons
|-
! class="alignleft"|Type
! class="aligncenter"|PL
! class="alignleft"|Notes
|-
| class="alignleft"|Heavy Machinegun
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
|-
| class="alignleft"|Sniper Rifle
| class="aligncenter"|3
| class="alignleft"|two-handed, +3 bonus<sup>1</sup> if attacker does not move
|-
| class="alignleft"|Heat Cannon
| class="aligncenter"|4
| class="alignleft"|two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets
|-
| class="alignleft"|Light Cannon
| class="aligncenter"|6
| class="alignleft"|two-handed, vehicle mounted, fires every other round
|-
| class="alignleft"|Heavy Cannon
| class="aligncenter"|7
| class="alignleft"|two-handed, vehicle mounted, area, fires every other round
|}
#[[Rough_Magic_4e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]]
==Other Equipment==
Equipment grants a bonus equal to its power level (PL) to the relevant rolls of the character using it. Simple or multipurpose equipment, such as a Swiss army knife, generally has a PL of 1. Ordinary equipment, such as a reasonably complete box of tools, would have a PL of 2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have a PL of 3.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Tools
|-
! class="alignleft"|Type
! class="aligncenter"|PL
|-
| class="alignleft"|Binoculars, Mini
| class="aligncenter"|1
|-
| class="alignleft"|Binoculars, Professional
| class="aligncenter"|3
|-
| class="alignleft"|Binoculars, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Camera, Mini
| class="aligncenter"|1
|-
| class="alignleft"|Camera, Professional
| class="aligncenter"|3
|-
| class="alignleft"|Camera, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Cell Phone
| class="aligncenter"|1
|-
| class="alignleft"|Commlink
| class="aligncenter"|1
|-
| class="alignleft"|Concealed Microphone
| class="aligncenter"|1
|-
| class="alignleft"|Covert Surveillance Device
| class="aligncenter"|1
|-
| class="alignleft"|Covert Tracking Device
| class="aligncenter"|2
|-
| class="alignleft"|Doctor's Bag
| class="aligncenter"|2
|-
| class="alignleft"|Field Radio
| class="aligncenter"|1
|-
| class="alignleft"|Flashlight
| class="aligncenter"|1
|-
| class="alignleft"|Gas Mask
| class="aligncenter"|1
|-
| class="alignleft"|GPS
| class="aligncenter"|2
|-
| class="alignleft"|Gunsmith Kit
| class="aligncenter"|2
|-
| class="alignleft"|Handcuffs
| class="aligncenter"|8
|-
| class="alignleft"|Laptop
| class="aligncenter"|2
|-
| class="alignleft"|Lockpick Gun
| class="aligncenter"|2
|-
| class="alignleft"|Lockpick Set, Mini
| class="aligncenter"|2
|-
| class="alignleft"|Lockpick Set, Professional
| class="aligncenter"|3
|-
| class="alignleft"|Lockpick Set, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Machine Shop
| class="aligncenter"|3
|-
| class="alignleft"|Mechanic's Tools
| class="aligncenter"|2
|-
| class="alignleft"|Motorcycle Goggles
| class="aligncenter"|1
|-
| class="alignleft"|Multi-tool
| class="aligncenter"|1
|-
| class="alignleft"|Nightvision Goggles
| class="aligncenter"|2
|-
| class="alignleft"|Radio
| class="aligncenter"|2
|-
| class="alignleft"|Recorder, Mini
| class="aligncenter"|1
|-
| class="alignleft"|Recorder, Professional
| class="aligncenter"|3
|-
| class="alignleft"|Recorder, Typical
| class="aligncenter"|2
|-
| class="alignleft"|Scientific Calculator
| class="aligncenter"|2
|-
| class="alignleft"|Scuba Gear
| class="aligncenter"|2
|-
| class="alignleft"|Scuba Tank, Mini
| class="aligncenter"|1
|-
| class="alignleft"|Slide Rule
| class="aligncenter"|2
|-
| class="alignleft"|Snorkel
| class="aligncenter"|1
|-
| class="alignleft"|Surgical Theatre
| class="aligncenter"|3
|-
| class="alignleft"|Swiss Army Knife
| class="aligncenter"|1
|}





Latest revision as of 19:01, 6 April 2022