Rough Magic 4e EN:GM Resources: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
No edit summary
Line 87: Line 87:
| class="alignright"|7 km/h
| class="alignright"|7 km/h
|-
|-
! class="aligncenter h2cell"|2
! class="aligncenter h2cell-alt"|2
| class="alignright"|4 m
| class="alignright"|4 m
| class="alignright"|8 m
| class="alignright"|8 m
Line 99: Line 99:
| class="alignright"|25 km/h
| class="alignright"|25 km/h
|-
|-
! class="aligncenter h2cell"|4
! class="aligncenter h2cell-alt"|4
| class="alignright"|<span style="color: rgb(204,0,0)"><b>13 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>13 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>26 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>26 m</b></span>
Line 111: Line 111:
| class="alignright"|140 km/h
| class="alignright"|140 km/h
|-
|-
! class="aligncenter h2cell"|6
! class="aligncenter h2cell-alt"|6
| class="alignright"|130 m
| class="alignright"|130 m
| class="alignright"|260 m
| class="alignright"|260 m
Line 123: Line 123:
| class="alignright"|1,400 km/h
| class="alignright"|1,400 km/h
|-
|-
! class="aligncenter h2cell"|8
! class="aligncenter h2cell-alt"|8
| class="alignright"|1,300 m
| class="alignright"|1,300 m
| class="alignright"|2,600 m
| class="alignright"|2,600 m
Line 135: Line 135:
| class="alignright"|14,000 km/h
| class="alignright"|14,000 km/h
|-
|-
! class="aligncenter h2cell"|10
! class="aligncenter h2cell-alt"|10
| class="alignright"|13 km
| class="alignright"|13 km
| class="alignright"|26 km
| class="alignright"|26 km
Line 147: Line 147:
| class="alignright"|140,000 km/h
| class="alignright"|140,000 km/h
|-
|-
! class="aligncenter h2cell"|12
! class="aligncenter h2cell-alt"|12
| class="alignright"|130 km
| class="alignright"|130 km
| class="alignright"|260 km
| class="alignright"|260 km
Line 159: Line 159:
| class="alignright"|1,400,000 km/h
| class="alignright"|1,400,000 km/h
|-
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell-alt"|14
| class="alignright"|1,300 km
| class="alignright"|1,300 km
| class="alignright"|2,600 km
| class="alignright"|2,600 km
Line 186: Line 186:
| class="alignright"|4 km/h
| class="alignright"|4 km/h
|-
|-
! class="aligncenter h2cell"|2
! class="aligncenter h2cell-alt"|2
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|4 m
| class="alignright"|4 m
Line 198: Line 198:
| class="alignright"|11 km/h
| class="alignright"|11 km/h
|-
|-
! class="aligncenter h2cell"|4
! class="aligncenter h2cell-alt"|4
| class="alignright"|<span style="color: rgb(204,0,0)"><b>4 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>4 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>8 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>8 m</b></span>
Line 210: Line 210:
| class="alignright"|25 km/h
| class="alignright"|25 km/h
|-
|-
! class="aligncenter h2cell"|6
! class="aligncenter h2cell-alt"|6
| class="alignright"|13 m
| class="alignright"|13 m
| class="alignright"|26 m
| class="alignright"|26 m
Line 222: Line 222:
| class="alignright"|79 km/h
| class="alignright"|79 km/h
|-
|-
! class="aligncenter h2cell"|8
! class="aligncenter h2cell-alt"|8
| class="alignright"|40 m
| class="alignright"|40 m
| class="alignright"|80 m
| class="alignright"|80 m
Line 234: Line 234:
| class="alignright"|260 km/h
| class="alignright"|260 km/h
|-
|-
! class="aligncenter h2cell"|10
! class="aligncenter h2cell-alt"|10
| class="alignright"|130 m
| class="alignright"|130 m
| class="alignright"|260 m
| class="alignright"|260 m
Line 246: Line 246:
| class="alignright"|790 km/h
| class="alignright"|790 km/h
|-
|-
! class="aligncenter h2cell"|12
! class="aligncenter h2cell-alt"|12
| class="alignright"|400 m
| class="alignright"|400 m
| class="alignright"|800 m
| class="alignright"|800 m
Line 258: Line 258:
| class="alignright"|2,600 km/h
| class="alignright"|2,600 km/h
|-
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell-alt"|14
| class="alignright"|1,300 m
| class="alignright"|1,300 m
| class="alignright"|2,600 m
| class="alignright"|2,600 m
Line 292: Line 292:
| class="alignright"|1 m
| class="alignright"|1 m
|-
|-
! class="aligncenter h2cell"|1
! class="aligncenter h2cell-alt"|1
| class="alignright"|55 kg
| class="alignright"|55 kg
| class="alignright"|pony keg of beer
| class="alignright"|pony keg of beer
Line 304: Line 304:
| class="alignright"|2 m
| class="alignright"|2 m
|-
|-
! class="aligncenter h2cell"|3
! class="aligncenter h2cell-alt"|3
| class="alignright"|260 kg
| class="alignright"|260 kg
| class="alignright"|motorcycle
| class="alignright"|motorcycle
Line 316: Line 316:
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 m</b></span>
|-
|-
! class="aligncenter h2cell"|5
! class="aligncenter h2cell-alt"|5
| class="alignright"|1,700 kg
| class="alignright"|1,700 kg
| class="alignright"|full size car
| class="alignright"|full size car
Line 328: Line 328:
| class="alignright"|110 m
| class="alignright"|110 m
|-
|-
! class="aligncenter h2cell"|7
! class="aligncenter h2cell-alt"|7
| class="alignright"|17 t
| class="alignright"|17 t
| class="alignright"|tractor-trailer
| class="alignright"|tractor-trailer
Line 340: Line 340:
| class="alignright"|1,100 m
| class="alignright"|1,100 m
|-
|-
! class="aligncenter h2cell"|9
! class="aligncenter h2cell-alt"|9
| class="alignright"|170 t
| class="alignright"|170 t
| class="alignright"|huge mining dump-truck
| class="alignright"|huge mining dump-truck
Line 352: Line 352:
| class="alignright"|11 km
| class="alignright"|11 km
|-
|-
! class="aligncenter h2cell"|11
! class="aligncenter h2cell-alt"|11
| class="alignright"|1,700 t
| class="alignright"|1,700 t
| class="alignright"|small bridge
| class="alignright"|small bridge
Line 364: Line 364:
| class="alignright"|110 km
| class="alignright"|110 km
|-
|-
! class="aligncenter h2cell"|13
! class="aligncenter h2cell-alt"|13
| class="alignright"|17,000 t
| class="alignright"|17,000 t
| class="alignright"|long train
| class="alignright"|long train
Line 376: Line 376:
| class="alignright"|1,100 km
| class="alignright"|1,100 km
|-
|-
! class="aligncenter h2cell"|15
! class="aligncenter h2cell-alt"|15
| class="alignright"|170,000 t
| class="alignright"|170,000 t
| class="alignright"|large office building
| class="alignright"|large office building
Line 401: Line 401:
! class="alignleft"|Transformation
! class="alignleft"|Transformation
|-
|-
| class="aligncenter"|0
| class="aligncenter h2cell"|0
| class="aligncenter"|0
| class="aligncenter"|0
| class="alignright"|0 m radius
| class="alignright"|0 m radius
Line 408: Line 408:
| class="alignleft"|Max height 2 m, mass 100 kg, Brawn +0; Min Height 2 m, Agility +0
| class="alignleft"|Max height 2 m, mass 100 kg, Brawn +0; Min Height 2 m, Agility +0
|-
|-
| class="aligncenter"|1
| class="aligncenter h2cell-alt"|1
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignright"|2 m radius
| class="alignright"|2 m radius
Line 415: Line 415:
| class="alignleft"|Max height 5 m, mass 1,700 kg, Brawn +1; Min Height 20 cm, Agility +1
| class="alignleft"|Max height 5 m, mass 1,700 kg, Brawn +1; Min Height 20 cm, Agility +1
|-
|-
| class="aligncenter"|2
| class="aligncenter h2cell"|2
| class="aligncenter"|4
| class="aligncenter"|4
| class="alignright"|4 m radius
| class="alignright"|4 m radius
Line 422: Line 422:
| class="alignleft"|Max height 7 m, mass 5,500 kg, Brawn +1; Min Height 2 cm, Agility +1
| class="alignleft"|Max height 7 m, mass 5,500 kg, Brawn +1; Min Height 2 cm, Agility +1
|-
|-
| class="aligncenter"|3
| class="aligncenter h2cell-alt"|3
| class="aligncenter"|8
| class="aligncenter"|8
| class="alignright"|8 m radius
| class="alignright"|8 m radius
Line 429: Line 429:
| class="alignleft"|Max height 10 m, mass 17 t, Brawn +2; Min Height 2 mm, Agility +2
| class="alignleft"|Max height 10 m, mass 17 t, Brawn +2; Min Height 2 mm, Agility +2
|-
|-
| class="aligncenter"|4
| class="aligncenter h2cell"|4
| class="aligncenter"|16
| class="aligncenter"|16
| class="alignright"|16 m radius
| class="alignright"|16 m radius
Line 436: Line 436:
| class="alignleft"|Max height 15 m, mass 55 t, Brawn +2; Min Height 200 μm, Agility +2
| class="alignleft"|Max height 15 m, mass 55 t, Brawn +2; Min Height 200 μm, Agility +2
|-
|-
| class="aligncenter"|5
| class="aligncenter h2cell-alt"|5
| class="aligncenter"|32
| class="aligncenter"|32
| class="alignright"|32 m radius
| class="alignright"|32 m radius
Line 443: Line 443:
| class="alignleft"|Max height 20 m, mass 170 t, Brawn +3; Min Height 20 μm, Agility +3
| class="alignleft"|Max height 20 m, mass 170 t, Brawn +3; Min Height 20 μm, Agility +3
|-
|-
| class="aligncenter"|6
| class="aligncenter h2cell"|6
| class="aligncenter"|64
| class="aligncenter"|64
| class="alignright"|64 m radius
| class="alignright"|64 m radius
Line 450: Line 450:
| class="alignleft"|Max height 30 m, mass 550 t, Brawn +3; Min Height 2 μm, Agility +3
| class="alignleft"|Max height 30 m, mass 550 t, Brawn +3; Min Height 2 μm, Agility +3
|-
|-
| class="aligncenter"|7
| class="aligncenter h2cell-alt"|7
| class="aligncenter"|125
| class="aligncenter"|125
| class="alignright"|125 m radius
| class="alignright"|125 m radius
Line 457: Line 457:
| class="alignleft"|Max height 50 m, mass 1,700 t, Brawn +4; Min Height 200 nm, Agility +4
| class="alignleft"|Max height 50 m, mass 1,700 t, Brawn +4; Min Height 200 nm, Agility +4
|-
|-
| class="aligncenter"|8
| class="aligncenter h2cell"|8
| class="aligncenter"|250
| class="aligncenter"|250
| class="alignright"|250 m radius
| class="alignright"|250 m radius
Line 464: Line 464:
| class="alignleft"|Max height 70 m, mass 5,500 t, Brawn +4; Min Height 20 nm, Agility +4
| class="alignleft"|Max height 70 m, mass 5,500 t, Brawn +4; Min Height 20 nm, Agility +4
|-
|-
| class="aligncenter"|9
| class="aligncenter h2cell-alt"|9
| class="aligncenter"|500
| class="aligncenter"|500
| class="alignright"|500 m radius
| class="alignright"|500 m radius
Line 471: Line 471:
| class="alignleft"|Max height 100 m, mass 17,000 t, Brawn +5; Min Height 2 nm, Agility +5
| class="alignleft"|Max height 100 m, mass 17,000 t, Brawn +5; Min Height 2 nm, Agility +5
|-
|-
| class="aligncenter"|10
| class="aligncenter h2cell"|10
| class="aligncenter"|1,000
| class="aligncenter"|1,000
| class="alignright"|1 km radius
| class="alignright"|1 km radius
Line 478: Line 478:
| class="alignleft"|Max height 150 m, mass 55,000 t, Brawn +5; Min Height 200 pm, Agility +5
| class="alignleft"|Max height 150 m, mass 55,000 t, Brawn +5; Min Height 200 pm, Agility +5
|-
|-
| class="aligncenter"|11
| class="aligncenter h2cell-alt"|11
| class="aligncenter"|2,000
| class="aligncenter"|2,000
| class="alignright"|2 km radius
| class="alignright"|2 km radius
Line 485: Line 485:
| class="alignleft"|Max height 220 m, mass 170,000 t, Brawn +6; Min Height 20 pm, Agility +6
| class="alignleft"|Max height 220 m, mass 170,000 t, Brawn +6; Min Height 20 pm, Agility +6
|-
|-
| class="aligncenter"|12
| class="aligncenter h2cell"|12
| class="aligncenter"|4,000
| class="aligncenter"|4,000
| class="alignright"|4 km radius
| class="alignright"|4 km radius
Line 492: Line 492:
| class="alignleft"|Max height 330 m, mass 550,000 t, Brawn +6; Min Height 2 pm, Agility +6
| class="alignleft"|Max height 330 m, mass 550,000 t, Brawn +6; Min Height 2 pm, Agility +6
|-
|-
| class="aligncenter"|13
| class="aligncenter h2cell-alt"|13
| class="aligncenter"|8,000
| class="aligncenter"|8,000
| class="alignright"|8 km radius
| class="alignright"|8 km radius
Line 499: Line 499:
| class="alignleft"|Max height 480 m, mass 1,700,000 t, Brawn +7; Min Height 0.2 pm, Agility +7
| class="alignleft"|Max height 480 m, mass 1,700,000 t, Brawn +7; Min Height 0.2 pm, Agility +7
|-
|-
| class="aligncenter"|14
| class="aligncenter h2cell"|14
| class="aligncenter"|16,000
| class="aligncenter"|16,000
| class="alignright"|16 km radius
| class="alignright"|16 km radius
Line 506: Line 506:
| class="alignleft"|Max height 710 m, mass 5,500,000 t, Brawn +7; Min Height 0.02 pm, Agility +7
| class="alignleft"|Max height 710 m, mass 5,500,000 t, Brawn +7; Min Height 0.02 pm, Agility +7
|-
|-
| class="aligncenter"|15
| class="aligncenter h2cell-alt"|15
| class="aligncenter"|32,000
| class="aligncenter"|32,000
| class="alignright"|32 km radius
| class="alignright"|32 km radius

Revision as of 21:27, 26 January 2022

Arrow up 16x16.png Contents

This chapter provides additional information for the game moderator, such as the movement capabilities of creates with attributes far beyond human limits, the mass of commonplace objects, and the speed of various creatures and vehicles.

Extraordinary Attributes

A character's attributes in Rough Magic are normally ranked on a scale from 1 to 10. The tables below provide values for attributes above 10.

Attribute Cost

Table: Extraordinary attribute cost
Value Cost
1 1
2 2
3 4
4 7
5 11
6 16
7 22
8 29
9 37
10 46
11 56
12 67
13 79
14 91
15 106


Agility

Agility determines a character's base movement speed (running, swimming, etc.). Peak human potential is marked in red.


Table: Extraordinary Agility
Agility Walk
(Base Move)
Run
(Double Move)
Sprint
(All-out Move)
Sprint
(km/h)
1 2 m 4 m 12 m 7 km/h
2 4 m 8 m 24 m 14 km/h
3 7 m 14 m 42 m 25 km/h
4 13 m 26 m 78 m 47 km/h
5 40 m 80 m 240 m 140 km/h
6 130 m 260 m 780 m 470 km/h
7 400 m 800 m 2,400 m 1,400 km/h
8 1,300 m 2,600 m 7,800 m 4,700 km/h
9 4 km 8 km 24 km 14,000 km/h
10 13 km 26 km 78 km 47,000 km/h
11 40 km 80 km 240 km 140,000 km/h
12 130 km 260 km 780 km 470,000 km/h
13 400 km 800 km 2,400 km 1,400,000 km/h
14 1,300 km 2,600 km 7,800 km 4,700,000 km/h
15 4,000 km 8,000 km 24,000 km 14,000,000 km/h
Agility Swim
(Base Move)
Fast Swim
(Double Move)
Swim Sprint
(All-out Move)
Swim Sprint
(km/h)
1 1 m 2 m 6 m 4 km/h
2 2 m 4 m 12 m 7 km/h
3 3 m 6 m 18 m 11 km/h
4 4 m 8 m 24 m 14 km/h
5 7 m 14 m 42 m 25 km/h
6 13 m 26 m 78 m 47 km/h
7 22 m 44 m 132 m 79 km/h
8 40 m 80 m 240 m 140 km/h
9 70 m 140 m 420 m 260 km/h
10 130 m 260 m 780 m 470 km/h
11 220 m 440 m 1,320 m 790 km/h
12 400 m 800 m 2,400 m 1,400 km/h
13 700 m 1,400 m 4,200 m 2,600 km/h
14 1,300 m 2,600 m 7,800 m 4,700 km/h
15 2 km 4 km 13 km 7,900 km/h

Brawn

Brawn determines how much a character can lift and how far they can throw things. Peak human potential is marked in red.


Table: Extraordinary Brawn
Brawn Lift Example Throw
25 kg
Standing
Long Jump
0 26 kg medium dog 1 1 m
1 55 kg pony keg of beer 1 1 m
2 120 kg heavy adult 2 2 m
3 260 kg motorcycle 5 5 m
4 550 kg grand piano 11 11 m
5 1,700 kg full size car 35 35 m
6 5,500 kg empty dump truck 110 110 m
7 17 t tractor-trailer 350 350 m
8 55 t loaded tanker truck 1100 1,100 m
9 170 t huge mining dump-truck 3500 3,500 m
10 550 t 747 passenger plane 11000 11 km
11 1,700 t small bridge 35000 35 km
12 5,500 t Eiffel Tower 110000 110 km
13 17,000 t long train 350000 350 km
14 55,000 t aircraft carrier 1100000 1,100 km
15 170,000 t large office building 3500000 3,500 km
  1. Lift indicates the greatest weight that the character can "deadlift" (pick up off the ground to the level of the hips). A character carrying or supporting such a weight can take at most one or two steps per turn. A character can move normally while carrying a weight corresponding to one less than their Brawn. For example, a character with Brawn 8 could carry up to 17 tonnes and suffer no penalties to their movement while doing so.
  2. Throw 25 kg indicates the farthest distance that a character could throw a compact object weighing 25 kg. To see how far a character can throw heavier objects, subtract the Brawn required to lift the object from the character's total Brawn. Look up the difference in the "Brawn" column: this indicates how far the character can throw the object. For example, a character with Brawn 8 could throw an object weighing 120 kg up to 110 meters.
  3. Long Jump indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.

Power Level

If the character is a supernatural creature or they can invoke the power of magic, the character's Power Level determines the potency of their supernatural abilities.


Table: Extraordinary Power Level
Power Level Effect Area Range Boost Transformation
0 0 0 m radius 0 m 0 Max height 2 m, mass 100 kg, Brawn +0; Min Height 2 m, Agility +0
1 2 2 m radius 20 m 1 Max height 5 m, mass 1,700 kg, Brawn +1; Min Height 20 cm, Agility +1
2 4 4 m radius 40 m 1 Max height 7 m, mass 5,500 kg, Brawn +1; Min Height 2 cm, Agility +1
3 8 8 m radius 80 m 2 Max height 10 m, mass 17 t, Brawn +2; Min Height 2 mm, Agility +2
4 16 16 m radius 160 m 2 Max height 15 m, mass 55 t, Brawn +2; Min Height 200 μm, Agility +2
5 32 32 m radius 320 m 3 Max height 20 m, mass 170 t, Brawn +3; Min Height 20 μm, Agility +3
6 64 64 m radius 640 m 3 Max height 30 m, mass 550 t, Brawn +3; Min Height 2 μm, Agility +3
7 125 125 m radius 1 km 4 Max height 50 m, mass 1,700 t, Brawn +4; Min Height 200 nm, Agility +4
8 250 250 m radius 3 km 4 Max height 70 m, mass 5,500 t, Brawn +4; Min Height 20 nm, Agility +4
9 500 500 m radius 5 km 5 Max height 100 m, mass 17,000 t, Brawn +5; Min Height 2 nm, Agility +5
10 1,000 1 km radius 10 km 5 Max height 150 m, mass 55,000 t, Brawn +5; Min Height 200 pm, Agility +5
11 2,000 2 km radius 20 km 6 Max height 220 m, mass 170,000 t, Brawn +6; Min Height 20 pm, Agility +6
12 4,000 4 km radius 40 km 6 Max height 330 m, mass 550,000 t, Brawn +6; Min Height 2 pm, Agility +6
13 8,000 8 km radius 80 km 7 Max height 480 m, mass 1,700,000 t, Brawn +7; Min Height 0.2 pm, Agility +7
14 16,000 16 km radius 160 km 7 Max height 710 m, mass 5,500,000 t, Brawn +7; Min Height 0.02 pm, Agility +7
15 32,000 32 km radius 320 km 8 Max height 1 km, mass 17,000,000 t, Brawn +8; Min Height 0.002 pm, Agility +8

Hostile Environments

Table: Hostile environments
Environment Effect
Darkness Attack and defense penalties
Dehydration Maximum Endurance reduced, once per day; -3 penalty on all tasks
Exhaustion Cumulative penalties
Exposure Maximum Endurance reduced, from once per hour to once per six hours
Falling Lose one Endurance for each five meters fallen
Fire Damage depends on heat and intensity, once per round
Poisons Maximum Endurance reduced, from once per round to once per hour
Pressure Maximum Endurance reduced, from once per round to once per minute
Starvation Maximum Endurance reduced, once per week; -3 penalty on all tasks
Suffocation Maximum Endurance reduced, once per minute


Darkness

Darkness, fog, rain, blizzards, and other visual impediments can make combat much more difficult. If an attacker can't see the defender, the attacker incurs a -3 penalty. Conversely, if a defender can't see the attacker, the defender incurs a -3 penalty.

A character with the appropriate powers, or equipment permitting them to perceive normally, suffers no ill effects from darkness.

Dehydration

A character who goes more than 24 hours without drinking begins to suffer the effects of dehydration. Initially, the character experiences headaches, loss of appetite, and dry skin, followed by rapid heart rates, elevated body temperatures, and fatigue. After three days without water, the character experiences tiredness, irritability, and dizziness. Severe dehydration results in death.

If a character is suffering from dehydration, their maximum Endurance is reduced by one per day until they are rehydrated or until their maximum Endurance is reduced to zero. Additionally, the character incurs a -3 penalty on all rolls. Once the character is rehydrated, their maximum Endurance is restored at the same rate it was lost.

Exhaustion

Most people need to rest after eight hours of strenuous activity. If they do not, they suffer a -3 penalty on all skill rolls until they do. If they go more than 24 hours without sleep, they suffer another -3 penalty until they get a solid night's rest.

Exposure

Extremes of heat and cold can be dangerous to those without adequate protection. If a character is exposed to extreme temperatures, their maximum Endurance will be gradually reduced until they find shelter or until their maximum Endurance is reduced to zero. How quickly their maximum Endurance is reduced depends on the severity of the conditions. A hot summer day without shade or water, or a frosty winter night without a coat, would reduce their maximum Endurance by one every six hours or so: brutal, but not immediately life-threatening. If the same character were in a blazing hot desert or in the middle of a blizzard, their maximum Endurance would be reduced by one every hour. Once the character is no longer exposed to the extreme temperatures, their maximum Endurance is restored at the same rate it was lost.

Falling

Falling is treated as a normal attack which inflicts Endurance damage. The power level (PL) of a fall depends on the distance fallen: +1 PL for each five meters fallen (rounded in the character's favour), up to a maximum of PL 20. Particularly soft or yielding surfaces can reduce the power level of the fall by as much as half.

Fire

Fire is treated as a normal attack which inflicts Endurance damage. The power level (PL) of a fire depends on its heat and intensity.


Table: Fire
Fire PL
Campfire, torch 12
Burning building 15
Molten lava 18


Very cool and very hot fires are outside of this range. A lit cigarette can cause painful burns, for example, but it's less damaging than PL 12. On the other hand, the Earth's core is far beyond even PL 21.

Poisons

Poisons and pathogens are substances which disrupt biological processes when a sufficient quantity is absorbed by an organism. Described here is a generic poison: your character may encounter poisons or pathogens which are more complicated than this example.

Immediately after exposure, a poisoned character must make a moderately difficult (DV 12) Survival (Brawn) roll against the poison. If the target has Alteration Resistance, they add +3 to their roll. If the Survival (Brawn) roll is successful, the character takes no damage from the poison and suffers only incidental side-effects such as nausea. If the Survival (Brawn) roll is not successful, the character has succumbed to the poison, and their maximum Endurance is reduced by one. Periodically thereafter, the character must attempt another Survival (Brawn) roll (once a round for very potent poisons, once an hour for very weak poisons, and once a minute for normal poisons, at the GM's discretion). Each failed Survival (Brawn) roll results in another reduction of the character's maximum Endurance. This continues until the character successfully makes a Survival (Brawn) roll, or they are administered the appropriate antidote (if one exists), or their maximum Endurance is reduced to zero. Once the character successfully makes a Survival (Brawn) roll against the poison or is administered the appropriate antidote, their maximum Endurance is restored at the same rate it was lost.

Some poisons and pathogens have additional effects, such as blindness or paralysis.

Pressure

If a character is exposed to extreme atmospheric pressure, their maximum Endurance will be gradually reduced until they return to their natural atmosphere, or until their maximum Endurance is reduced to zero. How quickly their maximum Endurance is reduced depends on how prepared they are and the severity of the conditions. If a trained diver were 30 meters under water (approximately 3 atmospheres, or 30 decibars), their maximum Endurance would be reduced by one maximum Endurance per minute: life threatening, but not immediately fatal. If the same character were 300 meters under water (approximately 30 atmospheres, or 300 decibars), their maximum Endurance would be reduced by one maximum Endurance per round. Once the character has returned to their natural atmosphere, their maximum Endurance is restored at the same rate it was lost.

A character with Environmental Immunity is unaffected by high pressure.

Starvation

A character who goes more than 7 days without eating begins to suffer the effects of starvation. Initially, the character experiences weakness, confusion, and irritability. After three weeks without food, the character experiences hallucinations and convulsions. Starvation eventually results in death.

Each 7 days a character goes without eating, their maximum Endurance is reduced by one, until their maximum Endurance equals zero. Additionally, the character incurs a -3 penalty on all rolls. Once the character has resumed a normal diet, their maximum Endurance is restored at the same rate it was lost.

Suffocation

If a character needs to breath but is unable to do so, such as someone drowning or suffocating, their maximum Endurance is reduced by one per minute until they can breathe freely again, or until their maximum Endurance equals zero. Once the character is able to breathe normally, their maximum Endurance is restored at the same rate it was lost.

Mass

Table: Item mass
Item Mass Brawn (to lift)
medium dog, full suitcase 20 kg 1
full pony keg of beer, small sea turtle 45 kg 2
slender adult, large dog 65 kg 3
full keg of beer 75 kg 3
typical adult, small floor safe, wooden chest 90 kg 4
heavy adult 125 kg 4
racing motorcycle, refrigerator, wooden table 150 kg 5
small armoire, weapon locker, large sea turtle 200 kg 6
large brown bear, dolphin, harpsichord, lion 225 kg 6
motorcycle, medium armoire, medium floor safe, tiger 300 kg 7
large armoire, grizzly bear, large desk, riding horse, touring motorcycle 400 kg 8
polar bear 500 kg 8
cow, draft horse, small sailboat 600 kg 9
compact car, piano 900 kg 9
civilian helicopter, medium missile, grand piano 1,000 kg 10
full size car, hippopotamus 2 t 11
small military helicopter, military truck 3 t 11
armored car 4 t 12
elephant, empty dump truck 5 t 12
large military helicopter, empty tractor-trailer 9 t 13
loaded dump truck 20 t 15
empty train car 30 t 15
empty cargo plane, loaded tractor-trailer 40 t 16
stone monolith, loaded tanker truck, bank vault 50 t 16
suburban house, Trident missile, heavy battle tank 50 t 16
loaded cargo plane 80 t 17
blue whale 90 t 17
loaded train car 100 t 18
locomotive, fishing trawler 200 t 19
empty 747 passenger plane 300 t 19
typical train 400 t 20

Speed

Table: Item speeds
Item Speed Agility
avg human running 20 km/h 5
max human running 40 km/h 8
fast submarine 80 km/h 9
fast bird, cheetah, sailfish 120 km/h 10
arrow 240 km/h 11
fast car 320 km/h 11
fast helicopter 400 km/h 12
F5 tornado wind 480 km/h 12
terminal velocity 530 km/h 12
bullet train 560 km/h 12
airplane 800 km/h 13
pistol bullet 1,100 km/h 14
sound 1,200 km/h 14
supersonic airplane 2,000 km/h 15
rifle bullet 3,000 km/h 15