VERS:Other Attributes: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
m (Admin moved page Other Attributes to VERS:Other Attributes)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
While neither purchased directly, nor figured from other attributes, this is simply set based on guidelines for the setting and genre.


== Size ==
{| class="wikitable" style="float:right; margin-left: 10px;"
! colspan="3" style="text-align: center; font-weight:bold; background-color:#445016; color:#ffffff; border-width: 0;" | Size Example Chart
|-
| style="text-align: center; font-weight:bold; background-color:#bec8b7; color:#333333; border-width: 0;" | Rank
| style="text-align: center; font-weight:bold; background-color:#bec8b7; color:#333333; border-width: 0;" | Height/Length
| style="font-weight:bold; background-color:#bec8b7; color:#333333; border-width: 0;" | Example
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | -10
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 21 mm
| style="background-color:#ffffff; border-width: 0;" | A large insect
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | -9
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 42 mm
| style="background-color:#bec8b7; border-width: 0;" |
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | -8
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 84 mm
| style="background-color:#ffffff; border-width: 0;" |
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | -7
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 1.68 cm
| style="background-color:#bec8b7; border-width: 0;" |
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | -6
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 3.16 cm
| style="background-color:#ffffff; border-width: 0;" |
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | -5
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 6.25 cm
| style="background-color:#bec8b7; border-width: 0;" | A mouse
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | -4
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 12.5 cm
| style="background-color:#ffffff; border-width: 0;" | A kitten
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | -3
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 25 cm
| style="background-color:#bec8b7; border-width: 0;" | A puppy
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | -2
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 50 cm
| style="background-color:#ffffff; border-width: 0;" | A house cat
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | -1
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 1 m
| style="background-color:#bec8b7; border-width: 0;" | A child or large dog
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 0
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 2 m
| style="background-color:#ffffff; border-width: 0;" | An adult human
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 1
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 4 m
| style="background-color:#bec8b7; border-width: 0;" | A horse, a giant
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 2
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 8 m
| style="background-color:#ffffff; border-width: 0;" | A young dragon
|-
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 3
| style="text-align: center; background-color:#bec8b7; border-width: 0;" | 16 m
| style="background-color:#bec8b7; border-width: 0;" | An ancient dragon
|-
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 4
| style="background-color:#ffffff; text-align: center; border-width: 0;" | 32 m
| style="background-color:#ffffff; border-width: 0;" | A sea serpent
|}
Size approximates how large or small something is. It’s not a precise method of measurement but instead a rough guide for making estimations. While Size ranks primarily measure the volume of an object, for simplicity a GM should estimate based on height of bipedal creatures or the length for quadrupedal creatures.
Size primarily factors into three areas: Movement, Reach, and Strength. A character’s Movement is equal to 5 + Size + Agility + ½ Athletics. A bipedal character’s Reach is equal to their Size, while a quadrupedal character’s Reach is equal to their Size -1. Finally, a character’s starting Strength is equal to their Size and their maximum Strength is equal to their Size + 5. If a character’s size changes for any reason all of these related characteristics also change to match.
{{VERSBottomNav}}

Latest revision as of 09:12, 7 April 2021