ZeroSpace 3e EN:GM Resources: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
No edit summary
 
(102 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:Arrow_up_16x16.png|16px|link=ZeroSpace]] [[ZeroSpace]]
[[Image:Arrow_up_16x16.png|baseline|link=ZeroSpace_3e_EN:Contents]] [[ZeroSpace_3e_EN:Contents|Contents]]
{{TOC right}}
{{TOC right}}
This chapter provides additional information for the game moderator, such as the movement capabilities of creates with attributes far beyond human limits, and the mass of commonplace objects, and the speed of various creatures and vehicles.
This chapter provides additional information for the game moderator, such as the movement capabilities of creates with attributes far beyond human limits, the mass of commonplace objects, and the speed of various creatures and vehicles.


==Attributes==
==Extraordinary Attributes==


A character's attributes in ''ZeroSpace'' are normally ranked on a scale from 1 to 10. The tables below provide values for attributes above rank 10.
A character's attributes in ''ZeroSpace'' are normally ranked on a scale from 1 to 10. The tables below provide values for attributes above 10.


===Brawn===
===Attribute Cost===
 
 
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Extraordinary attribute cost
|-
! class="aligncenter"|Value
! class="aligncenter"|Cost Per Point
|-
| class="aligncenter"|1-3
| class="aligncenter"|1
|-
| class="aligncenter"|4-6
| class="aligncenter"|2
|-
| class="aligncenter"|7-9
| class="aligncenter"|3
|-
| class="aligncenter"|10-12
| class="aligncenter"|4
|-
| class="aligncenter"|13-15
| class="aligncenter"|5
|-
| class="aligncenter"|16-18
| class="aligncenter"|6
|-
| class="aligncenter"|19-20
| class="aligncenter"|7
|}
 
 
===Agility===
 
Agility determines a character's base [[ZeroSpace_3e_EN:Actions#Movement|movement speed]] (running, swimming, etc.). Peak human potential is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.


Brawn determines how much a character can lift and how far they can throw things.


{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1"
|+Table: Brawn
|+Table: Extraordinary Agility
|- class="h1row"
|-  
! class="aligncenter"|Rank
|
! class="aligncenter"|Lift
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
! class="aligncenter"|Throw<br />(25 kg)
|-
! class="aligncenter"|Standing  Long Jump
! class="aligncenter"|Agility
|- class="oddrow"
! class="aligncenter"|Walk<br /> (Base Move)
! class="aligncenter"|Run<br />(Double Move)
! class="aligncenter"|Sprint<br />(All-out Move)
! class="aligncenter"|Sprint<br />(km/h)
|-
! class="aligncenter h2cell"|1
! class="aligncenter h2cell"|1
| class="alignright"|45 kg
| class="alignright"|2 m
| class="alignright"|1 m
| class="alignright"|4 m
| class="alignright"|1 m
| class="alignright"|12 m
|- class="evenrow"
| class="alignright"|7 km/h
|-
! class="aligncenter h2cell"|2
! class="aligncenter h2cell"|2
| class="alignright"|65 kg
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|1 m
| class="alignright"|4 m
|- class="oddrow"
| class="alignright"|12 m
| class="alignright"|7 km/h
|-
! class="aligncenter h2cell"|3
! class="aligncenter h2cell"|3
| class="alignright"|90 kg
| class="alignright"|3 m
| class="alignright"|3 m
| class="alignright"|2 m
| class="alignright"|6 m
|- class="evenrow"
| class="alignright"|18 m
| class="alignright"|11 km/h
|-
! class="aligncenter h2cell"|4
! class="aligncenter h2cell"|4
| class="alignright"|125 kg
| class="alignright"|4 m
| class="alignright"|4 m
| class="alignright"|2 m
| class="alignright"|8 m
|- class="oddrow"
| class="alignright"|24 m
| class="alignright"|14 km/h
|-
! class="aligncenter h2cell"|5
! class="aligncenter h2cell"|5
| class="alignright"|180 kg
| class="alignright"|6 m
| class="alignright"|6 m
| class="alignright"|3 m
| class="alignright"|12 m
|- class="evenrow"
| class="alignright"|36 m
| class="alignright"|22 km/h
|-
! class="aligncenter h2cell"|6
! class="aligncenter h2cell"|6
| class="alignright"|250 kg
| class="alignright"|7 m
| class="alignright"|8 m
| class="alignright"|14 m
| class="alignright"|3 m
| class="alignright"|42 m
|- class="oddrow"
| class="alignright"|25 km/h
|-
! class="aligncenter h2cell"|7
! class="aligncenter h2cell"|7
| class="alignright"|350 kg
| class="alignright"|10 m
| class="alignright"|11 m
| class="alignright"|20 m
| class="alignright"|4 m
| class="alignright"|60 m
|- class="evenrow"
| class="alignright"|36 km/h
|-
! class="aligncenter h2cell"|8
! class="aligncenter h2cell"|8
| class="alignright"|500 kg
| class="alignright"|<span style="color: rgb(204,0,0)"><b>13 m</b></span>
| class="alignright"|16 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>26 m</b></span>
| class="alignright"|4 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>78 m</b></span>
|- class="oddrow"
| class="alignright"|<span style="color: rgb(204,0,0)"><b>47 km/h</b></span>
|-
! class="aligncenter h2cell"|9
! class="aligncenter h2cell"|9
| class="alignright"|700 kg
| class="alignright"|19 m
| class="alignright"|23 m
| class="alignright"|38 m
| class="alignright"|5 m
| class="alignright"|114 m
|- class="evenrow"
| class="alignright"|68 km/h
|-
! class="aligncenter h2cell"|10
! class="aligncenter h2cell"|10
| class="alignright"|1,000 kg
| class="alignright"|28 m
| class="alignright"|32 m
| class="alignright"|56 m
| class="alignright"|5 m
| class="alignright"|168 m
|- class="oddrow"
| class="alignright"|100 km/h
|-
! class="aligncenter h2cell"|11
! class="aligncenter h2cell"|11
| class="alignright"|1,400 kg
| class="alignright"|41 m
| class="alignright"|45 m
| class="alignright"|82 m
| class="alignright"|6 m
| class="alignright"|246 m
|- class="evenrow"
| class="alignright"|150 km/h
|-
! class="aligncenter h2cell"|12
! class="aligncenter h2cell"|12
| class="alignright"|2 tons
| class="alignright"|60 m
| class="alignright"|65 m
| class="alignright"|120 m
| class="alignright"|6 m
| class="alignright"|360 m
|- class="oddrow"
| class="alignright"|220 km/h
|-
! class="aligncenter h2cell"|13
! class="aligncenter h2cell"|13
| class="alignright"|3 tons
| class="alignright"|89 m
| class="alignright"|90 m
| class="alignright"|178 m
| class="alignright"|7 m
| class="alignright"|534 m
|- class="evenrow"
| class="alignright"|320 km/h
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell"|14
| class="alignright"|4 tons
| class="alignright"|130 m
| class="alignright"|125 m
| class="alignright"|260 m
| class="alignright"|7 m
| class="alignright"|780 m
|- class="oddrow"
| class="alignright"|470 km/h
|-
! class="aligncenter h2cell"|15
! class="aligncenter h2cell"|15
| class="alignright"|6 tons
| class="alignright"|190 m
| class="alignright"|180 m
| class="alignright"|380 m
| class="alignright"|8 m
| class="alignright"|1,140 m
|- class="evenrow"
| class="alignright"|680 km/h
|-
! class="aligncenter h2cell"|16
! class="aligncenter h2cell"|16
| class="alignright"|8 tons
| class="alignright"|280 m
| class="alignright"|250 m
| class="alignright"|560 m
| class="alignright"|8 m
| class="alignright"|1,680 m
|- class="oddrow"
| class="alignright"|1,000 km/h
|-
! class="aligncenter h2cell"|17
! class="aligncenter h2cell"|17
| class="alignright"|11 tons
| class="alignright"|410 m
| class="alignright"|350 m
| class="alignright"|820 m
| class="alignright"|9 m
| class="alignright"|2,460 m
|- class="evenrow"
| class="alignright"|1,500 km/h
|-
! class="aligncenter h2cell"|18
! class="aligncenter h2cell"|18
| class="alignright"|16 tons
| class="alignright"|600 m
| class="alignright"|500 m
| class="alignright"|1,200 m
| class="alignright"|9 m
| class="alignright"|3,600 m
|- class="oddrow"
| class="alignright"|2,200 km/h
|-
! class="aligncenter h2cell"|19
! class="aligncenter h2cell"|19
| class="alignright"|23 tons
| class="alignright"|890 m
| class="alignright"|700 m
| class="alignright"|1,780 m
| class="alignright"|10 m
| class="alignright"|5,340 m
|- class="evenrow"
| class="alignright"|3,200 km/h
|-
! class="aligncenter h2cell"|20
! class="aligncenter h2cell"|20
| class="alignright"|32 tons
| class="alignright"|1,300 m
| class="alignright"|1 km
| class="alignright"|2,600 m
| class="alignright"|10 m
| class="alignright"|7,800 m
| class="alignright"|4,700 km/h
|}
|}
 
|  
#'''Lifts''' indicates the greatest weight that the character can "clean and jerk" (pick up and lift overhead). A character carrying or supporting such a weight can take at most one or two steps per round. A character can move normally while carrying a weight corresponding to one rank less than their Brawn. For example, a character with rank 8 Brawn could carry up to 350 kg and suffer no penalties to their movement while doing so.
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
#'''Throws (25 kg)''' indicates the farthest distance that a character could throw a compact object weighing 25 kg. To see how far a character can throw heavier objects, subtract the Brawn rank required to lift the object from the character's total Brawn rank. Look up the difference in the "Rank" column: this indicates how far the character can throw the object. For example, a character with rank 8 Brawn (the peak of human potential) could throw an object weighing 65 kg (such as a cooperative slender human) up to 8 meters.
#'''Jumps''' indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.
 
===Agility===
 
Agility determines a character's base [[ZeroSpace:Actions#Movement|movement speed]] (running, swimming, etc.).
 
{| cellpadding="4" cellspacing="1"
|+Table: Agility
|-  
|-  
|
! class="aligncenter"|Agility
{| cellpadding="4" cellspacing="1"
! class="aligncenter"|Swim<br />(Base Move)
|- class="h1row"
! class="aligncenter"|Fast Swim<br />(Double Move)
! class="aligncenter"|Rank
! class="aligncenter"|Swim Sprint<br />(All-out Move)
! class="aligncenter"|Walk (Base Move)<br />AGL x 1.5
! class="aligncenter"|Swim Sprint<br />(km/h)
! class="aligncenter"|Run (Double Move)<br />AGL x 3
|-
! class="aligncenter"|Sprint (All-out Move)<br />AGL x 9
|- class="oddrow"
! class="aligncenter h2cell"|1
! class="aligncenter h2cell"|1
| class="alignright"|1 m
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|3 m
| class="alignright"|6 m
| class="alignright"|9 m
| class="alignright"|4 km/h
|- class="evenrow"
|-
! class="aligncenter h2cell"|2
! class="aligncenter h2cell"|2
| class="alignright"|3 m
| class="alignright"|1 m
| class="alignright"|2 m
| class="alignright"|6 m
| class="alignright"|6 m
| class="alignright"|18 m
| class="alignright"|4 km/h
|- class="oddrow"
|-
! class="aligncenter h2cell"|3
! class="aligncenter h2cell"|3
| class="alignright"|5 m
| class="alignright"|1 m
| class="alignright"|9 m
| class="alignright"|2 m
| class="alignright"|27 m
| class="alignright"|6 m
|- class="evenrow"
| class="alignright"|4 km/h
|-
! class="aligncenter h2cell"|4
! class="aligncenter h2cell"|4
| class="alignright"|6 m
| class="alignright"|2 m
| class="alignright"|4 m
| class="alignright"|12 m
| class="alignright"|12 m
| class="alignright"|36 m
| class="alignright"|7 km/h
|- class="oddrow"
|-
! class="aligncenter h2cell"|5
! class="aligncenter h2cell"|5
| class="alignright"|8 m
| class="alignright"|2 m
| class="alignright"|15 m
| class="alignright"|4 m
| class="alignright"|45 m
| class="alignright"|12 m
|- class="evenrow"
| class="alignright"|7 km/h
|-
! class="aligncenter h2cell"|6
! class="aligncenter h2cell"|6
| class="alignright"|9 m
| class="alignright"|3 m
| class="alignright"|6 m
| class="alignright"|18 m
| class="alignright"|18 m
| class="alignright"|54 m
| class="alignright"|11 km/h
|- class="oddrow"
|-
! class="aligncenter h2cell"|7
! class="aligncenter h2cell"|7
| class="alignright"|11 m
| class="alignright"|3 m
| class="alignright"|21 m
| class="alignright"|6 m
| class="alignright"|63 m
| class="alignright"|18 m
|- class="evenrow"
| class="alignright"|11 km/h
|-
! class="aligncenter h2cell"|8
! class="aligncenter h2cell"|8
| class="alignright"|12 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>4 m</b></span>
| class="alignright"|24 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>8 m</b></span>
| class="alignright"|72 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>24 m</b></span>
|- class="oddrow"
| class="alignright"|<span style="color: rgb(204,0,0)"><b>14 km/h</b></span>
|-
! class="aligncenter h2cell"|9
! class="aligncenter h2cell"|9
| class="alignright"|5 m
| class="alignright"|10 m
| class="alignright"|30 m
| class="alignright"|18 km/h
|-
! class="aligncenter h2cell"|10
| class="alignright"|7 m
| class="alignright"|14 m
| class="alignright"|14 m
| class="alignright"|27 m
| class="alignright"|42 m
| class="alignright"|81 m
| class="alignright"|25 km/h
|- class="evenrow"
|-
! class="aligncenter h2cell"|10
| class="alignright"|15 m
| class="alignright"|30 m
| class="alignright"|90 m
|- class="oddrow"
! class="aligncenter h2cell"|11
! class="aligncenter h2cell"|11
| class="alignright"|17 m
| class="alignright"|10 m
| class="alignright"|33 m
| class="alignright"|20 m
| class="alignright"|99 m
| class="alignright"|60 m
|- class="evenrow"
| class="alignright"|36 km/h
|-
! class="aligncenter h2cell"|12
! class="aligncenter h2cell"|12
| class="alignright"|18 m
| class="alignright"|13 m
| class="alignright"|36 m
| class="alignright"|26 m
| class="alignright"|108 m
| class="alignright"|78 m
|- class="oddrow"
| class="alignright"|47 km/h
|-
! class="aligncenter h2cell"|13
! class="aligncenter h2cell"|13
| class="alignright"|20 m
| class="alignright"|17 m
| class="alignright"|39 m
| class="alignright"|34 m
| class="alignright"|117 m
| class="alignright"|102 m
|- class="evenrow"
| class="alignright"|61 km/h
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell"|14
| class="alignright"|21 m
| class="alignright"|22 m
| class="alignright"|42 m
| class="alignright"|44 m
| class="alignright"|126 m
| class="alignright"|132 m
|- class="oddrow"
| class="alignright"|79 km/h
|-
! class="aligncenter h2cell"|15
! class="aligncenter h2cell"|15
| class="alignright"|23 m
| class="alignright"|30 m
| class="alignright"|45 m
| class="alignright"|60 m
| class="alignright"|135 m
| class="alignright"|180 m
|- class="evenrow"
| class="alignright"|110 km/h
|-
! class="aligncenter h2cell"|16
! class="aligncenter h2cell"|16
| class="alignright"|24 m
| class="alignright"|40 m
| class="alignright"|48 m
| class="alignright"|80 m
| class="alignright"|144 m
| class="alignright"|240 m
|- class="oddrow"
| class="alignright"|140 km/h
|-
! class="aligncenter h2cell"|17
! class="aligncenter h2cell"|17
| class="alignright"|26 m
| class="alignright"|53 m
| class="alignright"|51 m
| class="alignright"|106 m
| class="alignright"|153 m
| class="alignright"|318 m
|- class="evenrow"
| class="alignright"|190 km/h
|-
! class="aligncenter h2cell"|18
! class="aligncenter h2cell"|18
| class="alignright"|27 m
| class="alignright"|71 m
| class="alignright"|54 m
| class="alignright"|142 m
| class="alignright"|162 m
| class="alignright"|426 m
|- class="oddrow"
| class="alignright"|260 km/h
|-
! class="aligncenter h2cell"|19
! class="aligncenter h2cell"|19
| class="alignright"|29 m
| class="alignright"|95 m
| class="alignright"|57 m
| class="alignright"|190 m
| class="alignright"|171 m
| class="alignright"|570 m
|- class="evenrow"
| class="alignright"|340 km/h
|-
! class="aligncenter h2cell"|20
! class="aligncenter h2cell"|20
| class="alignright"|30 m
| class="alignright"|130 m
| class="alignright"|60 m
| class="alignright"|260 m
| class="alignright"|180 m
| class="alignright"|780 m
| class="alignright"|470 km/h
|}
|}
|}
|
 
{| cellpadding="4" cellspacing="1"
 
|- class="h1row"
===Brawn===
! class="aligncenter"|Rank
 
! class="aligncenter"|Swim (Base Move)<br />AGL x 1/3
Brawn determines how much a character can lift and how far they can throw things. Peak human potential is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.
! class="aligncenter"|Fast Swim (Double Move)<br />AGL x 2/3
 
! class="aligncenter"|Swim Sprint (All-out Move)<br />AGL x 2
 
|- class="oddrow"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Extraordinary Brawn
|-  
! class="aligncenter"|Brawn
! class="aligncenter"|Lift
! class="aligncenter"|Throw<br />(25 kg)
! class="aligncenter"|Standing<br />Long Jump
|-
! class="aligncenter h2cell"|0
| class="alignright"|25 kg
| class="alignright"|1 m
| class="alignright"|0 m
|-
! class="aligncenter h2cell"|1
! class="aligncenter h2cell"|1
| class="alignright"|37 kg
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|2 m
|-
|- class="evenrow"
! class="aligncenter h2cell"|2
! class="aligncenter h2cell"|2
| class="alignright"|54 kg
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|4 m
|-
|- class="oddrow"
! class="aligncenter h2cell"|3
! class="aligncenter h2cell"|3
| class="alignright"|79 kg
| class="alignright"|2 m
| class="alignright"|1 m
| class="alignright"|1 m
|-
! class="aligncenter h2cell"|4
| class="alignright"|120 kg
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|6 m
|- class="evenrow"
! class="aligncenter h2cell"|4
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|3 m
|-
| class="alignright"|8 m
|- class="oddrow"
! class="aligncenter h2cell"|5
! class="aligncenter h2cell"|5
| class="alignright"|170 kg
| class="alignright"|4 m
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|3 m
|-
| class="alignright"|10 m
|- class="evenrow"
! class="aligncenter h2cell"|6
! class="aligncenter h2cell"|6
| class="alignright"|250 kg
| class="alignright"|5 m
| class="alignright"|2 m
| class="alignright"|2 m
|-
! class="aligncenter h2cell"|7
| class="alignright"|370 kg
| class="alignright"|8 m
| class="alignright"|4 m
| class="alignright"|4 m
| class="alignright"|12 m
|-
|- class="oddrow"
! class="aligncenter h2cell"|7
| class="alignright"|2 m
| class="alignright"|5 m
| class="alignright"|14 m
|- class="evenrow"
! class="aligncenter h2cell"|8
! class="aligncenter h2cell"|8
| class="alignright"|3 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>540 kg</b></span>
| class="alignright"|5 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 m</b></span>
| class="alignright"|16 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
|- class="oddrow"
|-
! class="aligncenter h2cell"|9
! class="aligncenter h2cell"|9
| class="alignright"|3 m
| class="alignright"|960 kg
| class="alignright"|6 m
| class="alignright"|20 m
| class="alignright"|18 m
| class="alignright"|8 m
|- class="evenrow"
|-
! class="aligncenter h2cell"|10
! class="aligncenter h2cell"|10
| class="alignright"|3 m
| class="alignright"|1,700 kg
| class="alignright"|7 m
| class="alignright"|35 m
| class="alignright"|11 m
|-
! class="aligncenter h2cell"|11
| class="alignright"|3,000 kg
| class="alignright"|62 m
| class="alignright"|20 m
| class="alignright"|20 m
|- class="oddrow"
|-
! class="aligncenter h2cell"|11
| class="alignright"|4 m
| class="alignright"|7 m
| class="alignright"|22 m
|- class="evenrow"
! class="aligncenter h2cell"|12
! class="aligncenter h2cell"|12
| class="alignright"|4 m
| class="alignright"|5,400 kg
| class="alignright"|8 m
| class="alignright"|110 m
| class="alignright"|24 m
| class="alignright"|35 m
|- class="oddrow"
|-
! class="aligncenter h2cell"|13
! class="aligncenter h2cell"|13
| class="alignright"|4 m
| class="alignright"|10 t
| class="alignright"|9 m
| class="alignright"|200 m
| class="alignright"|26 m
| class="alignright"|62 m
|- class="evenrow"
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell"|14
| class="alignright"|5 m
| class="alignright"|17 t
| class="alignright"|9 m
| class="alignright"|350 m
| class="alignright"|28 m
| class="alignright"|110 m
|- class="oddrow"
|-
! class="aligncenter h2cell"|15
! class="aligncenter h2cell"|15
| class="alignright"|5 m
| class="alignright"|30 t
| class="alignright"|10 m
| class="alignright"|620 m
| class="alignright"|30 m
| class="alignright"|200 m
|- class="evenrow"
|-
! class="aligncenter h2cell"|16
! class="aligncenter h2cell"|16
| class="alignright"|5 m
| class="alignright"|54 t
| class="alignright"|11 m
| class="alignright"|1,100 m
| class="alignright"|32 m
| class="alignright"|350 m
|- class="oddrow"
|-
! class="aligncenter h2cell"|17
! class="aligncenter h2cell"|17
| class="alignright"|6 m
| class="alignright"|96 t
| class="alignright"|11 m
| class="alignright"|2 km
| class="alignright"|34 m
| class="alignright"|620 m
|- class="evenrow"
|-
! class="aligncenter h2cell"|18
! class="aligncenter h2cell"|18
| class="alignright"|6 m
| class="alignright"|170 t
| class="alignright"|12 m
| class="alignright"|4 km
| class="alignright"|36 m
| class="alignright"|1,100 m
|- class="oddrow"
|-
! class="aligncenter h2cell"|19
! class="aligncenter h2cell"|19
| class="alignright"|6 m
| class="alignright"|300 t
| class="alignright"|13 m
| class="alignright"|6 km
| class="alignright"|38 m
| class="alignright"|2 km
|- class="evenrow"
|-
! class="aligncenter h2cell"|20
! class="aligncenter h2cell"|20
| class="alignright"|7 m
| class="alignright"|540 t
| class="alignright"|13 m
| class="alignright"|11 km
| class="alignright"|40 m
| class="alignright"|4 km
|}
|}
|}
#'''Lift''' indicates the greatest weight that the character can "deadlift" (pick up off the ground to the level of the hips). A character carrying or supporting such a weight can take at most one or two steps per round. A character can move normally while carrying a weight corresponding to one less than their Brawn. For example, a character with Brawn 8 could carry up to 370 kg and suffer no penalties to their movement while doing so.
#'''Throw (25 kg)''' indicates the farthest distance that a character could throw a compact object weighing 25 kg. To see how far a character can throw heavier objects, subtract the Brawn required to lift the object from the character's total Brawn. Look up the difference in the "Brawn" column: this indicates how far the character can throw the object. For example, a character with Brawn 8 could throw an object weighing 60 kg (such as a cooperative slender human) up to 5 meters.
#'''Jumps''' indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.
===Power Level===


===Willpower===
If the character has alien traits or occult powers, the character's Power Level determines the potency of these powers.


If the character has esoteric powers, the character's rank in Willpower determines the potency of these powers.


{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Willpower
|+Table: Extraordinary Power Level
|- class="h1row"
|-  
! class="aligncenter"|Willpower<br />Rank
! class="aligncenter"|Power Level
! class="aligncenter"|Brawn<br />Rank
! class="aligncenter"|General Effect
! class="aligncenter"|Maximum<br />Mass
! class="aligncenter"|Mass
! class="aligncenter"|Maximum<br />Length
! class="aligncenter"|Area
|- class="oddrow"
! class="aligncenter"|Range
|-
! class="aligncenter h2cell"|1
! class="aligncenter h2cell"|1
| class="aligncenter"|1
| class="alignright"|1
| class="alignright"|45 kg
| class="alignright"|37 kg
| class="alignright"|1 m
| class="alignright"|1 m radius
|- class="evenrow"
| class="alignright"|14 m
|-
! class="aligncenter h2cell"|2
! class="aligncenter h2cell"|2
| class="aligncenter"|2
| class="alignright"|2
| class="alignright"|65 kg
| class="alignright"|54 kg
| class="alignright"|2 m
| class="alignright"|2 m radius
|- class="oddrow"
| class="alignright"|20 m
|-
! class="aligncenter h2cell"|3
! class="aligncenter h2cell"|3
| class="aligncenter"|3
| class="alignright"|3
| class="alignright"|90 kg
| class="alignright"|79 kg
| class="alignright"|3 m
| class="alignright"|3 m radius
|- class="evenrow"
| class="alignright"|28 m
|-
! class="aligncenter h2cell"|4
! class="aligncenter h2cell"|4
| class="aligncenter"|4
| class="alignright"|4
| class="alignright"|125 kg
| class="alignright"|120 kg
| class="alignright"|4 m
| class="alignright"|4 m radius
|- class="oddrow"
| class="alignright"|40 m
|-
! class="aligncenter h2cell"|5
! class="aligncenter h2cell"|5
| class="aligncenter"|5
| class="alignright"|6
| class="alignright"|180 kg
| class="alignright"|170 kg
| class="alignright"|6 m
| class="alignright"|6 m radius
|- class="evenrow"
| class="alignright"|56 m
|-
! class="aligncenter h2cell"|6
! class="aligncenter h2cell"|6
| class="aligncenter"|6
| class="alignright"|8
| class="alignright"|250 kg
| class="alignright"|250 kg
| class="alignright"|8 m
| class="alignright"|8 m radius
|- class="oddrow"
| class="alignright"|80 m
|-
! class="aligncenter h2cell"|7
! class="aligncenter h2cell"|7
| class="aligncenter"|7
| class="alignright"|11
| class="alignright"|350 kg
| class="alignright"|370 kg
| class="alignright"|11 m
| class="alignright"|11 m radius
|- class="evenrow"
| class="alignright"|110 m
|-
! class="aligncenter h2cell"|8
! class="aligncenter h2cell"|8
| class="aligncenter"|8
| class="alignright"|16
| class="alignright"|500 kg
| class="alignright"|540 kg
| class="alignright"|16 m
| class="alignright"|16 m radius
|- class="oddrow"
| class="alignright"|160 m
|-
! class="aligncenter h2cell"|9
! class="aligncenter h2cell"|9
| class="aligncenter"|9
| class="alignright"|22
| class="alignright"|700 kg
| class="alignright"|960 kg
| class="alignright"|23 m
| class="alignright"|22 m radius
|- class="evenrow"
| class="alignright"|220 m
|-
! class="aligncenter h2cell"|10
! class="aligncenter h2cell"|10
| class="aligncenter"|10
| class="alignright"|32
| class="alignright"|1,000 kg
| class="alignright"|1,700 kg
| class="alignright"|32 m
| class="alignright"|32 m radius
|- class="oddrow"
| class="alignright"|320 m
|-
! class="aligncenter h2cell"|11
! class="aligncenter h2cell"|11
| class="aligncenter"|11
| class="alignright"|44
| class="alignright"|1,400 kg
| class="alignright"|3,000 kg
| class="alignright"|45 m
| class="alignright"|44 m radius
|- class="evenrow"
| class="alignright"|440 m
|-
! class="aligncenter h2cell"|12
! class="aligncenter h2cell"|12
| class="aligncenter"|12
| class="alignright"|64
| class="alignright"|2 tons
| class="alignright"|5,400 kg
| class="alignright"|65 m
| class="alignright"|64 m radius
|- class="oddrow"
| class="alignright"|640 m
|-
! class="aligncenter h2cell"|13
! class="aligncenter h2cell"|13
| class="aligncenter"|13
| class="alignright"|88
| class="alignright"|3 tons
| class="alignright"|10 t
| class="alignright"|90 m
| class="alignright"|88 m radius
|- class="evenrow"
| class="alignright"|880 m
|-
! class="aligncenter h2cell"|14
! class="aligncenter h2cell"|14
| class="aligncenter"|14
| class="alignright"|130
| class="alignright"|4 tons
| class="alignright"|17 t
| class="alignright"|125 m
| class="alignright"|130 m radius
|- class="oddrow"
| class="alignright"|1,300 m
|-
! class="aligncenter h2cell"|15
! class="aligncenter h2cell"|15
| class="aligncenter"|15
| class="alignright"|180
| class="alignright"|6 tons
| class="alignright"|30 t
| class="alignright"|180 m
| class="alignright"|180 m radius
|- class="evenrow"
| class="alignright"|1,800 m
|-
! class="aligncenter h2cell"|16
! class="aligncenter h2cell"|16
| class="aligncenter"|16
| class="alignright"|260
| class="alignright"|8 tons
| class="alignright"|54 t
| class="alignright"|250 m
| class="alignright"|260 m radius
|- class="oddrow"
| class="alignright"|2,600 m
|-
! class="aligncenter h2cell"|17
! class="aligncenter h2cell"|17
| class="aligncenter"|17
| class="alignright"|360
| class="alignright"|11 tons
| class="alignright"|96 t
| class="alignright"|350 m
| class="alignright"|360 m radius
|- class="evenrow"
| class="alignright"|3,600 m
|-
! class="aligncenter h2cell"|18
! class="aligncenter h2cell"|18
| class="aligncenter"|18
| class="alignright"|520
| class="alignright"|16 tons
| class="alignright"|170 t
| class="alignright"|500 m
| class="alignright"|520 m radius
|- class="oddrow"
| class="alignright"|5,200 m
|-
! class="aligncenter h2cell"|19
! class="aligncenter h2cell"|19
| class="aligncenter"|19
| class="alignright"|720
| class="alignright"|23 tons
| class="alignright"|300 t
| class="alignright"|700 m
| class="alignright"|720 m radius
|- class="evenrow"
| class="alignright"|7,200 m
|-
! class="aligncenter h2cell"|20
! class="aligncenter h2cell"|20
| class="aligncenter"|20
| class="alignright"|1,000
| class="alignright"|32 tons
| class="alignright"|540 t
| class="alignright"|1 km
| class="alignright"|1,000 m radius
| class="alignright"|10,000 m
|}
 
==Hostile Environments==
 
 
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Hostile environments
|-
! class="alignleft"|Environment
! class="alignleft"|Effect
|-
| class="alignleft"|Darkness
| class="alignleft"|Attack and defense penalties
|-
| class="alignleft"|Dehydration
| class="alignleft"|Maximum Endurance reduced by one per day; penalty die on all tasks
|-
| class="alignleft"|Exhaustion
