Bulletproof Blues 3e EN:Equipment: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
m (Text replacement - " class="evenrow"" to "")
Line 63: Line 63:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|concealable
| class="alignleft"|concealable
|- class="evenrow"
|-
| class="alignleft"|Medium Ballistic Armor
| class="alignleft"|Medium Ballistic Armor
| class="aligncenter"|2
| class="aligncenter"|2
Line 89: Line 89:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="evenrow"
|-
| class="alignleft"|Knife
| class="alignleft"|Knife
| class="aligncenter"|1
| class="aligncenter"|1
Line 97: Line 97:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|
| class="alignleft"|
|- class="evenrow"
|-
| class="alignleft"|Spear
| class="alignleft"|Spear
| class="aligncenter"|1
| class="aligncenter"|1
Line 105: Line 105:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup>
|- class="evenrow"
|-
| class="alignleft"|Whip
| class="alignleft"|Whip
| class="aligncenter"|1
| class="aligncenter"|1
Line 113: Line 113:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|
| class="alignleft"|
|- class="evenrow"
|-
| class="alignleft"|Chainsaw
| class="alignleft"|Chainsaw
| class="aligncenter"|2
| class="aligncenter"|2
Line 121: Line 121:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="evenrow"
|-
| class="alignleft"|Stun Baton
| class="alignleft"|Stun Baton
| class="aligncenter"|2
| class="aligncenter"|2
Line 149: Line 149:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|easy to conceal
| class="alignleft"|easy to conceal
|- class="evenrow"
|-
| class="alignleft"|Long Bow
| class="alignleft"|Long Bow
| class="aligncenter"|1
| class="aligncenter"|1
Line 157: Line 157:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|blinding, stunning
| class="alignleft"|blinding, stunning
|- class="evenrow"
|-
| class="alignleft"|Short Bow
| class="alignleft"|Short Bow
| class="aligncenter"|1
| class="aligncenter"|1
Line 165: Line 165:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|bonus die<sup>1</sup> if attacker does not move
| class="alignleft"|bonus die<sup>1</sup> if attacker does not move
|- class="evenrow"
|-
| class="alignleft"|Compound Bow
| class="alignleft"|Compound Bow
| class="aligncenter"|2
| class="aligncenter"|2
Line 173: Line 173:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed
| class="alignleft"|two-handed
|- class="evenrow"
|-
| class="alignleft"|Heavy Pistol
| class="alignleft"|Heavy Pistol
| class="aligncenter"|2
| class="aligncenter"|2
Line 181: Line 181:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|stunning
| class="alignleft"|stunning
|- class="evenrow"
|-
| class="alignleft"|Flamethrower
| class="alignleft"|Flamethrower
| class="aligncenter"|3
| class="aligncenter"|3
Line 189: Line 189:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|area, single use
| class="alignleft"|area, single use
|- class="evenrow"
|-
| class="alignleft"|Incendiary Grenade
| class="alignleft"|Incendiary Grenade
| class="aligncenter"|6
| class="aligncenter"|6
Line 197: Line 197:
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|area, blinding, stunning, single use
| class="alignleft"|area, blinding, stunning, single use
|- class="evenrow"
|-
| class="alignleft"|Knockout Gas Grenade
| class="alignleft"|Knockout Gas Grenade
| class="aligncenter"|7
| class="aligncenter"|7
Line 205: Line 205:
| class="aligncenter"|*
| class="aligncenter"|*
| class="alignleft"|Agility Drain (PL 5), uses radio frequencies to affect a target's hearing and equilibrium
| class="alignleft"|Agility Drain (PL 5), uses radio frequencies to affect a target's hearing and equilibrium
|- class="evenrow"
|-
| class="alignleft"|Smoke Grenade
| class="alignleft"|Smoke Grenade
| class="aligncenter"|*
| class="aligncenter"|*
Line 229: Line 229:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Carbine
| class="alignleft"|Carbine
| class="aligncenter"|2
| class="aligncenter"|2
Line 237: Line 237:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target
|- class="evenrow"
|-
| class="alignleft"|Shotgun
| class="alignleft"|Shotgun
| class="aligncenter"|2
| class="aligncenter"|2
Line 245: Line 245:
| class="aligncenter"|2
| class="aligncenter"|2
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move
|- class="evenrow"
|-
| class="alignleft"|Heavy Rifle
| class="alignleft"|Heavy Rifle
| class="aligncenter"|3
| class="aligncenter"|3
Line 253: Line 253:
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Sawed-off Shotgun
| class="alignleft"|Sawed-off Shotgun
| class="aligncenter"|3
| class="aligncenter"|3
Line 261: Line 261:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|two-handed, penetrating
| class="alignleft"|two-handed, penetrating
|- class="evenrow"
|-
| class="alignleft"|Pacification Rifle
| class="alignleft"|Pacification Rifle
| class="aligncenter"|*
| class="aligncenter"|*
Line 285: Line 285:
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|two-handed, burst fire
| class="alignleft"|two-handed, burst fire
|- class="evenrow"
|-
| class="alignleft"|Sniper Rifle
| class="alignleft"|Sniper Rifle
| class="aligncenter"|3
| class="aligncenter"|3
Line 293: Line 293:
| class="aligncenter"|4
| class="aligncenter"|4
| class="alignleft"|two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets
| class="alignleft"|two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets
|- class="evenrow"
|-
| class="alignleft"|Light Cannon
| class="alignleft"|Light Cannon
| class="aligncenter"|6
| class="aligncenter"|6
Line 301: Line 301:
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|two-handed, vehicle mounted, area, fires every other round
| class="alignleft"|two-handed, vehicle mounted, area, fires every other round
|- class="evenrow"
|-
| class="alignleft"|Pacification Cannon
| class="alignleft"|Pacification Cannon
| class="aligncenter"|*
| class="aligncenter"|*
Line 321: Line 321:
| class="alignleft"|Binoculars, Pocket Size
| class="alignleft"|Binoculars, Pocket Size
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Binoculars, Full Size
| class="alignleft"|Binoculars, Full Size
| class="aligncenter"|2
| class="aligncenter"|2
Line 327: Line 327:
| class="alignleft"|Binoculars, Professional
| class="alignleft"|Binoculars, Professional
| class="aligncenter"|3
| class="aligncenter"|3
|- class="evenrow"
|-
| class="alignleft"|Camera, Pocket Size
| class="alignleft"|Camera, Pocket Size
| class="aligncenter"|1
| class="aligncenter"|1
Line 333: Line 333:
| class="alignleft"|Camera, Full Size
| class="alignleft"|Camera, Full Size
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Camera, Professional
| class="alignleft"|Camera, Professional
| class="aligncenter"|3
| class="aligncenter"|3
Line 339: Line 339:
| class="alignleft"|Cell Phone
| class="alignleft"|Cell Phone
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Commlink
| class="alignleft"|Commlink
| class="aligncenter"|1
| class="aligncenter"|1
Line 345: Line 345:
| class="alignleft"|Concealed Microphone
| class="alignleft"|Concealed Microphone
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Covert Surveillance Device
| class="alignleft"|Covert Surveillance Device
| class="aligncenter"|1
| class="aligncenter"|1
Line 351: Line 351:
| class="alignleft"|Covert Tracking Device
| class="alignleft"|Covert Tracking Device
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Digital Camera, Micro
| class="alignleft"|Digital Camera, Micro
| class="aligncenter"|1
| class="aligncenter"|1
Line 357: Line 357:
| class="alignleft"|Digital Camera, Typical
| class="alignleft"|Digital Camera, Typical
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Digital Camera, Professional
| class="alignleft"|Digital Camera, Professional
| class="aligncenter"|3
| class="aligncenter"|3
Line 363: Line 363:
| class="alignleft"|Digital Recorder, Micro
| class="alignleft"|Digital Recorder, Micro
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Digital Recorder, Typical
| class="alignleft"|Digital Recorder, Typical
| class="aligncenter"|2
| class="aligncenter"|2
Line 369: Line 369:
| class="alignleft"|Digital Recorder, Professional
| class="alignleft"|Digital Recorder, Professional
| class="aligncenter"|3
| class="aligncenter"|3
|- class="evenrow"
|-
| class="alignleft"|Doctor's Bag
| class="alignleft"|Doctor's Bag
| class="aligncenter"|2
| class="aligncenter"|2
Line 375: Line 375:
| class="alignleft"|Flashlight
| class="alignleft"|Flashlight
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Gas Mask
| class="alignleft"|Gas Mask
| class="aligncenter"|1
| class="aligncenter"|1
Line 381: Line 381:
| class="alignleft"|GPS
| class="alignleft"|GPS
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Gunsmith Kit
| class="alignleft"|Gunsmith Kit
| class="aligncenter"|2
| class="aligncenter"|2
Line 387: Line 387:
| class="alignleft"|Handcuffs  
| class="alignleft"|Handcuffs  
| class="aligncenter"|4
| class="aligncenter"|4
|- class="evenrow"
|-
| class="alignleft"|Laptop
| class="alignleft"|Laptop
| class="aligncenter"|2
| class="aligncenter"|2
Line 393: Line 393:
| class="alignleft"|Lockpick Gun
| class="alignleft"|Lockpick Gun
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Lockpick Set, Professional
| class="alignleft"|Lockpick Set, Professional
| class="aligncenter"|3
| class="aligncenter"|3
Line 399: Line 399:
| class="alignleft"|Machine Shop
| class="alignleft"|Machine Shop
| class="aligncenter"|3
| class="aligncenter"|3
|- class="evenrow"
|-
| class="alignleft"|Mechanic's Tools
| class="alignleft"|Mechanic's Tools
| class="aligncenter"|2
| class="aligncenter"|2
Line 405: Line 405:
| class="alignleft"|Motorcycle Goggles  
| class="alignleft"|Motorcycle Goggles  
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Nightvision Goggles  
| class="alignleft"|Nightvision Goggles  
| class="aligncenter"|2
| class="aligncenter"|2
Line 411: Line 411:
| class="alignleft"|Multi-tool
| class="alignleft"|Multi-tool
| class="aligncenter"|1
| class="aligncenter"|1
|- class="evenrow"
|-
| class="alignleft"|Radio
| class="alignleft"|Radio
| class="aligncenter"|2
| class="aligncenter"|2
Line 417: Line 417:
| class="alignleft"|Scientific Calculator
| class="alignleft"|Scientific Calculator
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Scuba Tank, Mini
| class="alignleft"|Scuba Tank, Mini
| class="aligncenter"|1
| class="aligncenter"|1
Line 423: Line 423:
| class="alignleft"|Scuba Gear
| class="alignleft"|Scuba Gear
| class="aligncenter"|2
| class="aligncenter"|2
|- class="evenrow"
|-
| class="alignleft"|Snorkel
| class="alignleft"|Snorkel
| class="aligncenter"|1
| class="aligncenter"|1
Line 449: Line 449:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|800 km/h
| class="alignleft"|800 km/h
|- class="evenrow"
|-
| class="alignleft"|Private Plane
| class="alignleft"|Private Plane
| class="aligncenter"|6
| class="aligncenter"|6
Line 459: Line 459:
| class="aligncenter"|12
| class="aligncenter"|12
| class="alignleft"|1,600 km/h
| class="alignleft"|1,600 km/h
|- class="evenrow"
|-
| class="alignleft"|Passenger Jet
| class="alignleft"|Passenger Jet
| class="aligncenter"|6
| class="aligncenter"|6
Line 469: Line 469:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|130 km/h
| class="alignleft"|130 km/h
|- class="evenrow"
|-
| class="alignleft"|Civilian Helicopter
| class="alignleft"|Civilian Helicopter
| class="aligncenter"|5
| class="aligncenter"|5
Line 496: Line 496:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|160 km/h
| class="alignleft"|160 km/h
|- class="evenrow"
|-
| class="alignleft"|Sports Car
| class="alignleft"|Sports Car
| class="aligncenter"|5
| class="aligncenter"|5
Line 506: Line 506:
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|120 km/h
| class="alignleft"|120 km/h
|- class="evenrow"
|-
| class="alignleft"|Police Car
| class="alignleft"|Police Car
| class="aligncenter"|6
| class="aligncenter"|6
Line 516: Line 516:
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|130 km/h
| class="alignleft"|130 km/h
|- class="evenrow"
|-
| class="alignleft"|Sedan
| class="alignleft"|Sedan
| class="aligncenter"|5
| class="aligncenter"|5
Line 526: Line 526:
| class="aligncenter"|7
| class="aligncenter"|7
| class="alignleft"|180 km/h
| class="alignleft"|180 km/h
|- class="evenrow"
|-
| class="alignleft"|Fire Truck
| class="alignleft"|Fire Truck
| class="aligncenter"|6
| class="aligncenter"|6
Line 536: Line 536:
| class="aligncenter"|8
| class="aligncenter"|8
| class="alignleft"|190 km/h
| class="alignleft"|190 km/h
|- class="evenrow"
|-
| class="alignleft"|Truck Tractor
| class="alignleft"|Truck Tractor
| class="aligncenter"|7
| class="aligncenter"|7
Line 546: Line 546:
| class="aligncenter"|9
| class="aligncenter"|9
| class="alignleft"|180 km/h
| class="alignleft"|180 km/h
|- class="evenrow"
|-
| class="alignleft"|Armored Car
| class="alignleft"|Armored Car
| class="aligncenter"|9
| class="aligncenter"|9
Line 573: Line 573:
| class="aligncenter"|1
| class="aligncenter"|1
| class="alignleft"|260 km/h
| class="alignleft"|260 km/h
|- class="evenrow"
|-
| class="alignleft"|Pickup Truck
| class="alignleft"|Pickup Truck
| class="aligncenter"|6
| class="aligncenter"|6
Line 583: Line 583:
| class="aligncenter"|9
| class="aligncenter"|9
| class="alignleft"|11 km/h
| class="alignleft"|11 km/h
|- class="evenrow"
|-
| class="alignleft"|Heavy Truck
| class="alignleft"|Heavy Truck
| class="aligncenter"|7
| class="aligncenter"|7
Line 593: Line 593:
| class="aligncenter"|6
| class="aligncenter"|6
| class="alignleft"|40 km/h
| class="alignleft"|40 km/h
|- class="evenrow"
|-
| class="alignleft"|Snowmobile
| class="alignleft"|Snowmobile
| class="aligncenter"|9
| class="aligncenter"|9
Line 620: Line 620:
| class="aligncenter"|3
| class="aligncenter"|3
| class="alignleft"|50 km/h
| class="alignleft"|50 km/h
|- class="evenrow"
|-
| class="alignleft"|Fishing Boat
| class="alignleft"|Fishing Boat
| class="aligncenter"|5
| class="aligncenter"|5
Line 630: Line 630:
| class="aligncenter"|9
| class="aligncenter"|9
| class="alignleft"|75 km/h
| class="alignleft"|75 km/h
|- class="evenrow"
|-
| class="alignleft"|Go-fast Boat
| class="alignleft"|Go-fast Boat
| class="aligncenter"|5
| class="aligncenter"|5
Line 640: Line 640:
| class="aligncenter"|15
| class="aligncenter"|15
| class="alignleft"|65 km/h
| class="alignleft"|65 km/h
|- class="evenrow"
|-
| class="alignleft"|Destroyer
| class="alignleft"|Destroyer
| class="aligncenter"|8
| class="aligncenter"|8

Revision as of 13:49, 14 April 2021

Arrow up 16x16.png Contents

Characters use equipment to make their efforts more successful. Equipment makes it easier to pick a lock, repair a vehicle, hack a computer, hurt someone, or resist being hurt. Unless otherwise noted, equipment has a power level (PL) rating of 1, adding 1 to the character's roll when attempting a skill roll.

Nothing physically prevents a character in Bulletproof Blues from carrying weapons and driving vehicles: there is no character point cost associated with ordinary weaponry and vehicles. However, there may be legal or financial obstacles to obtaining such equipment, even if it's relatively commonplace. All equipment requires periodic maintenance, unlike equipment purchased with character points, but this usually happens when it is convenient for the character.

For example, a character who carries a pistol, and who has paid character points for the Blast power, is rarely inconvenienced by trivial matters such as a "failure to eject", and the player would earn a plot point if such a failure occurred. For a character whose PL 2 pistol was purchased at a local gun shop, and not purchased with character points, such equipment failures are relatively common.

Special Attack Types

Area

Area attacks inflict damage to everyone within a certain distance of the target -- everyone within short range (10 m), unless the equipment description says otherwise. The attacker rolls once for the attack. Normally, each target in the affected area rolls individually against the attack, but if the GM prefers, she may roll once for each group of similar targets.

Blinding

A successful blinding attack renders the target unable to see clearly. In hand-to-hand combat, a blinded character incurs a penalty die on their attack and defense rolls. A blinded character incurs a penalty die on their Ranged Combat and Mental Combat defense rolls, but they usually fail any Ranged Combat or Mental Combat attack rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then a blind attacker incurs a penalty die on their Ranged Combat or Mental Combat attack rolls.

A blinded character suffers no penalty when defending against mental attacks, but they automatically fail any mental combat attack rolls.

To recover from a blinding attack, the target must use a standard action to make a challenging (DV 3) Perception (Reason) roll.

If the character has not recovered from the blinding attack by the end of the scene, then they recover their senses shortly thereafter.

Burst Fire

A weapon which fires multiple times per round, such as a machinegun, grants a bonus die. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one Ranged Combat roll. There's no "roll damage three times" mechanic like some game systems have.

Penetrating

If an attack is penetrating, any of the defender's dice that show a "5" or "6" are re-rolled until each die rolls lower than 5.

Stunning

Damage from a stunning attack is temporary. Record it separately; it all comes back after the fight is over, when the character has had a chance to rest and recuperate.

Terrifying

A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a penalty die on their defense rolls, while a fleeing character is granted a bonus die to their defense rolls.

To recover from a terrifying attack, the target must use a standard action to make a moderately difficult (DV 3) Survival (Presence) roll.

If the character has not recovered from the terrifying attack by the end of the scene, then they recover their composure shortly thereafter.

Unusual attacks

Weapons which are based on unusual powers, such as smoke grenades (Darkness) and pacification rifles (Presence Drain Ray), have a power level (PL) indicated in their descriptions. When making an attack roll with these weapons, the attacker's attribute (typically Agility) is not added to the attack roll. The attacker rolls two dice (one die if they lack the relevant combat skill), and adds the power level of the weapon.

Armor

Armor provides protection against most forms of normal damage. The defense roll of a character wearing armor is equal to their relevant defense attribute (Brawn for Hand-to-hand Combat, Agility for Ranged Combat) plus the power level (PL) rating of the armor. Conventional armor does not stack with defensive powers such as Damage Resistance and Force Field.


Table: Armor
Type PL Notes
Light Ballistic Vest 1 concealable
Medium Ballistic Armor 2 concealable under outerwear
Heavy Ballistic Armor 3 not concealable


Hand-to-hand Weapons

Hand-to-hand weapons are typically useful up to a distance of one meter. When making a Hand-to-hand Combat (Brawn) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Strike. Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Hand-to-hand Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.


Table: Hand-to-hand weapons
Type PL Notes
Club 1
Knife 1
Machete 1
Spear 1
Staff 1 two-handed, no sweep attack penalty1
Whip 1
Axe 2
Chainsaw 2 two-handed, very loud
Crowbar 2 two-handed
Stun Baton 2 stunning
Sword 2
  1. Sweep Attack

Short Range Weapons

Short range weapons are typically useful up to a distance of 10 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.

Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.


Table: Short range weapons
Type PL Notes
Light Pistol 1 easy to conceal
Long Bow 1 two-handed
Pepper Spray 1 blinding, stunning
Short Bow 1 two-handed
Target Pistol 1 bonus die1 if attacker does not move
Compound Bow 2 two-handed
Crossbow 2 two-handed
Heavy Pistol 2 difficult to conceal
Taser 2 stunning
Flamethrower 3 two-handed, bonus die1 (wide spray), terrifying
Fragmentation Grenade 6 area, single use
Incendiary Grenade 6 area, penetrating, terrifying, single use
Flash Grenade 7 area, blinding, stunning, single use
Knockout Gas Grenade 7 area, stunning, single use
Nausea-inducing Pistol * Agility Drain (PL 5), uses radio frequencies to affect a target's hearing and equilibrium
Smoke Grenade * Darkness (PL 5), area, single use (lasts 10 rounds)
  1. Bonuses And Penalties

Medium Range Weapons

Medium range weapons are typically useful up to a distance of 100 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.

Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.


Table: Medium range weapons
Type PL Notes
Assault Rifle 2 two-handed, burst fire
Carbine 2 two-handed
Heat Rifle 2 two-handed, stunning, uses microwaves to cause pain to target
Shotgun 2 two-handed, bonus die1 beyond short range (10 m)
Sporting Rifle 2 two-handed, bonus die1 if attacker does not move
Heavy Rifle 3 two-handed
Machinegun 3 two-handed, burst fire
Sawed-off Shotgun 3 two-handed, penalty die1 beyond short range (10 m)
Light Anti-tank Weapon 6 two-handed, penetrating
Pacification Rifle * two-handed, Presence Drain (PL 5), uses electromagnetic radiation to affect a target's central nervous system
  1. Bonuses And Penalties

Long Range Weapons

Long range weapons are typically useful up to a distance of one kilometer. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast.

Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack.


Table: Long range weapons
Type PL Notes
Heavy Machinegun 3 two-handed, burst fire
Sniper Rifle 3 two-handed, bonus die1 if attacker does not move, penetrating
Heat Cannon 4 two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets
Light Cannon 6 two-handed, vehicle mounted, fires every other round
Heavy Cannon 7 two-handed, vehicle mounted, area, fires every other round
Pacification Cannon * two-handed, vehicle mounted, area, Presence Drain (PL 5), uses electromagnetic radiation to affect targets' central nervous system
  1. Bonuses And Penalties

Tools

When making a skill roll, the character may add the power level (PL) rating of the equipment to their roll. Simple or multipurpose equipment, such as a Swiss army knife, generally has a PL of 1. Ordinary equipment, such as a reasonably complete box of tools, would have a PL of 2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have a PL of 3.


Table: Tools
Type PL
Binoculars, Pocket Size 1
Binoculars, Full Size 2
Binoculars, Professional 3
Camera, Pocket Size 1
Camera, Full Size 2
Camera, Professional 3
Cell Phone 1
Commlink 1
Concealed Microphone 1
Covert Surveillance Device 1
Covert Tracking Device 2
Digital Camera, Micro 1
Digital Camera, Typical 2
Digital Camera, Professional 3
Digital Recorder, Micro 1
Digital Recorder, Typical 2
Digital Recorder, Professional 3
Doctor's Bag 2
Flashlight 1
Gas Mask 1
GPS 2
Gunsmith Kit 2
Handcuffs 4
Laptop 2
Lockpick Gun 2
Lockpick Set, Professional 3
Machine Shop 3
Mechanic's Tools 2
Motorcycle Goggles 1
Nightvision Goggles 2
Multi-tool 1
Radio 2
Scientific Calculator 2
Scuba Tank, Mini 1
Scuba Gear 2
Snorkel 1
Surgical Theatre 3

Vehicles

A character with special vehicles should usually buy them using a power, such as Flight, or with the Vehicles gift. However, any character with the appropriate background could conceivably own and drive ordinary vehicles. As with weapons, ordinary vehicles are unreliable and require periodic maintenance.

Air

Table: Air vehicles
Name Damage Resistance (PL) Endurance Top Speed
Corporate Jet 6 6 800 km/h
Private Plane 6 6 420 km/h
Military Jet 6 12 1,600 km/h
Passenger Jet 6 7 800 km/h
Dirigible 4 6 130 km/h
Civilian Helicopter 5 6 260 km/h
Military Helicopter 8 12 480 km/h


Street

Table: Street vehicles
Name Damage Resistance (PL) Endurance Top Speed
Mini 5 6 160 km/h
Sports Car 5 6 260 km/h
Bus 6 7 120 km/h
Police Car 6 7 225 km/h
Recreational Vehicle 6 7 130 km/h
Sedan 5 8 210 km/h
Surveillance Van 6 7 180 km/h
Fire Truck 6 8 130 km/h
Minivan 7 8 190 km/h
Truck Tractor 7 9 160 km/h
SWAT Van 8 9 180 km/h
Armored Car 9 9 105 km/h
Security Limo 9 10 180 km/h


Off-road

Table: Off-road vehicles
Name Damage Resistance (PL) Endurance Top Speed
Motorcycle 5 1 260 km/h
Pickup Truck 6 8 180 km/h
Bulldozer 6 9 11 km/h
Heavy Truck 7 9 160 km/h
Snow Cat 9 6 40 km/h
Snowmobile 9 2 160 km/h
Main Battle Tank 9 16 75 km/h


Water

Table: Water vehicles
Name Damage Resistance (PL) Endurance Top Speed
Jet Ski 5 3 50 km/h
Fishing Boat 5 7 40 km/h
Patrol Boat 6 9 75 km/h
Go-fast Boat 5 7 150 km/h
Battleship 8 15 65 km/h
Destroyer 8 15 80 km/h
Aircraft Carrier 8 14 65 km/h