Bulletproof Blues 3e EN:Equipment: Difference between revisions
Tag: Undo |
|||
(41 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Nothing physically prevents a character in ''Bulletproof Blues'' from carrying weapons and driving vehicles: there is no character point cost associated with ordinary weaponry and vehicles. However, there may be legal or financial obstacles to obtaining such equipment, even if it's relatively commonplace. All equipment requires periodic maintenance, unlike equipment purchased with character points, but this usually happens when it is convenient for the character. | Nothing physically prevents a character in ''Bulletproof Blues'' from carrying weapons and driving vehicles: there is no character point cost associated with ordinary weaponry and vehicles. However, there may be legal or financial obstacles to obtaining such equipment, even if it's relatively commonplace. All equipment requires periodic maintenance, unlike equipment purchased with character points, but this usually happens when it is convenient for the character. | ||
For example, a character | For example, a character who carries a pistol, and who has paid character points for the Blast power, is rarely inconvenienced by trivial matters such as a "failure to eject", and the player would earn a plot point if such a failure occurred. For a character whose PL 2 pistol was purchased at a local gun shop, and not purchased with character points, such equipment failures are relatively common. | ||
==Special Attack Types== | |||
== | ===Area=== | ||
Area attacks inflict damage to everyone within a certain distance of the target -- everyone within short range (10 m), unless the equipment description says otherwise. The attacker rolls once for the attack. Normally, each target in the affected area rolls individually against the attack, but if the GM prefers, she may roll once for each group of similar targets. | |||
===Blinding=== | |||
A successful blinding attack renders the target unable to see clearly. In hand-to-hand combat, a blinded character incurs a penalty die on their attack and defense rolls. A blinded character incurs a penalty die on their Ranged Combat and Mental Combat defense rolls, but they usually fail any Ranged Combat or Mental Combat attack rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then a blind attacker incurs a penalty die on their Ranged Combat or Mental Combat attack rolls. | |||
A blinded character suffers no penalty when defending against mental attacks, but they automatically fail any mental combat attack rolls. | |||
To recover from a blinding attack, the target must use a standard action to make a challenging (DV 3) Perception (Reason) roll. | |||
If | If the character has not recovered from the blinding attack by the end of the scene, then they recover their senses shortly thereafter. | ||
=== | ===Burst Fire=== | ||
A | A weapon which fires multiple times per round, such as a machinegun, grants a bonus die. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one Ranged Combat roll. There's no "roll damage three times" mechanic like some game systems have. | ||
===Penetrating=== | |||
If | If an attack is penetrating, any of the defender's dice that show a "5" or "6" are re-rolled until each die rolls lower than 5. | ||
===Stunning=== | ===Stunning=== | ||
Line 40: | Line 40: | ||
A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a penalty die on their defense rolls, while a fleeing character is granted a bonus die to their defense rolls. | A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a penalty die on their defense rolls, while a fleeing character is granted a bonus die to their defense rolls. | ||
To recover from a terrifying attack, the target must make a moderately difficult (DV 3) Survival (Presence) roll. | To recover from a terrifying attack, the target must use a standard action to make a moderately difficult (DV 3) Survival (Presence) roll. | ||
If the character has not recovered from the terrifying attack by the end of the scene, then they recover their composure shortly thereafter. | If the character has not recovered from the terrifying attack by the end of the scene, then they recover their composure shortly thereafter. | ||
===Unusual attacks=== | |||
Weapons which are based on unusual powers, such as smoke grenades (Darkness) and pacification rifles (Presence Drain Ray), have a power level (PL) indicated in their descriptions. When making an attack roll with these weapons, the attacker's attribute (typically Agility) is not added to the attack roll. The attacker rolls two dice (one die if they lack the relevant combat skill), and adds the power level of the weapon. | |||
==Armor== | ==Armor== | ||
Armor provides protection against most forms of | Armor provides protection against most forms of normal damage. The defense roll of a character wearing armor is equal to their relevant defense attribute (Brawn for Hand-to-hand Combat, Agility for Ranged Combat) plus the power level (PL) rating of the armor. Conventional armor does not stack with defensive powers such as Damage Resistance and Force Field. | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Armor | |+Table: Armor | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
! class="alignleft"|Notes | ! class="alignleft"|Notes | ||
|- | |- | ||
| class="alignleft"|Light Ballistic Vest | | class="alignleft"|Light Ballistic Vest | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"|concealable | | class="alignleft"|concealable | ||
|- | |- | ||
| class="alignleft"|Medium Ballistic Armor | | class="alignleft"|Medium Ballistic Armor | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|concealable under outerwear | | class="alignleft"|concealable under outerwear | ||
|- | |- | ||
| class="alignleft"|Heavy Ballistic Armor | | class="alignleft"|Heavy Ballistic Armor | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
Line 69: | Line 73: | ||
|} | |} | ||
==Hand-to-hand Weapons== | |||
Hand-to-hand weapons are typically useful up to a distance of one meter. When making a Hand-to-hand Combat (Brawn) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Strike. | |||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Hand-to-hand Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | |||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: | |+Table: Hand-to-hand weapons | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
! class="alignleft"|Notes | ! class="alignleft"|Notes | ||
|- | |- | ||
| class="alignleft"|Club | | class="alignleft"|Club | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Knife | | class="alignleft"|Knife | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Spear | | class="alignleft"|Spear | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Staff | | class="alignleft"|Staff | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup> | | class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup> | ||
|- | |- | ||
| class="alignleft"|Whip | | class="alignleft"|Whip | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Chainsaw | | class="alignleft"|Chainsaw | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed, very loud | | class="alignleft"|two-handed, very loud | ||
|- | |- | ||
| class="alignleft"|Crowbar | | class="alignleft"|Crowbar | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed | | class="alignleft"|two-handed | ||
|- class=" | |- | ||
| class="alignleft"|Stun | | class="alignleft"|Hatchet | ||
| class="aligncenter"|2 | |||
| class="alignleft"| | |||
|- | |||
| class="alignleft"|Large Knife | |||
| class="aligncenter"|2 | |||
| class="alignleft"| | |||
|- | |||
| class="alignleft"|Machete | |||
| class="aligncenter"|2 | |||
| class="alignleft"| | |||
|- | |||
| class="alignleft"|Stun Baton | |||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|stunning | | class="alignleft"|stunning | ||
|- | |- | ||
| class="alignleft"|Sword | | class="alignleft"|Sword | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |||
| class="alignleft"|Axe | |||
| class="aligncenter"|3 | |||
| class="alignleft"| | |||
|- | |||
| class="alignleft"|Great Sword | |||
| class="aligncenter"|3 | |||
| class="alignleft"|two-handed, no sweep attack penalty<sup>1</sup> | |||
|- | |||
| class="alignleft"|Great Axe | |||
| class="aligncenter"|4 | |||
| class="alignleft"|two-handed | |||
|} | |} | ||
#[[Bulletproof_Blues_3e_EN:Actions#Sweep_Attack|Sweep Attack]] | #[[Bulletproof_Blues_3e_EN:Actions#Sweep_Attack|Sweep Attack]] | ||
Line 133: | Line 152: | ||
==Short Range Weapons== | ==Short Range Weapons== | ||
Short range weapons are typically useful up to a distance of 10 meters | Short range weapons are typically useful up to a distance of 10 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast. | ||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Short range weapons | |+Table: Short range weapons | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
! class="alignleft"|Notes | ! class="alignleft"|Notes | ||
|- | |- | ||
| class="alignleft"|Light Pistol | | class="alignleft"|Light Pistol | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"|easy to conceal | | class="alignleft"|easy to conceal | ||
|- class=" | |- | ||
| class="alignleft"|Long Bow | |||
| class="aligncenter"|1 | |||
| class="alignleft"|two-handed | |||
|- | |||
| class="alignleft"|Pepper Spray | | class="alignleft"|Pepper Spray | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"| | | class="alignleft"|blinding, stunning | ||
|- class=" | |- | ||
| class="alignleft"|Short Bow | |||
| class="aligncenter"|1 | |||
| class="alignleft"|two-handed | |||
|- | |||
| class="alignleft"|Target Pistol | | class="alignleft"|Target Pistol | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
| class="alignleft"|bonus die<sup>1</sup> if attacker does not move | | class="alignleft"|bonus die<sup>1</sup> if attacker does not move | ||
|- class=" | |- | ||
| class="alignleft"|Compound Bow | |||
| class="aligncenter"|2 | |||
| class="alignleft"|two-handed | |||
|- | |||
| class="alignleft"|Crossbow | |||
| class="aligncenter"|2 | |||
| class="alignleft"|two-handed | |||
|- | |||
| class="alignleft"|Heavy Pistol | | class="alignleft"|Heavy Pistol | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|difficult to conceal | | class="alignleft"|difficult to conceal | ||
|- | |- | ||
| class="alignleft"|Taser | | class="alignleft"|Taser | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|stunning | | class="alignleft"|stunning | ||
|- | |- | ||
| class="alignleft"|Flamethrower | | class="alignleft"|Flamethrower | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed, bonus die<sup>1</sup> (wide spray), terrifying | | class="alignleft"|two-handed, bonus die<sup>1</sup> (wide spray), terrifying | ||
|- | |- | ||
| class="alignleft"|Fragmentation Grenade | | class="alignleft"|Fragmentation Grenade | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"| | | class="alignleft"|area, single use | ||
|- | |- | ||
| class="alignleft"|Incendiary Grenade | | class="alignleft"|Incendiary Grenade | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"| | | class="alignleft"|area, penetrating, terrifying, single use | ||
|- | |- | ||
| class="alignleft"|Flash Grenade | | class="alignleft"|Flash Grenade | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="alignleft"| | | class="alignleft"|area, blinding, stunning, single use | ||
|- | |- | ||
| class="alignleft"|Knockout Gas Grenade | | class="alignleft"|Knockout Gas Grenade | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="alignleft"| | | class="alignleft"|area, stunning, single use | ||
|- | |- | ||
| class="alignleft"|Smoke Grenade | | class="alignleft"|Smoke Grenade | ||
| class="aligncenter"|* | | class="aligncenter"|* | ||
| class="alignleft"|Darkness (PL | | class="alignleft"|Darkness (PL 4), 10 m radius, single use (lasts 10 rounds) | ||
|} | |} | ||
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | #[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | ||
Line 197: | Line 228: | ||
==Medium Range Weapons== | ==Medium Range Weapons== | ||
Medium range weapons are typically useful up to a distance of 100 meters | Medium range weapons are typically useful up to a distance of 100 meters. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast. | ||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Medium range weapons | |+Table: Medium range weapons | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
! class="alignleft"|Notes | ! class="alignleft"|Notes | ||
|- | |- | ||
| class="alignleft"|Assault | | class="alignleft"|Assault Rifle | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed, | | class="alignleft"|two-handed, burst fire | ||
|- | |- | ||
| class="alignleft"|Carbine | | class="alignleft"|Carbine | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed | | class="alignleft"|two-handed | ||
|- | |- | ||
| class="alignleft"|Heat Rifle | | class="alignleft"|Heat Rifle | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target | | class="alignleft"|two-handed, stunning, uses microwaves to cause pain to target | ||
|- | |- | ||
| class="alignleft"|Shotgun | | class="alignleft"|Shotgun | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed, bonus die<sup>1</sup> beyond short range (10 m) | | class="alignleft"|two-handed, bonus die<sup>1</sup> beyond short range (10 m) | ||
|- | |- | ||
| class="alignleft"|Sporting Rifle | | class="alignleft"|Sporting Rifle | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move | | class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move | ||
|- | |- | ||
| class="alignleft"|Heavy Rifle | | class="alignleft"|Heavy Rifle | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed | | class="alignleft"|two-handed | ||
|- | |- | ||
| class="alignleft"|Machinegun | | class="alignleft"|Machinegun | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed, | | class="alignleft"|two-handed, burst fire | ||
|- | |- | ||
| class="alignleft"|Sawed-off Shotgun | | class="alignleft"|Sawed-off Shotgun | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed, penalty<sup>1</sup> beyond short range (10 m) | | class="alignleft"|two-handed, penalty die<sup>1</sup> beyond short range (10 m) | ||
|- | |- | ||
| class="alignleft"|Light Anti-tank Weapon | | class="alignleft"|Light Anti-tank Weapon | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|two-handed, penetrating | | class="alignleft"|two-handed, penetrating | ||
|- | |- | ||
| class="alignleft"|Pacification Rifle | | class="alignleft"|Pacification Rifle | ||
| class="aligncenter"|* | | class="aligncenter"|* | ||
| class="alignleft"|two-handed, Presence Drain (PL | | class="alignleft"|two-handed, Presence Drain (PL 5), uses electromagnetic radiation to affect a target's central nervous system | ||
|} | |} | ||
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | #[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | ||
Line 253: | Line 284: | ||
==Long Range Weapons== | ==Long Range Weapons== | ||
Long range weapons are typically useful up to a distance of | Long range weapons are typically useful up to a distance of one kilometer. When making a Ranged Combat (Agility) roll, the character may add the power level (PL) rating of the weapon to their roll. Conventional weapons do not stack with offensive powers such as Blast. | ||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a Ranged Combat roll while holding a two-handed weapon with one hand incurs a penalty die on their attack. | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Long range weapons | |+Table: Long range weapons | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
! class="alignleft"|Notes | ! class="alignleft"|Notes | ||
|- | |- | ||
| class="alignleft"|Heavy Machinegun | | class="alignleft"|Heavy Machinegun | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed, | | class="alignleft"|two-handed, burst fire | ||
|- | |- | ||
| class="alignleft"|Sniper Rifle | | class="alignleft"|Sniper Rifle | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
| class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move, penetrating | | class="alignleft"|two-handed, bonus die<sup>1</sup> if attacker does not move, penetrating | ||
|- | |- | ||
| class="alignleft"|Heat Cannon | | class="alignleft"|Heat Cannon | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
| class="alignleft"|two-handed, vehicle mounted, | | class="alignleft"|two-handed, vehicle mounted, area, stunning, uses microwaves to cause pain to targets | ||
|- | |- | ||
| class="alignleft"|Light Cannon | | class="alignleft"|Light Cannon | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|two-handed, vehicle mounted, fires every other round | | class="alignleft"|two-handed, vehicle mounted, fires every other round | ||
|- | |- | ||
| class="alignleft"|Heavy Cannon | | class="alignleft"|Heavy Cannon | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="alignleft"|two-handed, vehicle mounted, | | class="alignleft"|two-handed, vehicle mounted, area, fires every other round | ||
|- | |- | ||
| class="alignleft"|Pacification Cannon | | class="alignleft"|Pacification Cannon | ||
| class="aligncenter"|* | | class="aligncenter"|* | ||
| class="alignleft"|two-handed, vehicle mounted, | | class="alignleft"|two-handed, vehicle mounted, area, Presence Drain (PL 5), uses electromagnetic radiation to affect targets' central nervous system | ||
|} | |} | ||
#[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | #[[Bulletproof_Blues_3e_EN:Actions#Bonuses_And_Penalties|Bonuses And Penalties]] | ||
Line 293: | Line 324: | ||
==Other Equipment== | ==Other Equipment== | ||
When making a skill roll, the character may add the power level (PL) rating of the equipment to their roll. Simple or multipurpose equipment, such a Swiss army knife, generally | When making a skill roll, the character may add the power level (PL) rating of the equipment to their roll. Simple or multipurpose equipment, such as a Swiss army knife, generally has a PL of 1. Ordinary equipment, such as a reasonably complete box of tools, would have a PL of 2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have a PL of 3. | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Tools | |+Table: Tools | ||
|- | |- | ||
! class="alignleft"|Type | ! class="alignleft"|Type | ||
! class="aligncenter"|PL | ! class="aligncenter"|PL | ||
|- | |- | ||
| class="alignleft"|Binoculars, | | class="alignleft"|Binoculars, Mini | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Binoculars, Professional | | class="alignleft"|Binoculars, Professional | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
|- class=" | |- | ||
| class="alignleft"|Camera, | | class="alignleft"|Binoculars, Typical | ||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Camera, Mini | |||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Camera, Professional | | class="alignleft"|Camera, Professional | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
|- class=" | |- | ||
| class="alignleft"|Camera, Typical | |||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Cell Phone | | class="alignleft"|Cell Phone | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Commlink | | class="alignleft"|Commlink | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Concealed Microphone | | class="alignleft"|Concealed Microphone | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Covert Surveillance Device | | class="alignleft"|Covert Surveillance Device | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Covert Tracking Device | | class="alignleft"|Covert Tracking Device | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Doctor's Bag | |||
| class="alignleft"| | |||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Field Radio | |||
| class="alignleft"| | |||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Flashlight | | class="alignleft"|Flashlight | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Gas Mask | | class="alignleft"|Gas Mask | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|GPS | | class="alignleft"|GPS | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Gunsmith Kit | | class="alignleft"|Gunsmith Kit | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Handcuffs | | class="alignleft"|Handcuffs | ||
| class="aligncenter"| | | class="aligncenter"|8 | ||
|- | |- | ||
| class="alignleft"|Laptop | | class="alignleft"|Laptop | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Lockpick Gun | | class="alignleft"|Lockpick Gun | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- class=" | |- | ||
| class="alignleft"|Lockpick Set, Mini | |||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Lockpick Set, Professional | | class="alignleft"|Lockpick Set, Professional | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
|- class=" | |- | ||
| class="alignleft"|Lockpick Set, Typical | |||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Machine Shop | | class="alignleft"|Machine Shop | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
|- | |- | ||
| class="alignleft"|Mechanic's Tools | | class="alignleft"|Mechanic's Tools | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- class=" | |- | ||
| class="alignleft"| | | class="alignleft"|Motorcycle Goggles | ||
| class="aligncenter"|1 | |||
|- | |||
| class="alignleft"|Multi-tool | |||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- class=" | |- | ||
| class="alignleft"| | | class="alignleft"|Nightvision Goggles | ||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Radio | |||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"| | | class="alignleft"|Recorder, Mini | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- class=" | |- | ||
| class="alignleft"|Recorder, Professional | |||
| class="aligncenter"|3 | |||
|- | |||
| class="alignleft"|Recorder, Typical | |||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Scientific Calculator | | class="alignleft"|Scientific Calculator | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- class=" | |- | ||
| class="alignleft"|Scuba Gear | |||
| class="aligncenter"|2 | |||
|- | |||
| class="alignleft"|Scuba Tank, Mini | | class="alignleft"|Scuba Tank, Mini | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"| | | class="alignleft"|Slide Rule | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- | |- | ||
| class="alignleft"|Snorkel | | class="alignleft"|Snorkel | ||
| class="aligncenter"|1 | | class="aligncenter"|1 | ||
|- | |- | ||
| class="alignleft"|Surgical Theatre | | class="alignleft"|Surgical Theatre | ||
| class="aligncenter"|3 | | class="aligncenter"|3 | ||
|- | |||
| class="alignleft"|Swiss Army Knife | |||
| class="aligncenter"|1 | |||
|} | |} | ||
==Vehicles== | ==Vehicles== | ||
A character with special vehicles should usually buy them using a power, such as [[Bulletproof_Blues_3e_EN:Powers#Flight|Flight]], or with the [[Bulletproof_Blues_3e_EN:Gifts#Vehicles|Vehicles]] gift. However, any character with the appropriate background could conceivably own and drive ordinary vehicles. As with weapons, ordinary vehicles are unreliable and require periodic maintenance. | A character with special vehicles should usually buy them using a power, such as [[Bulletproof_Blues_3e_EN:Powers#Flight|Flight]], or with the [[Bulletproof_Blues_3e_EN:Gifts#Vehicles|Vehicles]] gift. However, any character with the appropriate background could conceivably own and drive ordinary vehicles. As with weapons, ordinary vehicles are unreliable and require periodic maintenance. | ||
Line 419: | Line 458: | ||
===Air=== | ===Air=== | ||
{| cellpadding="4" cellspacing="1" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Air vehicles | |+Table: Air vehicles | ||
|- | |- | ||
! class="alignleft"|Name | ! class="alignleft"|Name | ||
! class="aligncenter"|Damage Resistance (PL) | ! class="aligncenter"|Damage Resistance (PL) | ||
! class="alignleft"|Endurance | ! class="alignleft"|Endurance | ||
! class="alignleft"|Top Speed | ! class="alignleft"|Top Speed | ||
|- | |- | ||
| class="alignleft"|Corporate Jet | | class="alignleft"|Corporate Jet | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|800 | | class="alignleft"|800 km/h | ||
|- | |- | ||
| class="alignleft"|Private Plane | | class="alignleft"|Private Plane | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|420 | | class="alignleft"|420 km/h | ||
|- | |- | ||
| class="alignleft"|Military Jet | | class="alignleft"|Military Jet | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="aligncenter"|12 | | class="aligncenter"|12 | ||
| class="alignleft"|1,600 | | class="alignleft"|1,600 km/h | ||
|- | |- | ||
| class="alignleft"|Passenger Jet | | class="alignleft"|Passenger Jet | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="alignleft"|800 | | class="alignleft"|800 km/h | ||
|- | |- | ||
| class="alignleft"|Dirigible | | class="alignleft"|Dirigible | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|130 | | class="alignleft"|130 km/h | ||
|- | |- | ||
| class="alignleft"|Civilian Helicopter | | class="alignleft"|Civilian Helicopter | ||
| class="aligncenter"|5 | | class="aligncenter"|5 | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignleft"|260 | | class="alignleft"|260 km/h | ||
|- | |- | ||
