ZeroSpace 3e EN:Equipment: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<blockquote> ====SIDEBAR: How Heavy Is It?==== {| cellpadding="4" cellspacing="1" |+Table: Item weights |- class="h1row" ! class="alignleft"|Item ! class="aligncenter"|Weight...") |
No edit summary |
||
Line 6: | Line 6: | ||
|- class="h1row" | |- class="h1row" | ||
! class="alignleft"|Item | ! class="alignleft"|Item | ||
! class="aligncenter"| | ! class="aligncenter"|Mass | ||
! class="aligncenter"|Brawn | ! class="aligncenter"|Brawn Rank (to lift) | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|hawksbill sea turtle, large dog, slender adult | | class="alignleft"|hawksbill sea turtle, large dog, slender adult | ||
Line 225: | Line 225: | ||
! class="aligncenter"|Speed | ! class="aligncenter"|Speed | ||
! class="aligncenter"|Agility Rank | ! class="aligncenter"|Agility Rank | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|avg human running | | class="alignleft"|avg human running | ||
| class="alignright"|12 mph | | class="alignright"|12 mph | ||
| class="aligncenter"|2 | | class="aligncenter"|2 | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|max human running | | class="alignleft"|max human running | ||
| class="alignright"|27 mph | | class="alignright"|27 mph | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|fast submarine | | class="alignleft"|fast submarine | ||
| class="alignright"|50 mph | | class="alignright"|50 mph | ||
| class="aligncenter"|8 | | class="aligncenter"|8 | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|fast bird, cheetah, sailfish | | class="alignleft"|fast bird, cheetah, sailfish | ||
| class="alignright"|75 mph | | class="alignright"|75 mph | ||
| class="aligncenter"|11 | | class="aligncenter"|11 | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|fast car | | class="alignleft"|fast car | ||
| class="alignright"|200 mph | | class="alignright"|200 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|fast helicopter | | class="alignleft"|fast helicopter | ||
| class="alignright"|250 mph | | class="alignright"|250 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|F5 tornado wind | | class="alignleft"|F5 tornado wind | ||
| class="alignright"|300 mph | | class="alignright"|300 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|terminal velocity | | class="alignleft"|terminal velocity | ||
| class="alignright"|327 mph | | class="alignright"|327 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|bullet train | | class="alignleft"|bullet train | ||
| class="alignright"|350 mph | | class="alignright"|350 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|airplane | | class="alignleft"|airplane | ||
| class="alignright"|500 mph | | class="alignright"|500 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|pistol bullet | | class="alignleft"|pistol bullet | ||
| class="alignright"|680 mph | | class="alignright"|680 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|sound | | class="alignleft"|sound | ||
| class="alignright"|761 mph | | class="alignright"|761 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|supersonic airplane | | class="alignleft"|supersonic airplane | ||
| class="alignright"|1,200 mph | | class="alignright"|1,200 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|rifle bullet | | class="alignleft"|rifle bullet | ||
| class="alignright"|1,900 mph | | class="alignright"|1,900 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|superjet | | class="alignleft"|superjet | ||
| class="alignright"|6,000 mph | | class="alignright"|6,000 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|escape velocity | | class="alignleft"|escape velocity | ||
| class="alignright"|25,000 mph | | class="alignright"|25,000 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|rocket | | class="alignleft"|rocket | ||
| class="alignright"|30,000 mph | | class="alignright"|30,000 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|solar winds | | class="alignleft"|solar winds | ||
| class="alignright"|300,000 mph | | class="alignright"|300,000 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="oddrow" | |- class="oddrow" | ||
| class="alignleft"|interplanetary speeds | | class="alignleft"|interplanetary speeds | ||
| class="alignright"|3,000,000 mph | | class="alignright"|3,000,000 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|- class="evenrow" | |- class="evenrow" | ||
| class="alignleft"|light | | class="alignleft"|light | ||
| class="alignright"|670,616,629 mph | | class="alignright"|670,616,629 mph | ||
| class="aligncenter"|-- | | class="aligncenter"|-- | ||
|} | |} | ||
</blockquote> | </blockquote> |
Revision as of 15:14, 31 August 2015
SIDEBAR: How Heavy Is It?
Table: Item weights Item Mass Brawn Rank (to lift) hawksbill sea turtle, large dog, slender adult 100 lbs 1 typical adult, small floor safe 200 lbs 2 heavy adult, refrigerator 300 lbs 3 gun safe, racing motorcycle 400 lbs 3 dolphin, lion 500 lbs 4 tiger, motorcycle, medium floor safe, a Twinkie 35 feet long 600 lbs 4 grizzly bear, touring motorcycle 900 lbs 4 cow, horse, sailboat 1,300 lbs 5 small civilian helicopter 1,500 lbs 5 compact car 2,000 lbs 5 medium missile 2,500 lbs 5 hippopotamus, full size car 2 tons 5 Humvee, small military helicopter 3 tons 6 armored Humvee 4.5 tons 6 elephant, empty dump truck 6 tons 6 light jet fighter plane 8 tons 7 empty tractor-trailer, large military helicopter 10 tons 7 jet fighter plane 15 tons 7 Polaris missile, international marijuana shipment 20 tons 7 loaded dump truck 25 tons 7 private jet plane, empty train car 30 tons 7 loaded tractor-trailer, empty C-130 cargo plane 40 tons 8 Easter Island stone head, bank vault, loaded tanker truck 50 tons 8 M1 Abrams tank, Trident missile, suburban house 60 tons 8 loaded C-130 cargo plane 85 tons 8 blue whale 100 tons 8 loaded train car 140 tons 9 locomotive, fishing trawler 200 tons 9 empty 747 passenger plane 300 tons 9 typical train 400 tons 9 loaded 747 passenger plane 450 tons 10 Space Shuttle 2,200 tons 10 passenger train, Coast Guard cutter 3,000 tons 11 Saturn V rocket 3,300 tons 11 Eiffel Tower 7,000 tons 11 freight train 8,000 tons 11 destroyer, nuclear submarine 9,000 tons 11 10 story building 10,000 tons 11 Brooklyn Bridge 15,000 tons 12 long frieght train 16,000 tons 12 large nuclear submarine 20,000 tons 12 aircraft carrier 90,000 tons 12 loaded tanker ship 120,000 tons 13 cruise ship 140,000 tons 13 loaded large tanker ship, large office building 200,000 tons 13 Empire State Building, empty Ultra Large Crude Carrier 400,000 tons 13 Ben Franklin Bridge, loaded Ultra Large Crude Carrier 700,000 tons 13 Golden Gate Bridge 900,000 tons 13 enormous skyscraper 1,000,000 tons 13 Great Pyramid of Giza 6,000,000 tons 14 Mount Everest 180,000,000,000 tons --
SIDEBAR: How Fast Is It?
Table: Item speeds Item Speed Agility Rank avg human running 12 mph 2 max human running 27 mph 4 fast submarine 50 mph 8 fast bird, cheetah, sailfish 75 mph 11 fast car 200 mph -- fast helicopter 250 mph -- F5 tornado wind 300 mph -- terminal velocity 327 mph -- bullet train 350 mph -- airplane 500 mph -- pistol bullet 680 mph -- sound 761 mph -- supersonic airplane 1,200 mph -- rifle bullet 1,900 mph -- superjet 6,000 mph -- escape velocity 25,000 mph -- rocket 30,000 mph -- solar winds 300,000 mph -- interplanetary speeds 3,000,000 mph -- light 670,616,629 mph --