Kalos Mechanism 4e EN:GM Resources: Difference between revisions
(→Mass) |
(→Mass) |
||
Line 419: | Line 419: | ||
|- | |- | ||
! class="alignleft"|Object | ! class="alignleft"|Object | ||
! class="alignright"|Mass | ! class="alignright"|Mass | ||
! class=" | ! class="alignright"|To Lift | ||
|- | |- | ||
| class="alignleft"|small dog | | class="alignleft"|small dog | ||
| class="alignright"|10 kg | | class="alignright"|10 kg | ||
| class=" | | class="alignright"|0 | ||
|- | |- | ||
| class="alignleft"|mountain bike | | class="alignleft"|mountain bike | ||
| class="alignright"|10 kg | | class="alignright"|10 kg | ||
| class=" | | class="alignright"|0 | ||
|- | |- | ||
| class="alignleft"|watermelon | | class="alignleft"|watermelon | ||
| class="alignright"|10 kg | | class="alignright"|10 kg | ||
| class=" | | class="alignright"|0 | ||
|- | |- | ||
| class="alignleft"|used tire | | class="alignleft"|used tire | ||
| class="alignright"|10 kg | | class="alignright"|10 kg | ||
| class=" | | class="alignright"|0 | ||
|- | |- | ||
| class="alignleft"|case of beer | | class="alignleft"|case of beer | ||
| class="alignright"|10 kg | | class="alignright"|10 kg | ||
| class=" | | class="alignright"|0 | ||
|- | |- | ||
| class="alignleft"|full suitcase | | class="alignleft"|full suitcase | ||
| class="alignright"|20 kg | | class="alignright"|20 kg | ||
| class=" | | class="alignright"|1 | ||
|- | |- | ||
| class="alignleft"|medium dog | | class="alignleft"|medium dog | ||
| class="alignright"|20 kg | | class="alignright"|20 kg | ||
| class=" | | class="alignright"|1 | ||
|- | |- | ||
| class="alignleft"|electric mountain bike | | class="alignleft"|electric mountain bike | ||
| class="alignright"|35 kg | | class="alignright"|35 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|single bed | | class="alignleft"|single bed | ||
| class="alignright"|35 kg | | class="alignright"|35 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|small sofa | | class="alignleft"|small sofa | ||
| class="alignright"|35 kg | | class="alignright"|35 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|wood bookcase | | class="alignleft"|wood bookcase | ||
| class="alignright"|35 kg | | class="alignright"|35 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|full pony keg of beer | | class="alignleft"|full pony keg of beer | ||
| class="alignright"|45 kg | | class="alignright"|45 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|small sea turtle | | class="alignleft"|small sea turtle | ||
| class="alignright"|45 kg | | class="alignright"|45 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|large dog | | class="alignleft"|large dog | ||
| class="alignright"|65 kg | | class="alignright"|65 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|small adult | | class="alignleft"|small adult | ||
| class="alignright"|65 kg | | class="alignright"|65 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|full keg of beer | | class="alignleft"|full keg of beer | ||
| class="alignright"|75 kg | | class="alignright"|75 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|trim adult | | class="alignleft"|trim adult | ||
| class="alignright"|80 kg | | class="alignright"|80 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|manhole cover | | class="alignleft"|manhole cover | ||
| class="alignright"|90 kg | | class="alignright"|90 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|medium adult | | class="alignleft"|medium adult | ||
| class="alignright"|90 kg | | class="alignright"|90 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|small floor safe | | class="alignleft"|small floor safe | ||
| class="alignright"|90 kg | | class="alignright"|90 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|wood chest | | class="alignleft"|wood chest | ||
| class="alignright"|90 kg | | class="alignright"|90 kg | ||
| class=" | | class="alignright"|2 | ||
|- | |- | ||
| class="alignleft"|large adult | | class="alignleft"|large adult | ||
| class="alignright"|125 kg | | class="alignright"|125 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|female brown bear | | class="alignleft"|female brown bear | ||
| class="alignright"|135 kg | | class="alignright"|135 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|huge adult | | class="alignleft"|huge adult | ||
| class="alignright"|150 kg | | class="alignright"|150 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|oil drum (full) | | class="alignleft"|oil drum (full) | ||
| class="alignright"|150 kg | | class="alignright"|150 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|refrigerator | | class="alignleft"|refrigerator | ||
| class="alignright"|150 kg | | class="alignright"|150 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|wood table | | class="alignleft"|wood table | ||
| class="alignright"|150 kg | | class="alignright"|150 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|male brown bear | | class="alignleft"|male brown bear | ||
| class="alignright"|180 kg | | class="alignright"|180 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|sport motorcycle | | class="alignleft"|sport motorcycle | ||
| class="alignright"|180 kg | | class="alignright"|180 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|dumpster | | class="alignleft"|dumpster | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|gun safe | | class="alignleft"|gun safe | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|large sea turtle | | class="alignleft"|large sea turtle | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|lion | | class="alignleft"|lion | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|small armoire | | class="alignleft"|small armoire | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|weapon locker | | class="alignleft"|weapon locker | ||
| class="alignright"|200 kg | | class="alignright"|200 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|dolphin | | class="alignleft"|dolphin | ||
| class="alignright"|225 kg | | class="alignright"|225 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|harpsichord | | class="alignleft"|harpsichord | ||
| class="alignright"|225 kg | | class="alignright"|225 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|large predator | | class="alignleft"|large predator | ||
| class="alignright"|225 kg | | class="alignright"|225 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|cruiser motorcycle | | class="alignleft"|cruiser motorcycle | ||
| class="alignright"|250 kg | | class="alignright"|250 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|female polar bear | | class="alignleft"|female polar bear | ||
| class="alignright"|250 kg | | class="alignright"|250 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|baby grand piano | | class="alignleft"|baby grand piano | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|medium armoire | | class="alignleft"|medium armoire | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|medium floor safe | | class="alignleft"|medium floor safe | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|tiger | | class="alignleft"|tiger | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|Twinkie 11 meters long | | class="alignleft"|Twinkie 11 meters long | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|vending machine | | class="alignleft"|vending machine | ||
| class="alignright"|300 kg | | class="alignright"|300 kg | ||
| class=" | | class="alignright"|3 | ||
|- | |- | ||
| class="alignleft"|female grizzly bear | | class="alignleft"|female grizzly bear | ||
| class="alignright"|350 kg | | class="alignright"|350 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|large armoire | | class="alignleft"|large armoire | ||
| class="alignright"|400 kg | | class="alignright"|400 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|large desk | | class="alignleft"|large desk | ||
| class="alignright"|400 kg | | class="alignright"|400 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|riding horse | | class="alignleft"|riding horse | ||
| class="alignright"|400 kg | | class="alignright"|400 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|touring motorcycle | | class="alignleft"|touring motorcycle | ||
| class="alignright"|400 kg | | class="alignright"|400 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|telephone pole | | class="alignleft"|telephone pole | ||
| class="alignright"|450 kg | | class="alignright"|450 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|light wagon (empty) | | class="alignleft"|light wagon (empty) | ||
| class="alignright"|500 kg | | class="alignright"|500 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|male polar bear | | class="alignleft"|male polar bear | ||
| class="alignright"|500 kg | | class="alignright"|500 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|grand piano | | class="alignleft"|grand piano | ||
| class="alignright"|550 kg | | class="alignright"|550 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|cow | | class="alignleft"|cow | ||
| class="alignright"|600 kg | | class="alignright"|600 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|draft horse | | class="alignleft"|draft horse | ||
| class="alignright"|600 kg | | class="alignright"|600 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|sailboat | | class="alignleft"|sailboat | ||
| class="alignright"|600 kg | | class="alignright"|600 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|small sailboat | | class="alignleft"|small sailboat | ||
| class="alignright"|600 kg | | class="alignright"|600 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|speedboat | | class="alignleft"|speedboat | ||
| class="alignright"|600 kg | | class="alignright"|600 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|male grizzly bear | | class="alignleft"|male grizzly bear | ||
| class="alignright"|750 kg | | class="alignright"|750 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|car trailer | | class="alignleft"|car trailer | ||
| class="alignright"|800 kg | | class="alignright"|800 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|light wagon (loaded) | | class="alignleft"|light wagon (loaded) | ||
| class="alignright"|900 kg | | class="alignright"|900 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|small car | | class="alignleft"|small car | ||
| class="alignright"|900 kg | | class="alignright"|900 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|civilian helicopter | | class="alignleft"|civilian helicopter | ||
| class="alignright"|1,000 kg | | class="alignright"|1,000 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|heavy wagon (empty) | | class="alignleft"|heavy wagon (empty) | ||
| class="alignright"|1,000 kg | | class="alignright"|1,000 kg | ||
| class=" | | class="alignright"|4 | ||
|- | |- | ||
| class="alignleft"|medium missile | | class="alignleft"|medium missile | ||
| class="alignright"|1,200 kg | | class="alignright"|1,200 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|6 m propane tank | | class="alignleft"|6 m propane tank | ||
| class="alignright"|1,500 kg | | class="alignright"|1,500 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|cruise missile | | class="alignleft"|cruise missile | ||
| class="alignright"|1,500 kg | | class="alignright"|1,500 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large missile | | class="alignleft"|large missile | ||
| class="alignright"|1,600 kg | | class="alignright"|1,600 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|medium car | | class="alignleft"|medium car | ||
| class="alignright"|1,600 kg | | class="alignright"|1,600 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|small SUV | | class="alignleft"|small SUV | ||
| class="alignright"|1,600 kg | | class="alignright"|1,600 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|small truck | | class="alignleft"|small truck | ||
| class="alignright"|1,600 kg | | class="alignright"|1,600 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|granite monument | | class="alignleft"|granite monument | ||
| class="alignright"|1,800 kg | | class="alignright"|1,800 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|hippopotamus | | class="alignleft"|hippopotamus | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large car | | class="alignleft"|large car | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large herbivore | | class="alignleft"|large herbivore | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|limousine | | class="alignleft"|limousine | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|medium SUV | | class="alignleft"|medium SUV | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|medium truck | | class="alignleft"|medium truck | ||
| class="alignright"|2,000 kg | | class="alignright"|2,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|6 m cargo container | | class="alignleft"|6 m cargo container | ||
| class="alignright"|2,300 kg | | class="alignright"|2,300 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large meteor | | class="alignleft"|large meteor | ||
| class="alignright"|2,300 kg | | class="alignright"|2,300 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|small forklift | | class="alignleft"|small forklift | ||
| class="alignright"|2,300 kg | | class="alignright"|2,300 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large SUV | | class="alignleft"|large SUV | ||
| class="alignright"|2,500 kg | | class="alignright"|2,500 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|large truck | | class="alignleft"|large truck | ||
| class="alignright"|2,500 kg | | class="alignright"|2,500 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|hovercraft | | class="alignleft"|hovercraft | ||
| class="alignright"|2,700 kg | | class="alignright"|2,700 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|Jersey barrier | | class="alignleft"|Jersey barrier | ||
| class="alignright"|2,700 kg | | class="alignright"|2,700 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|Humvee | | class="alignleft"|Humvee | ||
| class="alignright"|3,000 kg | | class="alignright"|3,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|small military helicopter | | class="alignleft"|small military helicopter | ||
| class="alignright"|3,000 kg | | class="alignright"|3,000 kg | ||
| class=" | | class="alignright"|5 | ||
|- | |- | ||
| class="alignleft"|12 m cargo container | | class="alignleft"|12 m cargo container | ||
| class="alignright"|4,000 kg | | class="alignright"|4,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|armored Humvee | | class="alignleft"|armored Humvee | ||
| class="alignright"|4,000 kg | | class="alignright"|4,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|monster truck | | class="alignleft"|monster truck | ||
| class="alignright"|4,000 kg | | class="alignright"|4,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|Asian elephant | | class="alignleft"|Asian elephant | ||
| class="alignright"|4,500 kg | | class="alignright"|4,500 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|dump truck (empty) | | class="alignleft"|dump truck (empty) | ||
| class="alignright"|5,000 kg | | class="alignright"|5,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|heavy wagon (loaded) | | class="alignleft"|heavy wagon (loaded) | ||
| class="alignright"|5,000 kg | | class="alignright"|5,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|huge herbivore | | class="alignleft"|huge herbivore | ||
| class="alignright"|5,000 kg | | class="alignright"|5,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|African elephant | | class="alignleft"|African elephant | ||
| class="alignright"|6,300 kg | | class="alignright"|6,300 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|corporate jet | | class="alignleft"|corporate jet | ||
| class="alignright"|6,400 kg | | class="alignright"|6,400 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|helicopter | | class="alignleft"|helicopter | ||
| class="alignright"|6,400 kg | | class="alignright"|6,400 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|school bus | | class="alignleft"|school bus | ||
| class="alignright"|6,400 kg | | class="alignright"|6,400 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|light fighter jet | | class="alignleft"|light fighter jet | ||
| class="alignright"|7,000 kg | | class="alignright"|7,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|howitzer | | class="alignleft"|howitzer | ||
| class="alignright"|7,300 kg | | class="alignright"|7,300 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|travel trailer | | class="alignleft"|travel trailer | ||
| class="alignright"|7,300 kg | | class="alignright"|7,300 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|cargo helicopter | | class="alignleft"|cargo helicopter | ||
| class="alignright"|8,300 kg | | class="alignright"|8,300 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|garbage truck | | class="alignleft"|garbage truck | ||
| class="alignright"|8,600 kg | | class="alignright"|8,600 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|large military helicopter | | class="alignleft"|large military helicopter | ||
| class="alignright"|9,000 kg | | class="alignright"|9,000 kg | ||
| class=" | | class="alignright"|6 | ||
|- | |- | ||
| class="alignleft"|mobile home | | class="alignleft"|mobile home | ||
| class="alignright"|11 t | | class="alignright"|11 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|armored car | | class="alignleft"|armored car | ||
| class="alignright"|12 t | | class="alignright"|12 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|fighter jet | | class="alignleft"|fighter jet | ||
| class="alignright"|13 t | | class="alignright"|13 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|spy satellite | | class="alignleft"|spy satellite | ||
| class="alignright"|13 t | | class="alignright"|13 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|subway car | | class="alignleft"|subway car | ||
| class="alignright"|13 t | | class="alignright"|13 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|motorhome RV | | class="alignleft"|motorhome RV | ||
| class="alignright"|14 t | | class="alignright"|14 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|tractor-trailer (empty) | | class="alignleft"|tractor-trailer (empty) | ||
| class="alignright"|16 t | | class="alignright"|16 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|passenger bus | | class="alignleft"|passenger bus | ||
| class="alignright"|18 t | | class="alignright"|18 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|dump truck (loaded) | | class="alignleft"|dump truck (loaded) | ||
| class="alignright"|20 t | | class="alignright"|20 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|Polaris missile | | class="alignleft"|Polaris missile | ||
| class="alignright"|20 t | | class="alignright"|20 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|double-wide mobile home | | class="alignleft"|double-wide mobile home | ||
| class="alignright"|22 t | | class="alignright"|22 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|infantry fighting vehicle | | class="alignleft"|infantry fighting vehicle | ||
| class="alignright"|25 t | | class="alignright"|25 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|houseboat | | class="alignleft"|houseboat | ||
| class="alignright"|29 t | | class="alignright"|29 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|railroad boxcar (empty) | | class="alignleft"|railroad boxcar (empty) | ||
| class="alignright"|29 t | | class="alignright"|29 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|private jet | | class="alignleft"|private jet | ||
| class="alignright"|30 t | | class="alignright"|30 t | ||
| class=" | | class="alignright"|7 | ||
|- | |- | ||
| class="alignleft"|tractor-trailer (loaded) | | class="alignleft"|tractor-trailer (loaded) | ||
| class="alignright"|36 t | | class="alignright"|36 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|bulldozer | | class="alignleft"|bulldozer | ||
| class="alignright"|37 t | | class="alignright"|37 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|car crusher | | class="alignleft"|car crusher | ||
| class="alignright"|37 t | | class="alignright"|37 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|fire truck | | class="alignleft"|fire truck | ||
| class="alignright"|37 t | | class="alignright"|37 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|armored personnel carrier | | class="alignleft"|armored personnel carrier | ||
| class="alignright"|38 t | | class="alignright"|38 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|cargo plane (empty) | | class="alignleft"|cargo plane (empty) | ||
| class="alignright"|40 t | | class="alignright"|40 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|bank vault | | class="alignleft"|bank vault | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|cargo container lift truck | | class="alignleft"|cargo container lift truck | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|Easter Island stone head | | class="alignleft"|Easter Island stone head | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|M1 Abrams tank | | class="alignleft"|M1 Abrams tank | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|tank | | class="alignleft"|tank | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|tanker truck (loaded) | | class="alignleft"|tanker truck (loaded) | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|Trident missile | | class="alignleft"|Trident missile | ||
| class="alignright"|50 t | | class="alignright"|50 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|40 m water tower | | class="alignleft"|40 m water tower | ||
| class="alignright"|71 t | | class="alignright"|71 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|heavy machinery crane | | class="alignleft"|heavy machinery crane | ||
| class="alignright"|73 t | | class="alignright"|73 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|cargo plane (loaded) | | class="alignleft"|cargo plane (loaded) | ||
| class="alignright"|80 t | | class="alignright"|80 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|railroad boxcar (loaded) | | class="alignleft"|railroad boxcar (loaded) | ||
| class="alignright"|100 t | | class="alignright"|100 t | ||
| class=" | | class="alignright"|8 | ||
|- | |- | ||
| class="alignleft"|60 m radio tower | | class="alignleft"|60 m radio tower | ||
| class="alignright"|109 t | | class="alignright"|109 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|wooden house | | class="alignleft"|wooden house | ||
| class="alignright"|136 t | | class="alignright"|136 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|male blue whale | | class="alignleft"|male blue whale | ||
| class="alignright"|150 t | | class="alignright"|150 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|huge mining dump-truck | | class="alignleft"|huge mining dump-truck | ||
| class="alignright"|164 t | | class="alignright"|164 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|female blue whale | | class="alignleft"|female blue whale | ||
| class="alignright"|190 t | | class="alignright"|190 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|fishing trawler | | class="alignleft"|fishing trawler | ||
| class="alignright"|200 t | | class="alignright"|200 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|Titan II rocket | | class="alignleft"|Titan II rocket | ||
| class="alignright"|200 t | | class="alignright"|200 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|locomotive | | class="alignleft"|locomotive | ||
| class="alignright"|210 t | | class="alignright"|210 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|brick house | | class="alignleft"|brick house | ||
| class="alignright"|273 t | | class="alignright"|273 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|huge hovercraft | | class="alignleft"|huge hovercraft | ||
| class="alignright"|273 t | | class="alignright"|273 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|transport ship spacecraft | | class="alignleft"|transport ship spacecraft | ||
| class="alignright"|273 t | | class="alignright"|273 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|large passenger plane (empty) | | class="alignleft"|large passenger plane (empty) | ||
| class="alignright"|300 t | | class="alignright"|300 t | ||
| class=" | | class="alignright"|9 | ||
|- | |- | ||
| class="alignleft"|hydro-electric generator | | class="alignleft"|hydro-electric generator | ||
| class="alignright"|345 t | | class="alignright"|345 t | ||
| class=" | | class="alignright"|10 | ||
|- | |- | ||
