|
|
Line 28: |
Line 28: |
|
| |
|
| In general, concealed hand-to-hand weapons are moderately difficult to '''find with a search (DV {{KM4_DV_MODERATE}})''', but this can vary a great deal, depending on the style of game and the design of the weapon. | | In general, concealed hand-to-hand weapons are moderately difficult to '''find with a search (DV {{KM4_DV_MODERATE}})''', but this can vary a great deal, depending on the style of game and the design of the weapon. |
|
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Hand-to-hand weapons
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="aligncenter"|Level
| |
| ! class="alignleft"|Damage
| |
| ! class="alignright"|Cost
| |
| |-
| |
| | class="alignleft"|Simple Weapon
| |
| | class="aligncenter"|1
| |
| | class="alignleft"|1d6+1
| |
| | class="alignright"|--
| |
| |-
| |
| | class="alignleft"|Light Tactical Blade/Club
| |
| | class="aligncenter"|2
| |
| | class="alignleft"|1d6+2
| |
| | class="alignright"|40
| |
| |-
| |
| | class="alignleft"|Heavy Tactical Blade/Club
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignright"|120
| |
| |-
| |
| | class="alignleft"|Light Assault Blade/Club
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignright"|400
| |
| |-
| |
| | class="alignleft"|Heavy Assault Blade/Club
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignright"|1200
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
|
| |
|
| |
| There are a bewildering number of weapon enhancements; a few are listed below. The effective '''Power Level of a weapon is its Equipment Level'''.
| |
|
| |
|
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Hand-to-hand weapon enhancements
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="alignright"|Cost
| |
| ! class="alignleft"|Notes
| |
| |-
| |
| | class="alignleft"|ATP Suppressor
| |
| | class="alignright"|2400
| |
| | class="alignleft"|Brawn Drain
| |
| |-
| |
| | class="alignleft"|Impact Flash
| |
| | class="alignright"|1200
| |
| | class="alignleft"|Dazzle
| |
| |-
| |
| | class="alignleft"|Monomolecular Edge
| |
| | class="alignright"|4800
| |
| | class="alignleft"|Weapon is a Piercing Attack; illegal
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
|
| |
|
| |
| The above system is intended to make it easy to gear up your character. However, the GM can make up custom weapons, if they want to. Here is an example of how one might do that: psiblades.
| |
|
| |
| ===Psiblades===
| |
|
| |
| Psiblades (also known as laser swords, star blades, sun swords, and so on) are hand-to-hand weapons which project a beam of energy approximately 9mm in diameter and from 50 cm to 150 cm long. When deactivated, a '''psiblade''' appears as a cylinder 25 to 30 cm long. A '''psistaff''' is two psiblades attached at their bases. When deactivated, a psistaff appears as a cylinder 30 to 60 cm long (shorter psistaves typically extend in length to 50-60 cm when activated). Because psiblades are usually handcrafted by the wielder, no two are alike. They may be ornate works of art or unadorned tools.
| |
|
| |
| Psiblades are dangerous to those without the power of [[Kalos_Mechanism_4e_EN:Powers#Danger_Sense|Danger Sense]]. If a '''character without Danger Sense fails an attack''' roll with a psiblade or psistaff, '''they strike themselves''' with the blade, and must roll damage as usual.
| |
|
| |
| A '''psilance''' is a psiblade on a long spear-like handle. Psilances are less maneuverable than psiblades and psistaves, and much less concealable, but are safer to wield. A character without Danger Sense who fails an attack roll with a psilance does not hit themselves with it.
| |
|
| |
| The energy blade of a psiblade is a '''[[Kalos_Mechanism_4e_EN:Actions#Piercing_Attacks|piercing attack]]'''.
| |
|
| |
|
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Psiblades
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="aligncenter"|Level
| |
| ! class="aligncenter"|Damage
| |
| ! class="alignleft"|Notes
| |
| |-
| |
| | class="alignleft"|Psiblade
| |
| | class="aligncenter"|5
| |
| | class="aligncenter"|1d6 + 5
| |
| | class="alignleft"|Weapon is a [[Kalos_Mechanism_4e_EN:Actions#Piercing_Attacks|Piercing Attack]]; legality varies
| |
| |-
| |
| | class="alignleft"|Psistaff
| |
| | class="aligncenter"|5
| |
| | class="aligncenter"|1d6 + 5
| |
| | class="alignleft"|Weapon is a [[Kalos_Mechanism_4e_EN:Actions#Piercing_Attacks|Piercing Attack]]; legality varies
| |
| |-
| |
| | class="alignleft"|Psilance
| |
| | class="aligncenter"|5
| |
| | class="aligncenter"|1d6 + 5
| |
| | class="alignleft"|Weapon is a [[Kalos_Mechanism_4e_EN:Actions#Piercing_Attacks|Piercing Attack]]; legality varies
| |
| |}
| |
|
| |
|
| |
| The energy blade of a psiblade is white when the weapon is first constructed, but it gradually changes hue based on the temperament of the user. Once this color is established, after a hundred hours or so of use, it '''does not change thereafter''', even if the user or their temperament does.
| |
|
| |
|
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Psiblade colors
| |
| |-
| |
| ! class="alignleft"|Color
| |
| ! class="alignleft"|Temperament
| |
| |-
| |
| | class="alignleft"|Red
| |
| | class="alignleft"|In a positive light, red indicates a healthy ego: someone powerful, sensual, passionate, and energetic. In a negative light, red indicates anger, an unforgiving nature, or anxiety.
| |
| |-
| |
| | class="alignleft"|Orange
| |
| | class="alignleft"|In a positive light, orange indicates productivity and creativity: someone sociable, detail oriented, and courageous. In a negative light, it can indicate stress and addictions.
| |
| |-
| |
| | class="alignleft"|Yellow
| |
| | class="alignleft"|Indicates optimism, and easy-going nature, inspiration, and intelligence.
| |
| |-
| |
| | class="alignleft"|Green
| |
| | class="alignleft"|Indicates balance, growth, and a willingness to change. It is a strong indication of a love of people, animals, and nature.
| |
| |-
| |
| | class="alignleft"|Turquoise
| |
| | class="alignleft"|Indicates a sensitive, compassionate nature, that of a healer or a counselor.
| |
| |-
| |
| | class="alignleft"|Blue
| |
| | class="alignleft"|Indicates calm and focus. It is a strong indication of clarity, truthfulness, and an intuitive nature.
| |
| |-
| |
| | class="alignleft"|Indigo
| |
| | class="alignleft"|Indicates a wielder of deep feeling, someone of profound intuition and sensitivity.
| |
| |-
| |
| | class="alignleft"|Violet
| |
| | class="alignleft"|Indicates a sensitive nature and greater than average psychic potential. May also indicate an artistic temperament.
| |
| |-
| |
| | class="alignleft"|Lavender
| |
| | class="alignleft"|Indicates a wielder of great vision and imagination.
| |
| |}
| |
|
| |
|
| ==Ranged Weapons== | | ==Ranged Weapons== |
Line 173: |
Line 35: |
| Energy weapons usually have a "[[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|stun]]" setting. It is safe to assume that an energy weapon has such a setting, even if the user never enables it. | | Energy weapons usually have a "[[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|stun]]" setting. It is safe to assume that an energy weapon has such a setting, even if the user never enables it. |
|
| |
|
| When making a weapon attack roll, the character may add their Equipment Level to their Action Value, but only up to their skill level. A weapon's '''damage is equal to 1d6 + its Equipment Level'''.
| | A weapon's '''damage is equal to 1d6 + its Equipment Level'''. |
| | |
| Someone attacking a target '''beyond a weapon's intended range''' incurs a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)'''.
| |
| | |
| '''Short range weapons''', like pistols and other '''sidearms''',
| |
| *are most useful up to a distance of '''10 meters'''
| |
| *are moderately difficult to '''find with a search (DV {{KM4_DV_MODERATE}})'''
| |
| | |
| '''Medium range weapons''', like shotguns and '''carbines'''
| |
| *are most useful up to a distance of '''30 meters'''
| |
| *are easy to find with a search: '''anyone with Investigation''' will find the item with a '''routine search'''
| |
| | |
| '''Long range weapons''', like rifles and heavier '''long arms'''
| |
| *are most useful up to a distance of '''100 meters'''
| |
| *can't be effectively concealed on a typical person or within a typical personal vehicle: '''anyone who looks''' will find the item
| |
| | |
| | |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra sortable"
| |
| |+Table: Ranged weapons
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="aligncenter"|Level
| |
| ! class="alignleft"|Damage
| |
| ! class="alignleft"|Range
| |
| ! class="alignright"|Cost
| |
| |-
| |
| | class="alignleft"|Utility Sidearm
| |
| | class="aligncenter"|1
| |
| | class="alignleft"|1d6+1
| |
| | class="alignleft"|Short
| |
| | class="alignright"|200
| |
| |-
| |
| | class="alignleft"|Utility Carbine
| |
| | class="aligncenter"|1
| |
| | class="alignleft"|1d6+1
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|300
| |
| |-
| |
| | class="alignleft"|Utility Long Arm
| |
| | class="aligncenter"|1
| |
| | class="alignleft"|1d6+1
| |
| | class="alignleft"|Long
| |
| | class="alignright"|400
| |
| |-
| |
| | class="alignleft"|Light Tactical Sidearm
| |
| | class="aligncenter"|2
| |
| | class="alignleft"|1d6+2
| |
| | class="alignleft"|Short
| |
| | class="alignright"|400
| |
| |-
| |
| | class="alignleft"|Light Tactical Carbine
| |
| | class="aligncenter"|2
| |
| | class="alignleft"|1d6+2
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|600
| |
| |-
| |
| | class="alignleft"|Light Tactical Long Arm
| |
| | class="aligncenter"|2
| |
| | class="alignleft"|1d6+2
| |
| | class="alignleft"|Long
| |
| | class="alignright"|800
| |
| |-
| |
| | class="alignleft"|Heavy Tactical Sidearm
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Short
| |
| | class="alignright"|1200
| |
| |-
| |
| | class="alignleft"|Heavy Tactical Carbine
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|1600
| |
| |-
| |
| | class="alignleft"|Heavy Tactical Long Arm
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Long
| |
| | class="alignright"|2000
| |
| |-
| |
| | class="alignleft"|Light Assault Sidearm
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignleft"|Short
| |
| | class="alignright"|4000
| |
| |-
| |
| | class="alignleft"|Light Assault Carbine
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|6000
| |
| |-
| |
| | class="alignleft"|Light Assault Long Arm
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignleft"|Long
| |
| | class="alignright"|8000
| |
| |-
| |
| | class="alignleft"|Heavy Assault Sidearm
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Short
| |
| | class="alignright"|12000
| |
| |-
| |
| | class="alignleft"|Heavy Assault Carbine
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|16000
| |
| |-
| |
| | class="alignleft"|Heavy Assault Long Arm
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Long
| |
| | class="alignright"|20000
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| | |
| | |
| There are a bewildering number of weapon enhancements; a few are listed below. The effective '''Power Level of a weapon is its Equipment Level'''.
| |
| | |
| | |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Ranged weapon enhancements
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="alignright"|Cost
| |
| ! class="alignleft"|Notes
| |
| |-
| |
| | class="alignleft"|Bio Safety Lock
| |
| | class="alignright"|600
| |
| | class="alignleft"|The person who sets the lock has Personal Immunity
| |
| |-
| |
| | class="alignleft"|Freeze Gun
| |
| | class="alignright"|1200
| |
| | class="alignleft"|A successful attack inflicts Hold in addition to stunning damage
| |
| |-
| |
| | class="alignleft"|Quantum Collimator
| |
| | class="alignright"|4800
| |
| | class="alignleft"|Weapon beam/projectile is a Piercing Attack; illegal
| |
| |-
| |
| | class="alignleft"|Silencer
| |
| | class="alignright"|300
| |
| | class="alignleft"|Weapon beam/projectile requires a Reason + Investigation roll to hear; regulated
| |
| |-
| |
| | class="alignleft"|Spectrum Shifter
| |
| | class="alignright"|2400
| |
| | class="alignleft"|Weapon beam/projectile is Invisibile to standard sensors; illegal
| |
| |-
| |
| | class="alignleft"|Subharmonic Paralyzer
| |
| | class="alignright"|1200
| |
| | class="alignleft"|A successful attack inflicts Hold in addition to normal damage
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
|
| |
|
| | Someone attacking a target '''beyond a weapon's short range''' incurs a '''skill penalty (-{{KM4_SKILL_BONUS}} AV, -{{KM4_SKILL_BONUS}} DV)'''. |
|
| |
|
| ==Explosives And Grenades== | | ==Explosives And Grenades== |
Line 335: |
Line 43: |
| Explosives are generally frowned upon in all but very specific circumstances, most of which involve open warfare or destroying buildings. On the off chance you have a character involved in such endeavors, here are some typical explosive devices. | | Explosives are generally frowned upon in all but very specific circumstances, most of which involve open warfare or destroying buildings. On the off chance you have a character involved in such endeavors, here are some typical explosive devices. |
|
| |
|
| The ranges below are typical for that explosive type, but could vary greatly depending on whether the device is placed, thrown, or launched. Unless otherwise noted, explosives are easy to find with a search: '''anyone with Investigation''' will find the item with a '''routine search'''. The approximate blast radius of each explosive is given in the Notes column. All explosives are single-use.
| | Unless otherwise noted, explosives are easy to find with a search: anyone will find the item with a '''routine search'''. The approximate blast radius of each explosive is given in the Notes column. All explosives are single-use. |
| | |
| '''Short range explosives'''
| |
| *are most useful up to a distance of '''10 meters'''
| |
| | |
| '''Medium range explosives'''
| |
| *are most useful up to a distance of '''30 meters'''
| |
| | |
| '''Long range explosives'''
| |
| *are most useful up to a distance of '''100 meters'''
| |
| | |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra sortable"
| |
| |+Table: Explosives and grenades
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="aligncenter"|Level
| |
| ! class="alignleft"|Damage
| |
| ! class="alignleft"|Range
| |
| ! class="alignright"|Cost
| |
| ! class="alignleft"|Notes
| |
| |-
| |
| | class="alignleft"|Low Yield Construction Explosive
| |
| | class="aligncenter"|1
| |
| | class="alignleft"|1d6+1
| |
| | class="alignleft"|Short
| |
| | class="alignright"|20
| |
| | class="alignleft"|Area (10 m)
| |
| |-
| |
| | class="alignleft"|High Yield Construction Explosive
| |
| | class="aligncenter"|2
| |
| | class="alignleft"|1d6+2
| |
| | class="alignleft"|Short
| |
| | class="alignright"|40
| |
| | class="alignleft"|Area (30 m)
| |
| |-
| |
| | class="alignleft"|Stun Grenade
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|40
| |
| | class="alignleft"|Area (5 m), Stunning
| |
| |-
| |
| | class="alignleft"|Flashbang Grenade
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|60
| |
| | class="alignleft"|Area (5 m), Blinding, Stunning
| |
| |-
| |
| | class="alignleft"|Rocket Grenade
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Long
| |
| | class="alignright"|120
| |
| | class="alignleft"|Area (5 m)
| |
| |-
| |
| | class="alignleft"|Antiarmor Rocket Grenade
| |
| | class="aligncenter"|3
| |
| | class="alignleft"|1d6+3
| |
| | class="alignleft"|Long
| |
| | class="alignright"|180
| |
| | class="alignleft"|Area (5 m), Piercing
| |
| |-
| |
| | class="alignleft"|Gas Grenade
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|60
| |
| | class="alignleft"|Area (10 m), Stunning
| |
| |-
| |
| | class="alignleft"|Entangle/Riot Grenade
| |
| | class="aligncenter"|4
| |
| | class="alignleft"|1d6+4
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|600
| |
| | class="alignleft"|Area (10 m), Stunning, Hold
| |
| |-
| |
| | class="alignleft"|Concussion/Frag Grenade
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|120
| |
| | class="alignleft"|Area (10 m)
| |
| |-
| |
| | class="alignleft"|Anti-personnel Incendiary Grenade
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|600
| |
| | class="alignleft"|Area (15 m), Seeking x6, Terrifying
| |
| |-
| |
| | class="alignleft"|Anti-materiel Incendiary Grenade
| |
| | class="aligncenter"|5
| |
| | class="alignleft"|1d6+5
| |
| | class="alignleft"|Medium
| |
| | class="alignright"|600
| |
| | class="alignleft"|Area (0.5 m), Piercing, Seeking x6, Terrifying
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
|
| |
|
| ==Field Kits== | | ==Field Kits== |
|
| |
|
| In fantasy and modern settings, a field kit typically takes the form of a few gadgets worn on the belt, shoulder, or thigh, along with a larger bag or gadget, typically worn on a strap (always cross-body, for security). However, each field kit is tailored to the character's specialty (medical, tactical, scientific, etc.) and personal preferences. Some typical field kits are: | | A field kit is a tool set which provides an AV bonus to a character using that a specific skill. In fantasy and modern settings, a field kit typically takes the form of a few gadgets worn on the belt, shoulder, or thigh, along with a larger bag or gadget, typically worn on a strap. However, each field kit is tailored to the character's specialty (medical, tactical, scientific, etc.) and personal preferences. Some typical field kits are: |
|
| |
|
| *Computing | | *Computing |
Line 447: |
Line 56: |
| *Science | | *Science |
| *Warfare | | *Warfare |
|
| |
| When the character attempts a task, the character may '''add their Equipment Level to their Action Value, but only up to their skill level'''.
| |
|
| |
|
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
| {| cellpadding="4" cellspacing="1" class="wikitable zebra"
| |
| |+Table: Field kits
| |
| |-
| |
| ! class="alignleft"|Name
| |
| ! class="aligncenter"|Level
| |
| ! class="alignright"|Cost
| |
| |-
| |
| | class="alignleft"|Field Kit
| |
| | class="aligncenter"|1
| |
| | class="alignright"|300
| |
| |-
| |
| | class="alignleft"|Field Kit
| |
| | class="aligncenter"|2
| |
| | class="alignright"|600
| |
| |-
| |
| | class="alignleft"|Field Kit
| |
| | class="aligncenter"|3
| |
| | class="alignright"|1200
| |
| |-
| |
| | class="alignleft"|Field Kit
| |
| | class="aligncenter"|4
| |
| | class="alignright"|2400
| |
| |-
| |
| | class="alignleft"|Field Kit
| |
| | class="aligncenter"|5
| |
| | class="alignright"|4800
| |
| |}
| |
| <!-- Do not edit directly: table copied from KMB_4.0.20.ods#WikiTables -->
| |
|
| |
|
| |
|
| In futuristic settings, field kits are less bulky. They typically take the form of a narrow "mobile" attached to the character's forearm or equivalent appendage. In use, the kit projects a holographic display around the character's head, above the character's hand, or what have you. | | In futuristic settings, field kits are less bulky. They typically take the form of a narrow "mobile" attached to the character's forearm or equivalent appendage. In use, the kit projects a holographic display around the character's head, above the character's hand, or what have you. |