Bulletproof Blues 4e EN:Equipment: Difference between revisions
m (Text replacement - "KM4_SKILL_BONUS" to "KM4_STANDARD_BONUS") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
===Blinding=== | ===Blinding=== | ||
A successful blinding attack renders the target unable to see clearly. Normally, a character who can't see incurs a -{{ | A successful blinding attack renders the target unable to see clearly. Normally, a character who can't see incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their Hand-to-hand Combat rolls and defense, a -{{KM4_STANDARD_BONUS}} skill penalty on their Ranged Combat defense, and they automatically fail any Ranged Combat rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then the blinded attacker incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their Ranged Combat rolls. A blinded character suffers no penalty on their Mental Combat defense, but they automatically fail any Mental Combat rolls. | ||
To recover from a blinding attack, the target must use a standard action to attempt a Survival (Brawn) roll against 8 + damage rating of the attack. If the target has Alteration Resistance, they may add it to this roll. If the target succeeds at this roll, they recover from the blinding attack. If the target has not recovered from the blinding attack by the end of the scene, then they recover from it shortly thereafter. | To recover from a blinding attack, the target must use a standard action to attempt a Survival (Brawn) roll against 8 + damage rating of the attack. If the target has Alteration Resistance, they may add it to this roll. If the target succeeds at this roll, they recover from the blinding attack. If the target has not recovered from the blinding attack by the end of the scene, then they recover from it shortly thereafter. | ||
Line 38: | Line 38: | ||
===Terrifying=== | ===Terrifying=== | ||
A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a -{{ | A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their defense, unless they have something to hide behind, which would grant a +{{KM4_STANDARD_BONUS}} skill bonus to their defense. A fleeing character is granted a +{{KM4_STANDARD_BONUS}} skill bonus to their defense, because they are running. | ||
To recover from a terrifying attack, the target must use a standard action to attempt a Survival (Presence) roll against 8 + Power Level of the attack. If the target has Mental Resistance, they may add it to this roll. | To recover from a terrifying attack, the target must use a standard action to attempt a Survival (Presence) roll against 8 + Power Level of the attack. If the target has Mental Resistance, they may add it to this roll. | ||
Line 51: | Line 51: | ||
{| cellpadding="4" cellspacing="1" class="wikitable zebra" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Armor | |+Table: Armor | ||
|- | |- | ||
! class="alignleft"|Name | ! class="alignleft"|Name | ||
! class="aligncenter"|DR | ! class="aligncenter"|DR | ||
Line 61: | Line 61: | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
| class="aligncenter"|9 | | class="aligncenter"|9 | ||
| class="alignright"|$250 | |||
| class="alignleft"|Not concealable | | class="alignleft"|Not concealable | ||
|- | |- | ||
Line 66: | Line 67: | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
| class="aligncenter"|9 | | class="aligncenter"|9 | ||
| class="alignright"|$50 | |||
| class="alignleft"|Concealable | | class="alignleft"|Concealable | ||
|- | |- | ||
Line 71: | Line 73: | ||
| class="aligncenter"|5 | | class="aligncenter"|5 | ||
| class="aligncenter"|8 | | class="aligncenter"|8 | ||
| class="alignright"|$250 | |||
| class="alignleft"|Concealable under outerwear | | class="alignleft"|Concealable under outerwear | ||
|- | |- | ||
Line 76: | Line 79: | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="alignright"|$1,000 | |||
| class="alignleft"|Not concealable | | class="alignleft"|Not concealable | ||
|- | |- | ||
Line 81: | Line 85: | ||
| class="aligncenter"|7 | | class="aligncenter"|7 | ||
| class="aligncenter"|6 | | class="aligncenter"|6 | ||
| class="alignright"|$2,000 | |||
| class="alignleft"|Not concealable | | class="alignleft"|Not concealable | ||
|- | |- | ||
Line 86: | Line 91: | ||
| class="aligncenter"|8 | | class="aligncenter"|8 | ||
| class="aligncenter"|5 | | class="aligncenter"|5 | ||
| class="alignright"|$6,000 | |||
| class="alignleft"|Not concealable | | class="alignleft"|Not concealable | ||
|- | |- | ||
Line 91: | Line 97: | ||
| class="aligncenter"|9 | | class="aligncenter"|9 | ||
| class="aligncenter"|4 | | class="aligncenter"|4 | ||
| class="alignright"|$15,000 | |||
| class="alignleft"|Not concealable | | class="alignleft"|Not concealable | ||
|} | |} | ||
Line 96: | Line 103: | ||
==Shields== | ==Shields== | ||
Ballistic shields help characters to divert attacks. A character with a shield gains a +{{KM4_STANDARD_BONUS}} skill bonus to their defense value. | |||
Ballistic shields lose effectiveness as they withstand attacks. The first attack against a shield in a scene, it grants its full skill bonus to the character's defense value. The second attack against a shield in a scene, it grants one less than its full skill bonus to the character's defense value. This continues until the skill bonus granted by the shield is reduced to zero. The shield will be restored to full effectiveness after the fight is over, when the character can perform maintenance on it. | |||
Shields | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Shields | |||
|- | |||
! class="alignleft"|Name | |||
! class="aligncenter"|DV | |||
! class="aligncenter"|Max AGL | |||
! class="alignright"|Cost | |||
! class="alignleft"|Notes | |||
|- | |||
| class="alignleft"|Ballistic shield | |||
| class="aligncenter"|+3 | |||
| class="aligncenter"|7 | |||
| class="alignright"| | |||
| class="alignleft"|1d6+1 damage, Not concealable | |||
|} | |||
==Hand-to-hand Weapons== | ==Hand-to-hand Weapons== | ||
Line 106: | Line 130: | ||
Each weapon has an accuracy rating and a damage rating. The accuracy rating is added to the action value of the character using the weapon. The damage rating indicates the dice that are rolled if the attack is successful. | Each weapon has an accuracy rating and a damage rating. The accuracy rating is added to the action value of the character using the weapon. The damage rating indicates the dice that are rolled if the attack is successful. | ||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -{{ | Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their attack roll. | ||
Line 121: | Line 145: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6 | | class="alignleft"|1d6 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May be thrown | | class="alignleft"|May be thrown | ||
|- | |- | ||
Line 127: | Line 151: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May inflict stunning | | class="alignleft"|May inflict stunning | ||
|- | |- | ||
Line 133: | Line 157: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
Line 139: | Line 163: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May be thrown, Two-handed | | class="alignleft"|May be thrown, Two-handed | ||
|- | |- | ||
Line 145: | Line 169: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May inflict stunning | | class="alignleft"|May inflict stunning | ||
|- | |- | ||
Line 151: | Line 175: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
Line 157: | Line 181: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 163: | Line 187: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May inflict stunning, Two-handed | | class="alignleft"|May inflict stunning, Two-handed | ||
|- | |- | ||
Line 169: | Line 193: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|} | |} | ||
==Ranged Weapons== | ==Ranged Weapons== | ||
Line 179: | Line 204: | ||
Each weapon has an accuracy rating, a damage rating, and a range. The accuracy rating is added to the action value of the character using the weapon. The damage rating indicates the dice that are rolled if the attack is successful. The range is the maximum range at which the weapon is useful. | Each weapon has an accuracy rating, a damage rating, and a range. The accuracy rating is added to the action value of the character using the weapon. The damage rating indicates the dice that are rolled if the attack is successful. The range is the maximum range at which the weapon is useful. | ||
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -{{ | Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their attack roll. | ||
===Short Range Weapons=== | ===Short Range Weapons=== | ||
Short range weapons are typically useful up to a distance of 10 meters. Someone attacking a target beyond this range incurs a -{{ | Short range weapons are typically useful up to a distance of 10 meters. Someone attacking a target beyond this range incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their attack roll. | ||
{| cellpadding="4" cellspacing="1" class="wikitable zebra" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Short range weapons | |+Table: Short range weapons (10 m) | ||
|- | |- | ||
! class="alignleft"|Name | ! class="alignleft"|Name | ||
Line 198: | Line 223: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6 | | class="alignleft"|1d6 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May be used hand-to-hand, Two-handed | | class="alignleft"|May be used hand-to-hand, Two-handed | ||
|- | |- | ||
Line 204: | Line 229: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 210: | Line 235: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 216: | Line 241: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|May be used hand-to-hand, Two-handed | | class="alignleft"|May be used hand-to-hand, Two-handed | ||
|- | |- | ||
Line 222: | Line 247: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6 | | class="alignleft"|1d6 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Light | | class="alignleft"|Light submachine gun | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6 | | class="alignleft"|1d6 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto | | class="alignleft"|Auto | ||
|- | |- | ||
Line 234: | Line 259: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
| class="alignleft"|Light | | class="alignleft"|Light shotgun | ||
| class="aligncenter"|+2 | | class="aligncenter"|+2 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 246: | Line 271: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"| | | class="alignleft"| | ||
|- | |- | ||
Line 252: | Line 277: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Stunning | | class="alignleft"|Stunning | ||
|- | |- | ||
| class="alignleft"|Medium | | class="alignleft"|Medium shotgun | ||
| class="aligncenter"|+2 | | class="aligncenter"|+2 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Heavy | | class="alignleft"|Heavy shotgun | ||
| class="aligncenter"|+2 | | class="aligncenter"|+2 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 270: | Line 295: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+7 | | class="alignleft"|1d6+7 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Area, Stunning | | class="alignleft"|Area, Stunning | ||
|- | |- | ||
Line 276: | Line 301: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Area | | class="alignleft"|Area | ||
|- | |- | ||
Line 282: | Line 307: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Area (2 m × 10 m line), Terrifying, Two-handed | | class="alignleft"|Area (2 m × 10 m line), Terrifying, Two-handed | ||
|} | |} | ||
Line 289: | Line 314: | ||
===Medium Range Weapons=== | ===Medium Range Weapons=== | ||
Medium range weapons are typically useful up to a distance of 100 meters. Someone attacking a target beyond this range incurs a -{{ | Medium range weapons are typically useful up to a distance of 100 meters. Someone attacking a target beyond this range incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their attack roll. | ||
{| cellpadding="4" cellspacing="1" class="wikitable zebra" | {| cellpadding="4" cellspacing="1" class="wikitable zebra" | ||
|+Table: Medium range weapons | |+Table: Medium range weapons (100 m) | ||
|- | |- | ||
! class="alignleft"|Name | ! class="alignleft"|Name | ||
Line 304: | Line 329: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 310: | Line 335: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 316: | Line 341: | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
Line 322: | Line 347: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Medium | | class="alignleft"|Medium submachine gun | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto | | class="alignleft"|Auto | ||
|- | |- | ||
Line 334: | Line 359: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Light | | class="alignleft"|Light assault rifle | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+1 | | class="alignleft"|1d6+1 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Two-handed | | class="alignleft"|Auto, Two-handed | ||
|- | |- | ||
| class="alignleft"|Heavy | | class="alignleft"|Heavy submachine gun | ||
| class="aligncenter"|+0 | | class="aligncenter"|+0 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto | | class="alignleft"|Auto | ||
|- | |- | ||
Line 352: | Line 377: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Light | | class="alignleft"|Light machinegun | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Two-handed | | class="alignleft"|Auto, Two-handed | ||
|- | |- | ||
| class="alignleft"|Medium | | class="alignleft"|Medium assault rifle | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Two-handed | | class="alignleft"|Auto, Two-handed | ||
|- | |- | ||
Line 370: | Line 395: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Heavy | | class="alignleft"|Heavy assault rifle | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Two-handed | | class="alignleft"|Auto, Two-handed | ||
|- | |- | ||
Line 382: | Line 407: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+7 | | class="alignleft"|1d6+7 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Area, Stunning | | class="alignleft"|Area, Stunning | ||
|- | |- | ||
Line 388: | Line 413: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+2 | | class="alignleft"|1d6+2 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Area | | class="alignleft"|Area | ||
|} | |} | ||
===Long Range Weapons=== | ===Long Range Weapons=== | ||
Long range weapons are typically useful up to a distance of 1 kilometer. Someone attacking a target beyond this range incurs a -{{ | Long range weapons are typically useful up to a distance of 1 kilometer. Someone attacking a target beyond this range incurs a -{{KM4_STANDARD_BONUS}} skill penalty on their attack roll. | ||
Line 409: | Line 435: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Two-handed | | class="alignleft"|Two-handed | ||
|- | |- | ||
| class="alignleft"|Medium | | class="alignleft"|Medium machinegun | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+3 | | class="alignleft"|1d6+3 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Crew 2, Two-handed | | class="alignleft"|Auto, Crew 2, Two-handed | ||
|- | |- | ||
Line 421: | Line 447: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+4 | | class="alignleft"|1d6+4 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Fires every other round, Two-handed, Vehicle mounted | | class="alignleft"|Fires every other round, Two-handed, Vehicle mounted | ||
|- | |- | ||
| class="alignleft"|Heavy | | class="alignleft"|Heavy machinegun | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+4 | | class="alignleft"|1d6+4 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Auto, Crew 2, Two-handed | | class="alignleft"|Auto, Crew 2, Two-handed | ||
|- | |- | ||
Line 433: | Line 459: | ||
| class="aligncenter"|+1 | | class="aligncenter"|+1 | ||
| class="alignleft"|1d6+5 | | class="alignleft"|1d6+5 | ||
| class="alignright"| | | class="alignright"| | ||
| class="alignleft"|Crew 2, Fires every other round, Two-handed, Vehicle mounted | | class="alignleft"|Crew 2, Fires every other round, Two-handed, Vehicle mounted | ||
|} | |} | ||
==Other Equipment== | ==Other Equipment== | ||
Other equipment has an action value rating. The action value rating is added to the relevant skills of the character using it. Simple or multipurpose equipment, such as a Swiss army knife, generally has an AV rating of +1. Ordinary equipment, such as a reasonably complete box of tools, would have an AV rating of +2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have an AV rating of +3. | Other equipment has an action value rating. The action value rating is added to the relevant skills of the character using it. Simple or multipurpose equipment, such as a Swiss army knife, generally has an AV rating of +1. Ordinary equipment, such as a reasonably complete box of tools, would have an AV rating of +2. Special-purpose or very high quality equipment, such as a complete surgical theatre, would have an AV rating of +3. | ||
==Vehicles== | ==Vehicles== |
Latest revision as of 11:00, 3 April 2024
Characters use equipment to make their efforts more successful. Equipment makes it easier to pick a lock, repair a vehicle, hack a computer, hurt someone, or resist being hurt. Unless otherwise noted, equipment has a rating of 1, adding 1 to the character's skill roll or defense.
There is no character point cost associated with ordinary equipment and vehicles. However, there may be legal or financial obstacles to obtaining such equipment, even if it's relatively commonplace. All equipment requires periodic maintenance, but this usually happens when it is convenient for the character.
Special Weapon Types
Area
Area attacks inflict damage to everyone within a certain distance of the target -- everyone within 5 meters, typically. The attacker rolls once for the attack.
Auto
A character may attempt to hit a target by spraying the area with multiple shots. This is called "suppressing fire". Suppressing fire inflicts one less damage for each +1 skill bonus on the skill roll. If the attacker chooses to gain a +5 skill bonus, they would inflict 5 less damage if the attack is successful. Only weapons with "auto" in the notes are capable of suppressing fire.
SIDEBAR: What, no burst fire?
Note that a weapon which fires multiple times per turn, such as a machinegun, usually inflicts more damage than its single-shot equivalent. However, the attack is only resolved once. Whether the damage from an attack is inflicted by one discrete injury or twelve, it's all just one attack. There's no "roll damage three times" mechanic like some game systems have.
Blinding
A successful blinding attack renders the target unable to see clearly. Normally, a character who can't see incurs a -3 skill penalty on their Hand-to-hand Combat rolls and defense, a -3 skill penalty on their Ranged Combat defense, and they automatically fail any Ranged Combat rolls. However, if the blinded character is able to locate their target to within a meter or so (by using their Hyperacuity-granted super hearing, for example), then the blinded attacker incurs a -3 skill penalty on their Ranged Combat rolls. A blinded character suffers no penalty on their Mental Combat defense, but they automatically fail any Mental Combat rolls.
To recover from a blinding attack, the target must use a standard action to attempt a Survival (Brawn) roll against 8 + damage rating of the attack. If the target has Alteration Resistance, they may add it to this roll. If the target succeeds at this roll, they recover from the blinding attack. If the target has not recovered from the blinding attack by the end of the scene, then they recover from it shortly thereafter.
Piercing
Damage Resistance, Alteration Resistance, and Mental Resistance are less effective against piercing attacks. The target's resistance against the attack is reduced to one-half of its normal value (rounded down, to a minimum of 1).
Stunning
Some attacks are normal, but nonlethal. The damage is applied to the target's Endurance rather than to their Health. If a character with zero Endurance suffers additional Endurance damage from another attack, the additional damage is treated as Health damage. The target recovers their lost Endurance after the fight is over, when the character has had a chance to rest and recuperate.
Terrifying
A successful terrifying attack causes the target to involuntarily cower or flee (defender's choice). A cowering character incurs a -3 skill penalty on their defense, unless they have something to hide behind, which would grant a +3 skill bonus to their defense. A fleeing character is granted a +3 skill bonus to their defense, because they are running.
To recover from a terrifying attack, the target must use a standard action to attempt a Survival (Presence) roll against 8 + Power Level of the attack. If the target has Mental Resistance, they may add it to this roll.
If the character has not recovered from the terrifying attack by the end of the scene, then they recover their composure shortly thereafter.
Armor
Armor provides Damage Resistance (DR) against normal damage, but it doesn't help against mental attacks or alteration attacks. If the character has more than one source of Damage Resistance, only the highest value applies.
Name | DR | Max AGL | Cost | Notes |
---|---|---|---|---|
Leather jacket | 4 | 9 | $250 | Not concealable |
Light tactical armor | 4 | 9 | $50 | Concealable |
Medium tactical armor | 5 | 8 | $250 | Concealable under outerwear |
Heavy tactical armor | 6 | 7 | $1,000 | Not concealable |
Light assault armor | 7 | 6 | $2,000 | Not concealable |
Medium assault armor | 8 | 5 | $6,000 | Not concealable |
Heavy assault armor | 9 | 4 | $15,000 | Not concealable |
Shields
Ballistic shields help characters to divert attacks. A character with a shield gains a +3 skill bonus to their defense value.
Ballistic shields lose effectiveness as they withstand attacks. The first attack against a shield in a scene, it grants its full skill bonus to the character's defense value. The second attack against a shield in a scene, it grants one less than its full skill bonus to the character's defense value. This continues until the skill bonus granted by the shield is reduced to zero. The shield will be restored to full effectiveness after the fight is over, when the character can perform maintenance on it.
Name | DV | Max AGL | Cost | Notes |
---|---|---|---|---|
Ballistic shield | +3 | 7 | 1d6+1 damage, Not concealable |
Hand-to-hand Weapons
Hand-to-hand weapons are typically useful up to a distance of one meter, and they affect a single target. Hand-to-hand weapons are targeted with and opposed by Hand-to-hand Combat (Brawn). A successful attack reduces the target's current Health. Damage Resistance is effective against a hand-to-hand weapon. Hand-to-hand weapons inflict the damage which exceeds the target's Damage Resistance.
Each weapon has an accuracy rating and a damage rating. The accuracy rating is added to the action value of the character using the weapon. The damage rating indicates the dice that are rolled if the attack is successful.
Weapons which are described as being "two-handed" are more difficult to use with one hand. Someone making a combat roll while holding a two-handed weapon with one hand incurs a -3 skill penalty on their attack roll.
Name | Acc | Damage | Cost | Notes |
---|---|---|---|---|
Light pole arm | +1 | 1d6 | May be thrown | |
Light bludgeon | +0 | 1d6+1 | May inflict stunning | |
Light blade | +1 | 1d6+1 | ||
Medium pole arm | +1 | 1d6+1 | May be thrown, Two-handed | |
Medium bludgeon | +0 | 1d6+2 | May inflict stunning | |
Medium blade | +1 | 1d6+2 | ||
Heavy pole arm | +1 | 1d6+2 | Two-handed | |
Heavy bludgeon | +0 | 1d6+3 | May inflict stunning, Two-handed | |
Heavy blade | +1 | 1d6+3 | Two-handed |
Ranged Weapons
