Kalos Mechanism 4e EN:Powers: Difference between revisions
(→[Gift]) |
|||
(196 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
The character's '''first power costs 1 character point''', their second power costs 2 character points, and so on. | The character's '''first power costs 1 character point''', their second power costs 2 character points, and so on. | ||
For example, buying a fourth power costs '''4 character points'''. | |||
[[Kalos_Mechanism_4e_EN:Powers#Power_Boosts|Power boosts]] are added to this cost: '''each power boost costs 1 point'''. | [[Kalos_Mechanism_4e_EN:Powers#Power_Boosts|Power boosts]] are added to this cost: '''each power boost costs 1 point'''. | ||
Line 20: | Line 20: | ||
Most aspects of a character's powers are dictated by the character's '''[[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]'''. The effective '''Power Level of a piece of equipment is its Equipment Level'''. | Most aspects of a character's powers are dictated by the character's '''[[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]'''. The effective '''Power Level of a piece of equipment is its Equipment Level'''. | ||
If a power is '''[[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]]''', the range of the power is dictated by the character's Power Level. Attacking a target within short range incurs neither a penalty nor a bonus; attacking a target within long range but beyond short range incurs a ''' | If a power is '''[[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]]''', the range of the power is dictated by the character's Power Level. Attacking a target within short range incurs neither a penalty nor a bonus; attacking a target within long range but beyond short range incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. Similarly, if a power '''[[Kalos_Mechanism_4e_EN:Powers#Area|affects an area]]''', the radius of the area is dictated by the character's Power Level. This area is a maximum, not a requirement: a character may choose to target a smaller area. | ||
If an attacker's roll succeeds, the player rolls dice for damage based on the character's Power Level ('''1d6 + Power Level'''). The '''target's resistance''' (Damage Resistance, Alteration Resistance, or Mental Resistance) is '''deducted from the points of damage'''. | If an attacker's roll succeeds, the player rolls dice for damage based on the character's Power Level ('''1d6 + Power Level'''). The '''target's resistance''' ([[Kalos_Mechanism_4e_EN:Gifts#Damage Resistance|Damage Resistance]], [[Kalos_Mechanism_4e_EN:Gifts#Alteration Resistance|Alteration Resistance]], or [[Kalos_Mechanism_4e_EN:Gifts#Mental Resistance|Mental Resistance]]) is '''deducted from the points of damage'''. | ||
If a character wants to '''[[Kalos_Mechanism_4e_EN:Actions#Recovering_From_Ongoing_Effects|recover from an ongoing effect]]''', the Difficulty Value is '''{{KM4_DV_BASE}} + the attacker's Power Level'''. | If a character wants to '''[[Kalos_Mechanism_4e_EN:Actions#Recovering_From_Ongoing_Effects|recover from an ongoing effect]]''', the Difficulty Value is '''{{KM4_DV_BASE}} + the attacker's Power Level'''. | ||
Line 32: | Line 32: | ||
Powers which affect a target against their will are '''[[Kalos_Mechanism_4e_EN:Actions#Attacks_And_Damage|attack powers]]'''. Each attack power, regardless of its source, is one of three types: '''normal, alteration, or mental'''. | Powers which affect a target against their will are '''[[Kalos_Mechanism_4e_EN:Actions#Attacks_And_Damage|attack powers]]'''. Each attack power, regardless of its source, is one of three types: '''normal, alteration, or mental'''. | ||
'''Normal attacks are the default''', and are the most common. A normal attack is either hand-to-hand or has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Normal attacks are targeted with and opposed by '''Hand-to-hand Combat''' or '''Ranged Combat''', and they are usually obvious. A successful normal attack reduces the target's current Health (or Endurance, if it is a [[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|stunning attack]]). '''Damage Resistance''' is subtracted from the points of damage an attacker deals. The character takes the remaining points of damage. Damage from normal attacks can be healed with rest and medical care. | '''Normal attacks are the default''', and are the most common. A normal attack is either hand-to-hand or has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Normal attacks are targeted with and opposed by '''Hand-to-hand Combat''' or '''Ranged Combat''', and they are usually obvious. A successful normal attack reduces the target's current Health (or Endurance, if it is a [[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|stunning attack]]). '''[[Kalos_Mechanism_4e_EN:Gifts#Damage Resistance|Damage Resistance]]''' is subtracted from the points of damage an attacker deals. The character takes the remaining points of damage. Damage from normal attacks can be healed with rest and medical care. | ||
'''Alteration attacks''' are those which '''transform the target in some way''', or which directly '''affect one of the target's abilities'''. An alteration power is either hand-to-hand or has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Alteration attacks are targeted with and opposed by '''Hand-to-hand Combat''' or '''Ranged Combat''', and they are usually obvious. Damage Resistance is not effective against alteration attacks: only '''Alteration Resistance''' is effective against alteration attacks. However, '''alteration attacks deal half''' of the points of damage which exceed the target's Alteration Resistance (round down, even if the fraction is more than one-half, to a minimum of 1). Damage from alteration attacks is temporary, and heals shortly after the scene ends. However, if a character's alteration attack grants the attacker a benefit, such as Power Theft, the effects of the power will end if the character goes unconscious. | '''Alteration attacks''' are those which '''transform the target in some way''', or which directly '''affect one of the target's abilities'''. An alteration power is either hand-to-hand or has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Alteration attacks are targeted with and opposed by '''Hand-to-hand Combat''' or '''Ranged Combat''', and they are usually obvious. Damage Resistance is not effective against alteration attacks: only '''[[Kalos_Mechanism_4e_EN:Gifts#Alteration Resistance|Alteration Resistance]]''' is effective against alteration attacks. However, '''alteration attacks deal half''' of the points of damage which exceed the target's Alteration Resistance (round down, even if the fraction is more than one-half, to a minimum of 1). Damage from alteration attacks is temporary, and heals shortly after the scene ends. However, if a character's alteration attack grants the attacker a benefit, such as Power Theft, the effects of the power will end if the character goes unconscious. | ||
'''Mental attacks''' are those which '''affect the target's mind''' directly. A mental attack has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Mental attacks are targeted with and opposed by '''Mental Combat''', and they are obvious to anyone who has Mental Resistance or mental powers, but they are usually invisible to everyone else. Damage Resistance is not effective against mental attacks: only '''Mental Resistance''' is effective against mental attacks. However, '''mental attacks deal half''' of the points of damage which exceed the target's Mental Resistance (round down, even if the fraction is more than one-half, to a minimum of 1). Damage from mental attacks is temporary, and heals shortly after the scene ends. | '''Mental attacks''' are those which '''affect the target's mind''' directly. A mental attack has a range based on the attacker's Power Level or Equipment Level, and it affects a single target. Mental attacks are targeted with and opposed by '''Mental Combat''', and they are obvious to anyone who has Mental Resistance or mental powers, but they are usually invisible to everyone else. Damage Resistance is not effective against mental attacks: only '''[[Kalos_Mechanism_4e_EN:Gifts#Mental Resistance|Mental Resistance]]''' is effective against mental attacks. However, '''mental attacks deal half''' of the points of damage which exceed the target's Mental Resistance (round down, even if the fraction is more than one-half, to a minimum of 1). Damage from mental attacks is temporary, and heals shortly after the scene ends. | ||
Line 80: | Line 80: | ||
===Movement Powers=== | ===Movement Powers=== | ||
Powers which allow the character to travel from place to place are '''movement powers'''. The character's '''base distance and sprint distance''' per turn are determined by their '''[[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and/or their [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]'''. A character who travels a distance greater than their base movement, up to their '''sprint''', '''incurs a | Powers which allow the character to travel from place to place are '''movement powers'''. The character's '''base distance and sprint distance''' per turn are determined by their '''[[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and/or their [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]'''. A character who travels a distance greater than their base movement, up to their '''sprint''', '''incurs a standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. If the character sprints, the standard penalty applies until the beginning of the character's next turn. | ||
Movement powers, along with walking and swimming, are exclusive: a character may travel their base or sprint distance in only one means of movement. If the GM permits it, a character could divide their movement between two modes of movement. For example, a character might use half of their Flight sprint and half of their Tunneling sprint during their turn. | Movement powers, along with walking and swimming, are exclusive: a character may travel their base or sprint distance in only one means of movement. If the GM permits it, a character could divide their movement between two modes of movement. For example, a character might use half of their Flight sprint and half of their Tunneling sprint during their turn. | ||
Line 90: | Line 90: | ||
===Resistance Powers=== | ===Resistance Powers=== | ||
Powers which allow the character to resist attacks are '''resistance powers'''. The three resistance powers are [[Kalos_Mechanism_4e_EN: | Powers which allow the character to resist attacks are '''resistance powers'''. The three resistance powers are [[Kalos_Mechanism_4e_EN:Gifts#Damage Resistance|Damage Resistance]], [[Kalos_Mechanism_4e_EN:Gifts#Alteration Resistance|Alteration Resistance]], and [[Kalos_Mechanism_4e_EN:Gifts#Mental Resistance|Mental Resistance]]. Resistance powers are '''constant''', and do not require an action to use. However, if a character's resistance power needs to be activated, such as Force Field, the effects of the power will end if the character goes unconscious. | ||
If an attack '''does not roll for damage''', the character's matching '''resistance is added to their Defense Value (DV)'''. | If an attack '''does not roll for damage''', the character's matching '''resistance is added to their Defense Value (DV)'''. | ||
Line 116: | Line 116: | ||
| class="alignleft"| | | class="alignleft"| | ||
*'''distance per turn determined by [[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and/or [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]''' | *'''distance per turn determined by [[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and/or [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]''' | ||
*sprint incurs a | *sprint incurs a standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV) | ||
| class="alignleft"| | | class="alignleft"| | ||
*'''transforms the character''' or '''grants the character new abilities''' | *'''transforms the character''' or '''grants the character new abilities''' | ||
Line 148: | Line 148: | ||
===Area=== | ===Area=== | ||
Area powers can potentially affect anyone within the affected area. Attacking an area requires a moderately difficult ('''DV {{KM4_DV_MODERATE}}''') '''Ranged Combat roll''' (for normal and alteration attacks) or a moderately difficult ('''DV {{KM4_DV_MODERATE}}''') '''Mental Combat roll''' (for mental attacks). The player rolls once for all targets in the affected area. Weaker targets near the center of the area are affected first. | |||
The radius of the area is dictated by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. This distance is a maximum, not a requirement: a character may choose to target a smaller area. Also see the [[Kalos_Mechanism_4e_EN:Powers#×10_Area|×10 Area]] | The radius of the area is dictated by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. This distance is a maximum, not a requirement: a character may choose to target a smaller area. Also see the [[Kalos_Mechanism_4e_EN:Powers#×10_Area|×10 Area power boost]], which increases the maximum area of a character's area power. | ||
* If the player’s roll '''fails by 3 or more''', the GM chooses '''one quarter of the targets''' in the area (rounded down to a minimum of one), and the character's attack hits those targets. | |||
* If the player’s roll '''succeeds by 3 or more''', the GM chooses '''three quarters of the targets''' in the area (rounded down to a minimum of one), and the character's attack hits those targets. | |||
* '''Otherwise''', the GM chooses '''one half of the targets''' in the area (rounded down to a minimum of one), and the character's attack hits those targets. | |||
If a power already affects an area, this power boost is superfluous. | If a power already affects an area, this power boost is superfluous. | ||
See [[Kalos_Mechanism_4e_EN:GM_Resources#Alternate_Area_Shapes|Alternate Area Shapes]] and [[Kalos_Mechanism_4e_EN:GM_Resources#Flexible_Area_Power_Boost|Flexible Area Power Boost]] for more options. | |||
===Flexible=== | |||
If a power has part of the name in brackets, such as [[Kalos_Mechanism_4e_EN:Powers#Element_Immunity|[Element] Immunity]], you must normally choose the specific power, such as Fire Immunity, or Electricity Immunity. With the Flexible power boost, the character can use '''any specific effect''' (an element, in the case of [Element] Immunity), as long as it belongs to the character's unifying theme, '''one at a time'''. | |||
Changing from one specific effect to another '''requires a standard action'''. | |||
With the GM's permission, the Flexible power boost may be applied to other powers, such as Blast. | |||
===Ranged=== | ===Ranged=== | ||
This power boost turns an attack power or environmental power into a '''ranged power'''. A ranged power can affect a target '''up to a certain distance''' away. Attacking with a ranged power requires a successful '''Ranged Combat roll''' against {{KM4_DV_BASE}} + Ranged Combat of the target. | This power boost turns an attack power or environmental power into a '''ranged power'''. A ranged power can affect a target '''up to a certain distance''' away. Attacking with a ranged power requires a successful '''Ranged Combat roll''' against {{KM4_DV_BASE}} + Ranged Combat of the target. With the GM's permission, '''the target may base their ranged Defense Value on their Athletics''', instead. | ||
The range of the power is based on the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. Attacking a target within short range incurs neither a penalty nor a bonus; attacking a target beyond short range but within long range incurs a ''' | The range of the power is based on the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. Attacking a target within short range incurs neither a penalty nor a bonus; attacking a target beyond short range but within long range incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)'''. Also see the [[Kalos_Mechanism_4e_EN:Powers#×10_Range|×10 Range power boost]], which increases the long range of a character's power. | ||
Only attack powers and environmental powers can be made ranged with this power boost. If a power is already ranged, this power boost is | Only attack powers and environmental powers can be made ranged with this power boost. If a power is already ranged, this power boost is superfluous. | ||
===Seeking=== | ===Seeking=== | ||
'''Seeking''' allows the character to '''attack a second time''' if their first attack is unsuccessful. Adding | '''Seeking''' allows the character to '''attack a second time''' if their first attack is unsuccessful. Adding Seeking to a power '''does not modify the skill''' used for the attack, nor the skill used to oppose it. If a Seeking attack misses the target, the attack will circle around and '''try again on the next round'''. The attacker rolls the attack again as a '''quick action'''. No interaction or attention is required from the attacker for this second attack, but the attacker must be conscious and able to attack. | ||
Although the | Although the Seeking power boost is typically applied to ranged attack powers, it can be applied to hand-to-hand attack powers, as well. Applied to Strike, for example, it permits the character to attack a second time if their first hand-to-hand attack is unsuccessful. The attacker does not need to remain in hand-to-hand range for the second hand-to-hand attack, but the second attack still uses the Hand-to-hand Combat skill. | ||
===Selective=== | ===Selective=== | ||
'''Selective''' allows the character to choose '''who should be affected by a power''', and who shouldn't, each time the power is used. Adding | '''Selective''' allows the character to choose '''who should be affected by a power''', and who shouldn't, each time the power is used. Adding Selective to an attack power '''does not modify the skill''' used for the attack, nor the skill used to oppose it. | ||
Although the | Although the Selective power boost is typically applied to [[Kalos_Mechanism_4e_EN:Powers#Area|area powers]], it can be applied to other powers, as well. Applied to Invisibility, for example, it permits the character to choose who can see them and who can't. | ||
<div id="x10 Area"></div> | ===<div id="x10 Area">×10 Area</div>=== | ||
'''×10 Area''' expands the '''maximum area''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Area|area power]]. Each time this power boost is purchased, the maximum area affected by the character's power is '''multiplied by ten'''. For example, if the character applies this boost to an area power three times, that power can affect an area up to 1,000 times the standard radius granted by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. | '''×10 Area''' expands the '''maximum area''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Area|area power]]. Each time this power boost is purchased, the maximum area affected by the character's power is '''multiplied by ten'''. For example, if the character applies this power boost to an area power three times, that power can affect an area up to 1,000 times the standard radius granted by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. | ||
<div id="x10 Range"></div> | ===<div id="x10 Range">×10 Range</div>=== | ||
'''×10 Range''' extends the '''long range''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged power]]. Each time this power boost is purchased, the long range of the character's power is '''multiplied by ten'''. For example, if the character applies this boost to a ranged power three times, that power can affect a target at up 1,000 times the long range granted by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. Attacking a target beyond short range but within long range incurs a ''' | '''×10 Range''' extends the '''long range''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged power]]. Each time this power boost is purchased, the long range of the character's power is '''multiplied by ten'''. For example, if the character applies this power boost to a ranged power three times, that power can affect a target at up 1,000 times the long range granted by the character's [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. Attacking a target beyond short range but within long range incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)''', as ususal. | ||
<div id="x10 Sprint"></div> | ===<div id="x10 Sprint">×10 Sprint</div>=== | ||
'''×10 Sprint''' increases the ''' sprint distance''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Movement_Powers|movement power]]. Each time this power boost is purchased, the maximum distance of the character's sprint is '''multiplied by ten'''. For example, if the character applies this boost to a movement power twice, that movement power allows the character to sprint 100 times the standard distance granted by the character's [[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. | '''×10 Sprint''' increases the ''' sprint distance''' of the character's [[Kalos_Mechanism_4e_EN:Powers#Movement_Powers|movement power]]. Each time this power boost is purchased, the maximum distance of the character's sprint is '''multiplied by ten'''. For example, if the character applies this power boost to a movement power twice, that movement power allows the character to sprint 100 times the standard distance granted by the character's [[Kalos_Mechanism_4e_EN:Skills#Athletics|Athletics]] and [[Kalos_Mechanism_4e_EN:Creation#Power_Level|Power Level]]. | ||
==Power Descriptions== | ==Power Descriptions== | ||
Line 197: | Line 208: | ||
:''Constant'' | :''Constant'' | ||
Absorption is a personal power which permits the character to absorb energy from normal attacks. Whenever '''the character is successfully attacked''' with a normal attack, they gain a '''+{{ | Absorption is a personal power which permits the character to absorb energy from normal attacks. Whenever '''the character is successfully attacked''' with a normal attack, they gain a '''+{{KM4_STANDARD_BONUS}} bonus''', even if the character takes no points of damage from the attack. This bonus may be applied to '''their next attack roll or their next damage roll'''. The player may choose which bonus to apply on a case by case basis. | ||
===Alternate Form=== | ===Alternate Form=== | ||
Line 211: | Line 214: | ||
:''Standard action'' | :''Standard action'' | ||
Alternate Form is a personal power which grants the character a '''second independent identity''', with its own skills, gifts, and powers (and potentially even a different personality, if the player wishes). The character's second form has the '''same Power Level''' as the their primary form, and it is created with the '''same number of character points''' (or fewer, if the player wishes). | Alternate Form is a personal power which grants the character a '''second independent identity''', with its own skills, gifts, and powers (and potentially even a different personality, if the player wishes). The character's second form has the '''same Power Level''' as the their primary form, and it is created with the '''same number of character points''' (or fewer, if the player wishes). '''A character's alternate form must also have the Alternate Form power.''' | ||
A character with Alternate Form can change forms by using a standard action. If the character goes unconscious, the character reverts to their primary form. | A character with Alternate Form can change forms by using a standard action. If the character goes unconscious, the character reverts to their primary form. | ||
Line 221: | Line 224: | ||
'''Uncontrollable:''' Normally, the Alternate Form power is activated consciously by the character. However, some characters are unable to control when they change forms. The Alternate Form may be triggered by the emotional state of the character (anger is a popular choice), or the character may change forms on an unknown or immutable schedule. If this is the case, the character changes with an anytime action at the specified time. | '''Uncontrollable:''' Normally, the Alternate Form power is activated consciously by the character. However, some characters are unable to control when they change forms. The Alternate Form may be triggered by the emotional state of the character (anger is a popular choice), or the character may change forms on an unknown or immutable schedule. If this is the case, the character changes with an anytime action at the specified time. | ||
'''Flexible (+1 point):''' If the character has the [[Kalos_Mechanism_4e_EN:Powers#Flexible|Flexible power boost]] on their Alternate Form power, they can adopt transitional forms in between their primary and secondary forms. For example, a human character whose Alternate Form is a polar bear can turn into a human/polar bear hybrid, which has abilities in between their fully human and fully polar bear forms. | |||
:' | |||
: | |||
===Blast=== | ===Blast=== | ||
Line 239: | Line 232: | ||
Blast is a [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]] normal attack which deals '''points of Health damage'''. The specific force or substance of the Blast must be chosen when this power is purchased. Some typical examples are air, earth, fire, water, light, darkness, force fields, electricity, magnetism, gravity, cloth, and plants. The player can pick any force or substance, subject to the GM's approval. | Blast is a [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]] normal attack which deals '''points of Health damage'''. The specific force or substance of the Blast must be chosen when this power is purchased. Some typical examples are air, earth, fire, water, light, darkness, force fields, electricity, magnetism, gravity, cloth, and plants. The player can pick any force or substance, subject to the GM's approval. | ||
Attacking with Blast requires a successful '''Ranged Combat roll''' against {{KM4_DV_BASE}} + Ranged Combat of the target. If the attacker succeeds at this roll, then the attacker rolls '''1d6 + Power Level for damage'''. The '''target subtracts their Damage Resistance''' from the amount the attacker rolled. The '''target's Health is reduced by the remaining amount'''. | Attacking with Blast requires a successful '''Ranged Combat roll''' against {{KM4_DV_BASE}} + Ranged Combat of the target. If the attacker succeeds at this roll, then the attacker rolls '''1d6 + Power Level for damage'''. The '''target subtracts their [[Kalos_Mechanism_4e_EN:Gifts#Damage Resistance|Damage Resistance]]''' from the amount the attacker rolled. The '''target's Health is reduced by the remaining amount'''. | ||
If the character can use their Blast in hand-to-hand combat, as well, they should buy the Strike power with the [[Kalos_Mechanism_4e_EN:Powers#Ranged|Ranged power boost]] instead. | |||
'''Specific Targets:''' Some characters' attacks are specifically tuned to affect only particular targets. For example, the character's Blast might be an electromagnetic burst, or EMP, which only damages electronics (a single point of Health damage is sufficient to destroy consumer-grade electronics). Another example could be a character who uses poisonous gas grenades which are harmful to living beings, but which do not affect inanimate objects. | '''Specific Targets:''' Some characters' attacks are specifically tuned to affect only particular targets. For example, the character's Blast might be an electromagnetic burst, or EMP, which only damages electronics (a single point of Health damage is sufficient to destroy consumer-grade electronics). Another example could be a character who uses poisonous gas grenades which are harmful to living beings, but which do not affect inanimate objects. | ||
Line 245: | Line 240: | ||
'''Stunning:''' Some characters' Blasts are [[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|nonlethal]]. The points of damage are '''deducted from the target's Endurance''' rather than from their Health. If an attack would reduce the target's current Endurance to zero or less, the target's Endurance is reduced to zero. A character with '''zero Endurance is unconscious'''. Endurance may not be reduced below zero. If a character with zero Endurance '''takes additional points of Endurance damage''' from another attack, the damage is '''subtracted from their current Health'''. A character '''recovers their lost Endurance''' by '''resting for about an hour'''. | '''Stunning:''' Some characters' Blasts are [[Kalos_Mechanism_4e_EN:Actions#Stunning_Attacks|nonlethal]]. The points of damage are '''deducted from the target's Endurance''' rather than from their Health. If an attack would reduce the target's current Endurance to zero or less, the target's Endurance is reduced to zero. A character with '''zero Endurance is unconscious'''. Endurance may not be reduced below zero. If a character with zero Endurance '''takes additional points of Endurance damage''' from another attack, the damage is '''subtracted from their current Health'''. A character '''recovers their lost Endurance''' by '''resting for about an hour'''. | ||
'''Flexible (+1 point):''' If the character has the [[Kalos_Mechanism_4e_EN:Powers#Flexible|Flexible power boost]] on their Blast power, the character can use '''any specific effect''', as long as it belongs to the character's unifying theme, '''one at a time'''. For example, a character whose standard Blast is a "fireball" spell might cast a "lightning bolt" spell, a "magic bullet" spell, and so on. | |||
:'' | |||
===Bulletproof=== | ===Bulletproof=== | ||
Line 268: | Line 255: | ||
This power is intended for superhero games, where the primary antagonists are other people with super powers. If the game setting is such that the description "ordinary guns, knives, etc." applies to most of the attacks the character would encounter, then this power is not appropriate. | This power is intended for superhero games, where the primary antagonists are other people with super powers. If the game setting is such that the description "ordinary guns, knives, etc." applies to most of the attacks the character would encounter, then this power is not appropriate. | ||
'''Bulletproof Force Field:''' A character's Bulletproof power might be dependent on their [[Kalos_Mechanism_4e_EN: | '''Bulletproof Force Field:''' A character's Bulletproof power might be dependent on their [[Kalos_Mechanism_4e_EN:Gifts#Damage Resistance|Force Field (Damage Resistance)]]. If this is the case, the character's Bulletproof power is only active while the character's Force Field is active, and it may be extended to another person (or person-sized object) by touching them. | ||
===Clairvoyance=== | ===Clairvoyance=== | ||
Line 274: | Line 261: | ||
:''Standard action'' | :''Standard action'' | ||
Clairvoyance is a personal power which permits the character to '''perceive things at a distance'''. Using Clairvoyance typically requires a moderately difficult (DV {{KM4_DV_MODERATE}}) '''Investigation roll''', but the difficulty may be higher depending on the ambient "noise" and how subtle the thing being perceived is. If the thing being perceived is relatively obvious (to someone with the appropriate senses), no roll should be necessary. The range of Clairvoyance is essentially unlimited, but it is a '''plot dependent | Clairvoyance is a personal power which permits the character to '''perceive things at a distance'''. Using Clairvoyance typically requires a moderately difficult (DV {{KM4_DV_MODERATE}}) '''Investigation roll''', but the difficulty may be higher depending on the ambient "noise" and how subtle the thing being perceived is. If the thing being perceived is relatively obvious (to someone with the appropriate senses), no roll should be necessary. The range of Clairvoyance is essentially unlimited, but it is a '''plot dependent ability''' and may not always be available, at the GM's discretion. | ||
===Clinging=== | ===Clinging=== | ||
Line 297: | Line 284: | ||
<div id="Command Objects"></div> | <div id="Command Objects"></div> | ||
<div id="Command Subject"></div> | <div id="Command Subject"></div> | ||
===Command [Subject]=== | ===Command [Subject]=== | ||
:''Ranged mental attack'' | :''Ranged mental attack'' | ||
Line 306: | Line 292: | ||
To animate and/or mentally control a single large subject or numerous small subjects, the character must succeed at a moderately difficult (DV {{KM4_DV_MODERATE}}) '''Mental Combat roll'''. Controlled subjects operate independently of the character controlling them, but all of the controlled subjects act in unison. Giving them a new mental command requires a quick action. | To animate and/or mentally control a single large subject or numerous small subjects, the character must succeed at a moderately difficult (DV {{KM4_DV_MODERATE}}) '''Mental Combat roll'''. Controlled subjects operate independently of the character controlling them, but all of the controlled subjects act in unison. Giving them a new mental command requires a quick action. | ||
The '''combat skills, damage, and Damage Resistance''' of the subject or mass of subjects are '''equal to the Power Level''' of the character controlling them | The '''combat skills, damage, and Damage Resistance''' of the subject or mass of subjects are '''equal to the Power Level''' of the character controlling them. The specific details of the how the subjects move and act vary depending on the subjects themselves: an animated tree can walk, a swarm of rats can swim, a vending machine can spit out cans of soda, and so on. | ||
The effects of Command [Subject] last until the end of the scene. | The effects of Command [Subject] last until the end of the scene. | ||
===Damage Mitigation=== | |||
===Damage | :''Personal power'' | ||
:'' | |||
:''Constant'' | :''Constant'' | ||
Damage | Damage Mitigation '''reduces any normal damage which exceeds the character's Damage Resistance by one-half''' (round down, even if the fraction is more than one-half, to a minimum of 1). For example, if a defender with Damage Mitigation takes 3 points of Health damage past their Damage Resistance, their Health will be reduced by 2. Damage Mitigation is only effective against normal attacks which inflict Heath or Endurance. | ||
Damage Mitigation can represent abilities that make a character more difficult to wear down, such as a character who adapts to attacks, or a character made of a malleable, clay-like substance. | |||
===Damaging Aura=== | ===Damaging Aura=== | ||
Line 331: | Line 314: | ||
A character with Damaging Aura may also use a standard action to touch others and cause damage. Doing so requires a '''Hand-to-hand Combat roll''' against {{KM4_DV_BASE}} + Hand-to-hand Combat of the target. | A character with Damaging Aura may also use a standard action to touch others and cause damage. Doing so requires a '''Hand-to-hand Combat roll''' against {{KM4_DV_BASE}} + Hand-to-hand Combat of the target. | ||
===Darkness=== | |||
===Darkness=== | |||
:''Ranged, area environmental power'' | :''Ranged, area environmental power'' | ||
:''Standard action'' | :''Standard action'' | ||
Darkness is a [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]], [[Kalos_Mechanism_4e_EN:Powers#Area|area]] environmental power which '''makes an area opaque to all sight''', including unusual forms of sight such as Night Vision and X-ray Vision. The mechanism which causes the Darkness must be specified when this power is purchased. For example, vision might be obscured by smoke, or the area might be filled with | Darkness is a [[Kalos_Mechanism_4e_EN:Powers#Ranged|ranged]], [[Kalos_Mechanism_4e_EN:Powers#Area|area]] environmental power which '''makes an area opaque to all sight''', including unusual forms of sight such as Night Vision and X-ray Vision. The mechanism which causes the Darkness must be specified when this power is purchased. For example, vision might be obscured by smoke, or the area might be filled with black extradimensional energy. Alternately, Darkness could affect a sense other than vision. For example, the target area could be filled with electrical interference which is impenetrable to all forms of radio communication, or it could be filled with a powerful scent that masks all other smells. It is also possible to use Darkness against a specific unusual sense, such as Danger Sense. | ||
Unless they have [[Kalos_Mechanism_4e_EN:Gifts#Blindsight|Blindsight]], a character who can't see incurs a '''standard penalty (-{{KM4_STANDARD_BONUS}} AV, -{{KM4_STANDARD_BONUS}} DV)''', and they fail any Mental Combat attack rolls. | |||
