ZeroSpace 4e EN:Attributes: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
No edit summary
Line 85: Line 85:
| class="alignright"|0 km/h
| class="alignright"|0 km/h
|-
|-
! class="aligncenter h2cell"|1
| class="aligncenter|1
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|4 m
| class="alignright"|4 m
Line 97: Line 97:
| class="alignright"|14 km/h
| class="alignright"|14 km/h
|-
|-
! class="aligncenter h2cell"|3
| class="aligncenter|3
| class="alignright"|7 m
| class="alignright"|7 m
| class="alignright"|14 m
| class="alignright"|14 m
Line 109: Line 109:
| class="alignright"|<span style="color: rgb(204,0,0)"><b>47 km/h</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>47 km/h</b></span>
|-
|-
! class="aligncenter h2cell"|5
| class="aligncenter|5
| class="alignright"|40 m
| class="alignright"|40 m
| class="alignright"|80 m
| class="alignright"|80 m
Line 121: Line 121:
| class="alignright"|470 km/h
| class="alignright"|470 km/h
|-
|-
! class="aligncenter h2cell"|7
| class="aligncenter|7
| class="alignright"|400 m
| class="alignright"|400 m
| class="alignright"|800 m
| class="alignright"|800 m
Line 133: Line 133:
| class="alignright"|4,700 km/h
| class="alignright"|4,700 km/h
|-
|-
! class="aligncenter h2cell"|9
| class="aligncenter|9
| class="alignright"|4 km
| class="alignright"|4 km
| class="alignright"|8 km
| class="alignright"|8 km
Line 145: Line 145:
| class="alignright"|47,000 km/h
| class="alignright"|47,000 km/h
|-
|-
! class="aligncenter h2cell"|11
| class="aligncenter|11
| class="alignright"|40 km
| class="alignright"|40 km
| class="alignright"|80 km
| class="alignright"|80 km
Line 157: Line 157:
| class="alignright"|470,000 km/h
| class="alignright"|470,000 km/h
|-
|-
! class="aligncenter h2cell"|13
| class="aligncenter|13
| class="alignright"|400 km
| class="alignright"|400 km
| class="alignright"|800 km
| class="alignright"|800 km
Line 169: Line 169:
| class="alignright"|4,700,000 km/h
| class="alignright"|4,700,000 km/h
|-
|-
! class="aligncenter h2cell"|15
| class="aligncenter|15
| class="alignright"|4,000 km
| class="alignright"|4,000 km
| class="alignright"|8,000 km
| class="alignright"|8,000 km
Line 181: Line 181:
| class="alignright"|47,000,000 km/h
| class="alignright"|47,000,000 km/h
|-
|-
! class="aligncenter h2cell"|17
| class="aligncenter|17
| class="alignright"|40,000 km
| class="alignright"|40,000 km
| class="alignright"|80,000 km
| class="alignright"|80,000 km
Line 193: Line 193:
| class="alignright"|470,000,000 km/h
| class="alignright"|470,000,000 km/h
|-
|-
! class="aligncenter h2cell"|19
| class="aligncenter|19
| class="alignright"|400,000 km
| class="alignright"|400,000 km
| class="alignright"|800,000 km
| class="alignright"|800,000 km
Line 205: Line 205:
| class="alignright"|0.9999 c
| class="alignright"|0.9999 c
|-
|-
! class="aligncenter h2cell"|21
| class="aligncenter|21
| class="alignright"|4,000,000 km
| class="alignright"|4,000,000 km
| class="alignright"|8,000,000 km
| class="alignright"|8,000,000 km
Line 226: Line 226:
| class="alignright"|0 km/h
| class="alignright"|0 km/h
|-
|-
! class="aligncenter h2cell"|1
| class="aligncenter|1
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|2 m
| class="alignright"|2 m
Line 238: Line 238:
| class="alignright"|7 km/h
| class="alignright"|7 km/h
|-
|-
! class="aligncenter h2cell"|3
| class="aligncenter|3
| class="alignright"|3 m
| class="alignright"|3 m
| class="alignright"|6 m
| class="alignright"|6 m
Line 250: Line 250:
| class="alignright"|<span style="color: rgb(204,0,0)"><b>14 km/h</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>14 km/h</b></span>
|-
|-
! class="aligncenter h2cell"|5
| class="aligncenter|5
| class="alignright"|13 m
| class="alignright"|13 m
| class="alignright"|26 m
| class="alignright"|26 m
Line 262: Line 262:
| class="alignright"|140 km/h
| class="alignright"|140 km/h
|-
|-
! class="aligncenter h2cell"|7
| class="aligncenter|7
| class="alignright"|130 m
| class="alignright"|130 m
| class="alignright"|260 m
| class="alignright"|260 m
Line 274: Line 274:
| class="alignright"|1,400 km/h
| class="alignright"|1,400 km/h
|-
|-
! class="aligncenter h2cell"|9
| class="aligncenter|9
| class="alignright"|1,300 m
| class="alignright"|1,300 m
| class="alignright"|2,600 m
| class="alignright"|2,600 m
Line 286: Line 286:
| class="alignright"|14,000 km/h
| class="alignright"|14,000 km/h
|-
|-
! class="aligncenter h2cell"|11
| class="aligncenter|11
| class="alignright"|13 km
| class="alignright"|13 km
| class="alignright"|26 km
| class="alignright"|26 km
Line 298: Line 298:
| class="alignright"|140,000 km/h
| class="alignright"|140,000 km/h
|-
|-
! class="aligncenter h2cell"|13
| class="aligncenter|13
| class="alignright"|130 km
| class="alignright"|130 km
| class="alignright"|260 km
| class="alignright"|260 km
Line 310: Line 310:
| class="alignright"|1,400,000 km/h
| class="alignright"|1,400,000 km/h
|-
|-
! class="aligncenter h2cell"|15
| class="aligncenter|15
| class="alignright"|1,300 km
| class="alignright"|1,300 km
| class="alignright"|2,600 km
| class="alignright"|2,600 km
Line 322: Line 322:
| class="alignright"|14,000,000 km/h
| class="alignright"|14,000,000 km/h
|-
|-
! class="aligncenter h2cell"|17
| class="aligncenter|17
| class="alignright"|13,000 km
| class="alignright"|13,000 km
| class="alignright"|26,000 km
| class="alignright"|26,000 km
Line 334: Line 334:
| class="alignright"|140,000,000 km/h
| class="alignright"|140,000,000 km/h
|-
|-
! class="aligncenter h2cell"|19
| class="aligncenter|19
| class="alignright"|130,000 km
| class="alignright"|130,000 km
| class="alignright"|260,000 km
| class="alignright"|260,000 km
Line 346: Line 346:
| class="alignright"|1,400,000,000 km/h
| class="alignright"|1,400,000,000 km/h
|-
|-
! class="aligncenter h2cell"|21
| class="aligncenter|21
| class="alignright"|1,300,000 km
| class="alignright"|1,300,000 km
| class="alignright"|2,600,000 km
| class="alignright"|2,600,000 km
Line 381: Line 381:
| class="alignright"|0 m
| class="alignright"|0 m
|-
|-
! class="aligncenter h2cell"|1
| class="aligncenter|1
| class="alignright"|55 kg
| class="alignright"|55 kg
| class="alignleft"|pony keg of beer
| class="alignleft"|pony keg of beer
Line 393: Line 393:
| class="alignright"|1 m
| class="alignright"|1 m
|-
|-
! class="aligncenter h2cell"|3
| class="aligncenter|3
| class="alignright"|240 kg
| class="alignright"|240 kg
| class="alignleft"|motorcycle
| class="alignleft"|motorcycle
Line 405: Line 405:
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
|-
|-
! class="aligncenter h2cell"|5
| class="aligncenter|5
| class="alignright"|1,600 kg
| class="alignright"|1,600 kg
| class="alignleft"|full size car
| class="alignleft"|full size car
Line 417: Line 417:
| class="alignright"|32 m
| class="alignright"|32 m
|-
|-
! class="aligncenter h2cell"|7
| class="aligncenter|7
| class="alignright"|16 t
| class="alignright"|16 t
| class="alignleft"|tractor-trailer
| class="alignleft"|tractor-trailer
Line 429: Line 429:
| class="alignright"|320 m
| class="alignright"|320 m
|-
|-
! class="aligncenter h2cell"|9
| class="aligncenter|9
| class="alignright"|160 t
| class="alignright"|160 t
| class="alignleft"|huge mining dump-truck
| class="alignleft"|huge mining dump-truck
Line 441: Line 441:
| class="alignright"|3,200 m
| class="alignright"|3,200 m
|-
|-
! class="aligncenter h2cell"|11
| class="aligncenter|11
| class="alignright"|1,600 t
| class="alignright"|1,600 t
| class="alignleft"|small bridge
| class="alignleft"|small bridge
Line 453: Line 453:
| class="alignright"|32 km
| class="alignright"|32 km
|-
|-
! class="aligncenter h2cell"|13
| class="aligncenter|13
| class="alignright"|16,000 t
| class="alignright"|16,000 t
| class="alignleft"|long train
| class="alignleft"|long train
Line 465: Line 465:
| class="alignright"|320 km
| class="alignright"|320 km
|-
|-
! class="aligncenter h2cell"|15
| class="aligncenter|15
| class="alignright"|160,000 t
| class="alignright"|160,000 t
| class="alignleft"|large office building
| class="alignleft"|large office building
Line 477: Line 477:
| class="alignright"|3,200 km
| class="alignright"|3,200 km
|-
|-
! class="aligncenter h2cell"|17
| class="aligncenter|17
| class="alignright"|1,600,000 t
| class="alignright"|1,600,000 t
| class="alignleft"|huge skyscraper
| class="alignleft"|huge skyscraper
Line 489: Line 489:
| class="alignright"|32,000 km
| class="alignright"|32,000 km
|-
|-
! class="aligncenter h2cell"|19
| class="aligncenter|19
| class="alignright"|16,000,000 t
| class="alignright"|16,000,000 t
| class="alignleft"|Three Gorges Dam
| class="alignleft"|Three Gorges Dam
Line 501: Line 501:
| class="alignright"|320,000 km
| class="alignright"|320,000 km
|-
|-
! class="aligncenter h2cell"|21
| class="aligncenter|21
| class="alignright"|160,000,000 t
| class="alignright"|160,000,000 t
| class="alignleft"|mountain
| class="alignleft"|mountain
Line 550: Line 550:
| class="alignleft"|None
| class="alignleft"|None
|-
|-
! class="aligncenter h2cell"|1
| class="aligncenter|1
| class="alignleft"|1d6+1
| class="alignleft"|1d6+1
| class="alignright"|1 m radius
| class="alignright"|1 m radius
Line 564: Line 564:
| class="alignleft"|Max height 4 m, mass 640 kg, Brawn +1; Min height 20 cm, Agility +1
| class="alignleft"|Max height 4 m, mass 640 kg, Brawn +1; Min height 20 cm, Agility +1
|-
|-
! class="aligncenter h2cell"|3
| class="aligncenter|3
| class="alignleft"|1d6+3
| class="alignleft"|1d6+3
| class="alignright"|2 m radius
| class="alignright"|2 m radius
Line 578: Line 578:
| class="alignleft"|Max height 8 m, mass 5,100 kg, Brawn +1; Min height 2 cm, Agility +1
| class="alignleft"|Max height 8 m, mass 5,100 kg, Brawn +1; Min height 2 cm, Agility +1
|-
|-
! class="aligncenter h2cell"|5
| class="aligncenter|5
| class="alignleft"|1d6+5
| class="alignleft"|1d6+5
| class="alignright"|6 m radius
| class="alignright"|6 m radius
Line 592: Line 592:
| class="alignleft"|Max height 16 m, mass 41 t, Brawn +2; Min height 2 mm, Agility +2
| class="alignleft"|Max height 16 m, mass 41 t, Brawn +2; Min height 2 mm, Agility +2
|-
|-
! class="aligncenter h2cell"|7
| class="aligncenter|7
| class="alignleft"|1d6+7
| class="alignleft"|1d6+7
| class="alignright"|18 m radius
| class="alignright"|18 m radius
Line 606: Line 606:
| class="alignleft"|Max height 32 m, mass 330 t, Brawn +2; Min height 200 μm, Agility +2
| class="alignleft"|Max height 32 m, mass 330 t, Brawn +2; Min height 200 μm, Agility +2
|-
|-
! class="aligncenter h2cell"|9
| class="aligncenter|9
| class="alignleft"|1d6+9
| class="alignleft"|1d6+9
| class="alignright"|56 m radius
| class="alignright"|56 m radius
Line 620: Line 620:
| class="alignleft"|Max height 64 m, mass 2,600 t, Brawn +3; Min height 20 μm, Agility +3
| class="alignleft"|Max height 64 m, mass 2,600 t, Brawn +3; Min height 20 μm, Agility +3
|-
|-
! class="aligncenter h2cell"|11
| class="aligncenter|11
| class="alignleft"|1d6+11
| class="alignleft"|1d6+11
| class="alignright"|180 m radius
| class="alignright"|180 m radius
Line 634: Line 634:
| class="alignleft"|Max height 128 m, mass 22,000 t, Brawn +3; Min height 2 μm, Agility +3
| class="alignleft"|Max height 128 m, mass 22,000 t, Brawn +3; Min height 2 μm, Agility +3
|-
|-
! class="aligncenter h2cell"|13
| class="aligncenter|13
| class="alignleft"|1d6+13
| class="alignleft"|1d6+13
| class="alignright"|560 m radius
| class="alignright"|560 m radius
Line 648: Line 648:
| class="alignleft"|Max height 256 m, mass 180,000 t, Brawn +4; Min height 200 nm, Agility +4
| class="alignleft"|Max height 256 m, mass 180,000 t, Brawn +4; Min height 200 nm, Agility +4
|-
|-
! class="aligncenter h2cell"|15
| class="aligncenter|15
| class="alignleft"|1d6+15
| class="alignleft"|1d6+15
| class="alignright"|2 km radius
| class="alignright"|2 km radius
Line 662: Line 662:
| class="alignleft"|Max height 512 m, mass 1,300,000 t, Brawn +4;  
| class="alignleft"|Max height 512 m, mass 1,300,000 t, Brawn +4;  
|-
|-
! class="aligncenter h2cell"|17
| class="aligncenter|17
| class="alignleft"|1d6+17
| class="alignleft"|1d6+17
| class="alignright"|6 km radius
| class="alignright"|6 km radius
Line 676: Line 676:
| class="alignleft"|Max height 1 km, mass 10,000,000 t, Brawn +5;  
| class="alignleft"|Max height 1 km, mass 10,000,000 t, Brawn +5;  
|-
|-
! class="aligncenter h2cell"|19
| class="aligncenter|19
| class="alignleft"|1d6+19
| class="alignleft"|1d6+19
| class="alignright"|18 km radius
| class="alignright"|18 km radius
Line 690: Line 690:
| class="alignleft"|Max height 2 km, mass 80,000,000 t, Brawn +5;  
| class="alignleft"|Max height 2 km, mass 80,000,000 t, Brawn +5;  
|-
|-
! class="aligncenter h2cell"|21
| class="aligncenter|21
| class="alignleft"|1d6+21
| class="alignleft"|1d6+21
| class="alignright"|56 km radius
| class="alignright"|56 km radius

Revision as of 12:23, 9 December 2022

Arrow up 16x16.png Contents

A character's attributes in ZeroSpace are ranked on a scale from 1 to 10. Most people have attributes of 1 or 2. Few people reach 3 in any attribute, and 4 is the peak of Human potential.

Base attributes (Agility, Brawn, Presence, Reason, and Power Level) each cost one character point to have a 1 in that attribute. Increasing an attribute by one costs a number of character points equal to the next value. For example, increasing an attribute from 3 to 4 costs 4 points.

Peak Human potential is marked in red.


Table: Attribute cost
Description Value Cost
Typical 1 1
2 3
3 6
Fantastic 4 10
5 15
6 21
Epic 7 28
8 36
9 45
Unearthly 10 55


Agility

Agility represents a character's coordination, ranged fighting ability, and general flexibility.

Agility determines a character's base movement speed. Agility is the default attribute used for attacking and defending in ranged combat. See the Actions chapter for more information.

If a character's Agility is reduced to zero, they have great difficulty moving. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Agility rolls. Agility may not be reduced below zero.

Peak Human potential is marked in red.


Table: Agility
Agility Walk
(Base Move)
Run
(Double Move)
Sprint
(All-out Move)
Sprint
(km/h)
0 0 m 0 m 0 m 0 km/h
1 2 m 4 m 12 m 7 km/h
2 4 m 8 m 24 m 14 km/h
3 7 m 14 m 42 m 25 km/h
4 13 m 26 m 78 m 47 km/h
5 40 m 80 m 240 m 140 km/h
6 130 m 260 m 780 m 470 km/h
7 400 m 800 m 2,400 m 1,400 km/h
8 1,300 m 2,600 m 7,800 m 4,700 km/h
9 4 km 8 km 24 km 14,000 km/h
10 13 km 26 km 78 km 47,000 km/h
11 40 km 80 km 240 km 140,000 km/h
12 130 km 260 km 780 km 470,000 km/h
13 400 km 800 km 2,400 km 1,400,000 km/h
14 1,300 km 2,600 km 7,800 km 4,700,000 km/h
15 4,000 km 8,000 km 24,000 km 14,000,000 km/h
16 13,000 km 26,000 km 78,000 km 47,000,000 km/h
17 40,000 km 80,000 km 240,000 km 140,000,000 km/h
18 130,000 km 260,000 km 780,000 km 470,000,000 km/h
19 400,000 km 800,000 km 2,400,000 km 0.99 c
20 1,300,000 km 2,600,000 km 7,800,000 km 0.9999 c
21 4,000,000 km 8,000,000 km 24,000,000 km 0.999999 c
Agility Swim
(Base Move)
Fast Swim
(Double Move)
Swim Sprint
(All-out Move)
Swim Sprint
(km/h)
0 0 m 0 m 0 m 0 km/h
1 1 m 2 m 6 m 4 km/h
2 2 m 4 m 12 m 7 km/h
3 3 m 6 m 18 m 11 km/h
4 4 m 8 m 24 m 14 km/h
5 13 m 26 m 78 m 47 km/h
6 40 m 80 m 240 m 140 km/h
7 130 m 260 m 780 m 470 km/h
8 400 m 800 m 2,400 m 1,400 km/h
9 1,300 m 2,600 m 7,800 m 4,700 km/h
10 4 km 8 km 24 km 14,000 km/h
11 13 km 26 km 78 km 47,000 km/h
12 40 km 80 km 240 km 140,000 km/h
13 130 km 260 km 780 km 470,000 km/h
14 400 km 800 km 2,400 km 1,400,000 km/h
15 1,300 km 2,600 km 7,800 km 4,700,000 km/h
16 4,000 km 8,000 km 24,000 km 14,000,000 km/h
17 13,000 km 26,000 km 78,000 km 47,000,000 km/h
18 40,000 km 80,000 km 240,000 km 140,000,000 km/h
19 130,000 km 260,000 km 780,000 km 470,000,000 km/h
20 400,000 km 800,000 km 2,400,000 km 1,400,000,000 km/h
21 1,300,000 km 2,600,000 km 7,800,000 km 4,700,000,000 km/h


Brawn

Brawn represents a character's physical might, hand-to-hand fighting ability, and general hardiness.

Brawn determines how much a character can lift and how far they can throw things. Brawn is the default attribute used for attacking and defending in hand-to-hand combat. See the Actions chapter for more information.

If a character's Brawn is reduced to zero, they have great difficulty moving. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Brawn rolls. Brawn may not be reduced below zero.

Peak Human potential is marked in red.


Table: Brawn
Brawn Max Lift Example Throw 25 kg Long Jump
0 25 kg medium dog 1 m 0 m
1 55 kg pony keg of beer 1 m 1 m
2 110 kg heavy adult 2 m 1 m
3 240 kg motorcycle 5 m 2 m
4 500 kg grand piano 10 m 5 m
5 1,600 kg full size car 32 m 10 m
6 5,000 kg empty dump truck 100 m 32 m
7 16 t tractor-trailer 320 m 100 m
8 50 t loaded tanker truck 1,000 m 320 m
9 160 t huge mining dump-truck 3,200 m 1,000 m
10 500 t 747 passenger plane 10 km 3,200 m
11 1,600 t small bridge 32 km 10 km
12 5,000 t Eiffel Tower 100 km 32 km
13 16,000 t long train 320 km 100 km
14 50,000 t aircraft carrier 1,000 km 320 km
15 160,000 t large office building 3,200 km 1,000 km
16 500,000 t ultra large crude carrier 10,000 km 3,200 km
17 1,600,000 t huge skyscraper 32,000 km 10,000 km
18 5,000,000 t Great Pyramid of Khufu 100,000 km 32,000 km
19 16,000,000 t Three Gorges Dam 320,000 km 100,000 km
20 50,000,000 t Great Wall Of China 1,000,000 km 320,000 km
21 160,000,000 t mountain 3,200,000 km 1,000,000 km
  • Max Lift indicates the greatest weight that the character can "deadlift" (pick up off the ground to the level of the hips). A character carrying or supporting such a weight can take at most one or two steps per turn. A character can move normally while carrying a weight corresponding to one less than their Brawn. For example, a character with Brawn 4 could carry up to 240 kilograms and suffer no penalties to their movement while doing so.
  • Throw 25 kg indicates the farthest distance that a character could throw a compact object weighing 25 kg. To see how far a character can throw heavier objects, subtract the Brawn required to lift the object from the character's total Brawn. Look up the difference in the "Brawn" column: this indicates how far the character can throw the object. For example, a character with Brawn 4 could throw an object weighing up to 110 kg up to 2 meters.
  • Long Jump indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.

Presence

Presence represents a character's determination, mental combat fighting ability, and understanding of the motivations of others.

If a character's Presence is reduced to zero, they have great difficulty making choices. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Presence rolls. Presence may not be reduced below zero.

Reason

Reason represents a character's ability to analyze data, draw conclusions from the facts at hand, and solve problems.

If a character's Reason is reduced to zero, they have great difficulty concentrating. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Reason rolls. Reason may not be reduced below zero.

Power Level

Power Level represents the strength of a character's technological might, alien potency, psychic potential, or what have you. Most people have a Power Level of zero.

If a power affects an area, the radius of the area is dictated by the character's Power Level. This distance is a maximum, not a requirement: a character may choose to target a smaller area. Similarly, if a power is ranged, the maximum range of the power is dictated by the character's Power Level.

If a character's Power Level is reduced to zero, they can no longer use any abilities which depend on Power Level. Power Level may not be reduced below zero.


Table: Power Level
Power Level Damage Area Range Boost Transformation
0 None 0 m radius 0 m +0 None
1 1d6+1 1 m radius 3 m +1 Max height 3 m, mass 270 kg, Brawn +1; Min height 60 cm, Agility +1
2 1d6+2 1 m radius 10 m +1 Max height 4 m, mass 640 kg, Brawn +1; Min height 20 cm, Agility +1
3 1d6+3 2 m radius 32 m +1 Max height 6 m, mass 2,200 kg, Brawn +1; Min height 6 cm, Agility +1
4 1d6+4 3 m radius 100 m +1 Max height 8 m, mass 5,100 kg, Brawn +1; Min height 2 cm, Agility +1
5 1d6+5 6 m radius 320 m +2 Max height 12 m, mass 13 t, Brawn +2; Min height 6 mm, Agility +2
6 1d6+6 10 m radius 1 km +2 Max height 16 m, mass 41 t, Brawn +2; Min height 2 mm, Agility +2
7 1d6+7 18 m radius 3 km +2 Max height 23 m, mass 120 t, Brawn +2; Min height 600 μm, Agility +2
8 1d6+8 32 m radius 10 km +2 Max height 32 m, mass 330 t, Brawn +2; Min height 200 μm, Agility +2
9 1d6+9 56 m radius 32 km +3 Max height 45 m, mass 910 t, Brawn +3; Min height 60 μm, Agility +3
10 1d6+10 100 m radius 100 km +3 Max height 64 m, mass 2,600 t, Brawn +3; Min height 20 μm, Agility +3
11 1d6+11 180 m radius 320 km +3 Max height 90 m, mass 7,500 t, Brawn +3; Min height 6 μm, Agility +3
12 1d6+12 320 m radius 1,000 km +3 Max height 128 m, mass 22,000 t, Brawn +3; Min height 2 μm, Agility +3
13 1d6+13 560 m radius 3,200 km +4 Max height 180 m, mass 58,000 t, Brawn +4; Min height 600 nm, Agility +4
14 1d6+14 1 km radius 10,000 km +4 Max height 256 m, mass 180,000 t, Brawn +4; Min height 200 nm, Agility +4
15 1d6+15 2 km radius 32,000 km +4 Max height 360 m, mass 470,000 t, Brawn +4; Min height 60 nm, Agility +4
16 1d6+16 3 km radius 100,000 km +4 Max height 512 m, mass 1,300,000 t, Brawn +4;
17 1d6+17 6 km radius 320,000 km +5 Max height 720 m, mass 3,700,000 t, Brawn +5;
18 1d6+18 10 km radius 1,000,000 km +5 Max height 1 km, mass 10,000,000 t, Brawn +5;
19 1d6+19 18 km radius 3,200,000 km +5 Max height 1 km, mass 27,000,000 t, Brawn +5;
20 1d6+20 32 km radius 10,000,000 km +5 Max height 2 km, mass 80,000,000 t, Brawn +5;
21 1d6+21 56 km radius 32,000,000 km +6 Max height 3 km, mass 240,000,000 t, Brawn +6;

Endurance

A character's Endurance is equal to their Brawn + Presence, and a permanent change to either of these attributes will increase or decrease the character's Endurance by the same amount. Endurance can't be purchased directly, but it can be modified with gifts or other abilities.

Endurance represents a character's ability to physically and mentally exert themselves. Endurance acts as a reservoir of points which is expended as the character is injured. When a character expends or loses Endurance, that amount is subtracted from their current Endurance. Endurance is replenished by rest and relaxation.

Endurance may not be reduced below zero. A character with zero Endurance is unconscious. If a character with zero Endurance takes additional points of Endurance damage from another attack, the damage is treated as points of Health damage.

Barring some traumatic experience, a character's Endurance will be completely replenished after the fight is over, when the character has had a chance to rest and recuperate.

Health

A character's Health is equal to their Agility + Brawn, and a permanent change to either of these attributes will increase or decrease the character's Health by the same amount. Health can't be purchased directly, but it can be modified with gifts or other abilities.

Health represents a character's ability to withstand physical and mental injury. Health acts as a reservoir of points which are expended as the character takes damage. Health is replenished by rest and medical care.

Health may not be reduced below zero. A character with zero Health is unconscious, their Endurance is also reduced to zero, and they are probably out of the fight.

Normally, a wounded character may recover half of their lost Health (round down, even if the fraction is more than one-half) by resting for about an hour. After that, a character recovers additional Health by getting a good night's sleep (or its equivalent, for characters who don't sleep). Barring some gruesome disfigurement, a character's Health will be completely replenished after a night's rest.