ZeroSpace 4e EN:Attributes: Difference between revisions

From OGC
Jump to navigation Jump to search
No edit summary
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 6: Line 6:
</div><!-- see MediaWiki:Common.js -->
</div><!-- see MediaWiki:Common.js -->


A character's attributes in ''ZeroSpace'' are ranked on a scale from 1 to 10. Most people have attributes up to 3. Few people reach 4 in any attribute, and 6 is the peak of Human potential.
A character's attributes in ''ZeroSpace'' are ranked on a scale from 1 to 10. Most '''people have attributes from 2 to 4'''. Few people reach 5 in any attribute, and '''6 is the peak of Human ability'''.


Base attributes (Agility, Brawn, Presence, Reason, and Power Level) each cost one character point to have a 1 in that attribute. Increasing an attribute by one costs a number of character points equal to the next value. For example, increasing an attribute from 3 to 4 costs 4 points.
Each base attribute (Agility, Brawn, Presence, Reason, and Power Level) '''costs 1 character point to have a 1 in that attribute'''. '''Increasing an attribute''' by one costs a number of character points '''equal to the next value'''. For example, '''increasing an attribute from 3 to 4 costs 4 points'''.
 
Peak Human ability is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.


Peak Human potential is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.


{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
Line 19: Line 20:
! class="aligncenter"|Cost
! class="aligncenter"|Cost
|-  
|-  
! class="aligncenter h2cell-alt" rowspan="3" style="vertical-align:middle"|Typical
! class="aligncenter h2cell-alt" style="vertical-align:middle"|Weak
| class="aligncenter"|1
| class="aligncenter"|1
| class="aligncenter"|1
| class="aligncenter"|1
|-  
|-  
! class="aligncenter" h2cell" rowspan="3" style="vertical-align:middle"|Typical
| class="aligncenter"|2
| class="aligncenter"|2
| class="aligncenter"|3
| class="aligncenter"|3
Line 29: Line 31:
| class="aligncenter"|6
| class="aligncenter"|6
|-  
|-  
! class="aligncenter h2cell" rowspan="3" style="vertical-align:middle"|Fantastic
| class="aligncenter"|4
| class="aligncenter"|4
| class="aligncenter"|10
| class="aligncenter"|10
|-  
|-  
! class="aligncenter h2cell-alt" rowspan="3" style="vertical-align:middle"|Fantastic
| class="aligncenter"|5
| class="aligncenter"|5
| class="aligncenter"|15
| class="aligncenter"|15
Line 39: Line 41:
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>21</b></span>
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>21</b></span>
|-  
|-  
! class="aligncenter h2cell-alt" rowspan="3" style="vertical-align:middle"|Epic
| class="aligncenter"|7
| class="aligncenter"|7
| class="aligncenter"|28
| class="aligncenter"|28
|-  
|-  
! class="aligncenter h2cell" rowspan="3" style="vertical-align:middle"|Epic
| class="aligncenter"|8
| class="aligncenter"|8
| class="aligncenter"|36
| class="aligncenter"|36
Line 49: Line 51:
| class="aligncenter"|45
| class="aligncenter"|45
|-  
|-  
! class="aligncenter h2cell" style="vertical-align:middle"|Unearthly
| class="aligncenter"|10
| class="aligncenter"|10
| class="aligncenter"|55
| class="aligncenter"|55
Line 57: Line 58:
==Agility==
==Agility==


Agility represents a character's coordination, ranged fighting ability, and general flexibility.
Agility represents a character's '''coordination''', '''ranged fighting''' ability, and '''general flexibility'''.


Agility determines a character's base [[ZeroSpace_4e_EN:Actions#Move_Action|movement speed]]. Agility is the default attribute used for attacking and defending in ranged combat. See the [[ZeroSpace_4e_EN:Actions|Actions]] chapter for more information.
Agility determines a character's '''base [[ZeroSpace_4e_EN:Actions#Move_Action|movement speed]]'''. Agility is the default attribute used for '''attacking and defending in ranged combat'''. See the [[ZeroSpace_4e_EN:Actions|Actions]] chapter for more information.


If a character's Agility is reduced to zero, they have great difficulty moving. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Agility rolls. Agility may not be reduced below zero.
If a character's Agility is '''reduced to zero''', they have '''great difficulty moving'''. They may make a standard action or a movement action, but '''not both in the same round''', and they automatically '''fail any Agility rolls'''. Agility may not be reduced below zero.


Peak Human potential is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.
Peak Human ability is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.




{| cellpadding="4" cellspacing="1"
{| cellpadding="4" cellspacing="1"
|+Table: Agility
|+Table: Agility
|-  
|-
|
|
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|-  
|-
! class="aligncenter"|Agility
! class="aligncenter"|Agility
! class="aligncenter"|Walk<br /> (Base Move)
! class="aligncenter"|Walk<br /> (Base Move)
Line 124: Line 125:
| class="alignright"|60 m
| class="alignright"|60 m
| class="alignright"|180 m
| class="alignright"|180 m
| class="alignright"|108 km/h
| class="alignright"|110 km/h
|-
|-
| class="aligncenter|8
| class="aligncenter|8
Line 130: Line 131:
| class="alignright"|240 m
| class="alignright"|240 m
| class="alignright"|720 m
| class="alignright"|720 m
| class="alignright"|432 km/h
| class="alignright"|430 km/h
|-
|-
| class="aligncenter|9
| class="aligncenter|9
Line 154: Line 155:
| class="alignright"|60 km
| class="alignright"|60 km
| class="alignright"|180 km
| class="alignright"|180 km
| class="alignright"|108,000 km/h
| class="alignright"|110,000 km/h
|-
|-
| class="aligncenter|13
| class="aligncenter|13
Line 160: Line 161:
| class="alignright"|240 km
| class="alignright"|240 km
| class="alignright"|720 km
| class="alignright"|720 km
| class="alignright"|432,000 km/h
| class="alignright"|430,000 km/h
|-
|-
| class="aligncenter|14
| class="aligncenter|14
Line 184: Line 185:
| class="alignright"|60,000 km
| class="alignright"|60,000 km
| class="alignright"|180,000 km
| class="alignright"|180,000 km
| class="alignright"|108,000,000 km/h
| class="alignright"|110,000,000 km/h
|-
|-
| class="aligncenter|18
| class="aligncenter|18
Line 190: Line 191:
| class="alignright"|240,000 km
| class="alignright"|240,000 km
| class="alignright"|720,000 km
| class="alignright"|720,000 km
| class="alignright"|432,000,000 km/h
| class="alignright"|430,000,000 km/h
|-
|-
| class="aligncenter|19
| class="aligncenter|19
Line 210: Line 211:
| class="alignright"|27,000,000,000 km/h
| class="alignright"|27,000,000,000 km/h
|}
|}
|  
|
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|-  
|-
! class="aligncenter"|Agility
! class="aligncenter"|Agility
! class="aligncenter"|Swim<br />(Base Move)
! class="aligncenter"|Swim<br />(Base Move)
Line 219: Line 220:
! class="aligncenter"|Swim Sprint<br />(km/h)
! class="aligncenter"|Swim Sprint<br />(km/h)
|-
|-
| class="aligncenter"|0
| class="aligncenter|0
| class="alignright"|0 m
| class="alignright"|0 m
| class="alignright"|0 m
| class="alignright"|0 m
Line 225: Line 226:
| class="alignright"|0 km/h
| class="alignright"|0 km/h
|-
|-
| class="aligncenter"|1
| class="aligncenter|1
| class="alignright"|.25 m
| class="alignright"|0.25 m
| class="alignright"|.5 m
| class="alignright"|0.5 m
| class="alignright"|1.5 m
| class="alignright"|1.5 m
| class="alignright"|1 km/h
| class="alignright"|1 km/h
|-
|-
| class="aligncenter"|2
| class="aligncenter|2
| class="alignright"|.5 m
| class="alignright"|0.5 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|3 m
| class="alignright"|3 m
| class="alignright"|2 km/h
| class="alignright"|2 km/h
|-
|-
| class="aligncenter"|3
| class="aligncenter|3
| class="alignright"|.75 m
| class="alignright"|0.75 m
| class="alignright"|1.5 m
| class="alignright"|1.5 m
| class="alignright"|4.5 m
| class="alignright"|4.5 m
| class="alignright"|3 km/h
| class="alignright"|3 km/h
|-
|-
| class="aligncenter"|4
| class="aligncenter|4
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|2 m
| class="alignright"|2 m
Line 249: Line 250:
| class="alignright"|4 km/h
| class="alignright"|4 km/h
|-
|-
| class="aligncenter"|5
| class="aligncenter|5
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|4 m
| class="alignright"|4 m
Line 255: Line 256:
| class="alignright"|7 km/h
| class="alignright"|7 km/h
|-
|-
| class="aligncenter"|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="aligncenter|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>3 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>3 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>6 m</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>6 m</b></span>
Line 261: Line 262:
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 km/h</b></span>
| class="alignright"|<span style="color: rgb(204,0,0)"><b>11 km/h</b></span>
|-
|-
| class="aligncenter"|7
| class="aligncenter|7
| class="alignright"|6 m
| class="alignright"|6 m
| class="alignright"|12 m
| class="alignright"|12 m
Line 267: Line 268:
| class="alignright"|22 km/h
| class="alignright"|22 km/h
|-
|-
| class="aligncenter"|8
| class="aligncenter|8
| class="alignright"|24 m
| class="alignright"|24 m
| class="alignright"|48 m
| class="alignright"|48 m
Line 273: Line 274:
| class="alignright"|86 km/h
| class="alignright"|86 km/h
|-
|-
| class="aligncenter"|9
| class="aligncenter|9
| class="alignright"|100 m
| class="alignright"|100 m
| class="alignright"|200 m
| class="alignright"|200 m
Line 279: Line 280:
| class="alignright"|360 km/h
| class="alignright"|360 km/h
|-
|-
| class="aligncenter"|10
| class="aligncenter|10
| class="alignright"|400 m
| class="alignright"|400 m
| class="alignright"|800 m
| class="alignright"|800 m
Line 285: Line 286:
| class="alignright"|1,440 km/h
| class="alignright"|1,440 km/h
|-
|-
| class="aligncenter"|11
| class="aligncenter|11
| class="alignright"|1,500 m
| class="alignright"|1,500 m
| class="alignright"|3,000 m
| class="alignright"|3,000 m
Line 291: Line 292:
| class="alignright"|5,400 km/h
| class="alignright"|5,400 km/h
|-
|-
| class="aligncenter"|12
| class="aligncenter|12
| class="alignright"|6 km
| class="alignright"|6 km
| class="alignright"|12 km
| class="alignright"|12 km
Line 297: Line 298:
| class="alignright"|21,600 km/h
| class="alignright"|21,600 km/h
|-
|-
| class="aligncenter"|13
| class="aligncenter|13
| class="alignright"|24 km
| class="alignright"|24 km
| class="alignright"|48 km
| class="alignright"|48 km
Line 303: Line 304:
| class="alignright"|86,400 km/h
| class="alignright"|86,400 km/h
|-
|-
| class="aligncenter"|14
| class="aligncenter|14
| class="alignright"|100 km
| class="alignright"|100 km
| class="alignright"|200 km
| class="alignright"|200 km
Line 309: Line 310:
| class="alignright"|360,000 km/h
| class="alignright"|360,000 km/h
|-
|-
| class="aligncenter"|15
| class="aligncenter|15
| class="alignright"|400 km
| class="alignright"|400 km
| class="alignright"|800 km
| class="alignright"|800 km
Line 315: Line 316:
| class="alignright"|1,440,000 km/h
| class="alignright"|1,440,000 km/h
|-
|-
| class="aligncenter"|16
| class="aligncenter|16
| class="alignright"|1,500 km
| class="alignright"|1,500 km
| class="alignright"|3,000 km
| class="alignright"|3,000 km
Line 321: Line 322:
| class="alignright"|5,400,000 km/h
| class="alignright"|5,400,000 km/h
|-
|-
| class="aligncenter"|17
| class="aligncenter|17
| class="alignright"|6,000 km
| class="alignright"|6,000 km
| class="alignright"|12,000 km
| class="alignright"|12,000 km
Line 327: Line 328:
| class="alignright"|21,600,000 km/h
| class="alignright"|21,600,000 km/h
|-
|-
| class="aligncenter"|18
| class="aligncenter|18
| class="alignright"|24,000 km
| class="alignright"|24,000 km
| class="alignright"|48,000 km
| class="alignright"|48,000 km
Line 333: Line 334:
| class="alignright"|86,400,000 km/h
| class="alignright"|86,400,000 km/h
|-
|-
| class="aligncenter"|19
| class="aligncenter|19
| class="alignright"|100,000 km
| class="alignright"|100,000 km
| class="alignright"|200,000 km
| class="alignright"|200,000 km
Line 339: Line 340:
| class="alignright"|360,000,000 km/h
| class="alignright"|360,000,000 km/h
|-
|-
| class="aligncenter"|20
| class="aligncenter|20
| class="alignright"|400,000 km
| class="alignright"|400,000 km
| class="alignright"|800,000 km
| class="alignright"|800,000 km
Line 345: Line 346:
| class="alignright"|1,440,000,000 km/h
| class="alignright"|1,440,000,000 km/h
|-
|-
| class="aligncenter"|21
| class="aligncenter|21
| class="alignright"|1,500,000 km
| class="alignright"|1,500,000 km
| class="alignright"|3,000,000 km
| class="alignright"|3,000,000 km
Line 356: Line 357:
==Brawn==
==Brawn==


Brawn represents a character's physical might, hand-to-hand fighting ability, and general hardiness.
Brawn represents a character's '''physical might''', '''hand-to-hand fighting''' ability, and '''general hardiness'''.
 
Brawn determines how much a character can lift and how far they can throw things. Brawn is the default attribute used for attacking and defending in hand-to-hand combat. See the [[ZeroSpace_4e_EN:Actions|Actions]] chapter for more information.


If a character's Brawn is reduced to zero, they have great difficulty moving. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Brawn rolls. Brawn may not be reduced below zero.
Brawn determines '''how much a character can lift''' and '''how far they can throw''' things. Brawn is the default attribute used for '''attacking and defending in hand-to-hand combat'''. See the [[ZeroSpace_4e_EN:Actions|Actions]] chapter for more information.


Peak Human potential is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.
If a character's Brawn is '''reduced to zero''', they have '''great difficulty moving'''. They may make a standard action or a movement action, but '''not both in the same round''', and they automatically '''fail any Brawn rolls'''. Brawn may not be reduced below zero.


XXX Make peak Human potential 6
Peak Human ability is marked in <span style="color: rgb(204,0,0)"><b>red</b></span>.




{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Brawn
|+Table: Brawn
|-  
|-
! class="aligncenter"|Brawn
! class="aligncenter"|Brawn
! class="aligncenter"|Max Lift
! class="alignright"|Max Lift
! class="alignleft"|Example
! class="alignleft"|Example
! class="aligncenter"|Throw 25 kg
! class="alignright"|Throw 20 kg
! class="aligncenter"|Long Jump
! class="alignright"|Long Jump
|-
|-
| class="aligncenter|0
| class="aligncenter|0
| class="alignright"|25 kg
| class="alignright"|10 kg
| class="alignleft"|medium dog
| class="alignleft"|small dog, mountain bike, watermelon, case of beer
| class="alignright"|1 m
| class="alignright"|0 m
| class="alignright"|0 m
| class="alignright"|0 m
|-
|-
| class="aligncenter|1
| class="aligncenter|1
| class="alignright"|55 kg
| class="alignright"|20 kg
| class="alignleft"|pony keg of beer
| class="alignleft"|full suitcase, medium dog
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
|-
|-
| class="aligncenter|2
| class="aligncenter|2
| class="alignright"|110 kg
| class="alignright"|40 kg
| class="alignleft"|heavy adult
| class="alignleft"|electric mountain bike, small sofa, wood bookcase
| class="alignright"|2 m
| class="alignright"|1 m
| class="alignright"|1 m
| class="alignright"|1 m
|-
|-
| class="aligncenter|3
| class="aligncenter|3
| class="alignright"|240 kg
| class="alignright"|80 kg
| class="alignleft"|motorcycle
| class="alignleft"|large dog, full keg of beer, trim adult
| class="alignright"|5 m
| class="alignright"|2 m
| class="alignright"|2 m
| class="alignright"|1 m
|-
|-
| class="aligncenter|4
| class="aligncenter|4
| class="alignright"|<span style="color: rgb(204,0,0)"><b>500 kg</b></span>
| class="alignright"|150 kg
| class="alignleft"|<span style="color: rgb(204,0,0)"><b>grand piano</b></span>
| class="alignleft"|manhole cover, wood chest, large adult, oil drum (full)
| class="alignright"|<span style="color: rgb(204,0,0)"><b>10 m</b></span>
| class="alignright"|5 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
| class="alignright"|1 m
|-
|-
| class="aligncenter|5
| class="aligncenter|5
| class="alignright"|1,600 kg
| class="alignright"|300 kg
| class="alignleft"|full size car
| class="alignleft"|sport motorcycle, gun safe, tiger, vending machine
| class="alignright"|32 m
| class="alignright"|9 m
| class="alignright"|10 m
| class="alignright"|2 m
|-
|-
| class="aligncenter|6
| class="aligncenter|<span style="color: rgb(204,0,0)"><b>6</b></span>
| class="alignright"|5,000 kg
| class="alignright"|<span style="color: rgb(204,0,0)"><b>600 kg</b></span>
| class="alignleft"|empty dump truck
| class="alignleft"|<span style="color: rgb(204,0,0)"><b>female grizzly bear, riding horse, telephone pole</b></span>
| class="alignright"|100 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>18 m</b></span>
| class="alignright"|32 m
| class="alignright"|<span style="color: rgb(204,0,0)"><b>5 m</b></span>
|-
|-
| class="aligncenter|7
| class="aligncenter|7
| class="alignright"|16 t
| class="alignright"|1,800 kg
| class="alignleft"|tractor-trailer
| class="alignleft"|male grizzly bear, medium car, granite monument
| class="alignright"|320 m
| class="alignright"|60 m
| class="alignright"|100 m
| class="alignright"|9 m
|-
|-
| class="aligncenter|8
| class="aligncenter|8
| class="alignright"|50 t
| class="alignright"|7,500 kg
| class="alignleft"|loaded tanker truck
| class="alignleft"|large car, meteor, forklift, large truck, helicopter
| class="alignright"|1,000 m
| class="alignright"|240 m
| class="alignright"|320 m
| class="alignright"|18 m
|-
|-
| class="aligncenter|9
| class="aligncenter|9
| class="alignright"|160 t
| class="alignright"|30 t
| class="alignleft"|huge mining dump-truck
| class="alignleft"|garbage truck, mobile home, fighter jet
| class="alignright"|3,200 m
| class="alignright"|1,000 m
| class="alignright"|1,000 m
| class="alignright"|60 m
|-
|-
| class="aligncenter|10
| class="aligncenter|10
| class="alignright"|500 t
| class="alignright"|120 t
| class="alignleft"|747 passenger plane
| class="alignleft"|bulldozer, tank, tanker truck, cargo plane
| class="alignright"|10 km
| class="alignright"|4,000 m
| class="alignright"|3,200 m
| class="alignright"|240 m
|-
|-
| class="aligncenter|11
| class="aligncenter|11
| class="alignright"|1,600 t
| class="alignright"|500 t
| class="alignleft"|small bridge
| class="alignleft"|blue whale, locomotive, house, passenger plane, yacht
| class="alignright"|32 km
| class="alignright"|15 km
| class="alignright"|10 km
| class="alignright"|1,000 m
|-
|-
| class="aligncenter|12
| class="aligncenter|12
| class="alignright"|5,000 t
| class="alignright"|2,000 t
| class="alignleft"|Eiffel Tower
| class="alignleft"|huge crane, 300 m radio tower, small bridge
| class="alignright"|100 km
| class="alignright"|60 km
| class="alignright"|32 km
| class="alignright"|4,000 m
|-
|-
| class="aligncenter|13
| class="aligncenter|13
| class="alignright"|16,000 t
| class="alignright"|7,500 t
| class="alignleft"|long train
| class="alignleft"|tugboat, rocket launch tower, nuclear submarine
| class="alignright"|320 km
| class="alignright"|240 km
| class="alignright"|100 km
| class="alignright"|15 km
|-
|-
| class="aligncenter|14
| class="aligncenter|14
| class="alignright"|50,000 t
| class="alignright"|30,000 t
| class="alignleft"|aircraft carrier
| class="alignleft"|10 story building, long train, freighter, large bridge
| class="alignright"|1,000 km
| class="alignright"|1,000 km
| class="alignright"|320 km
| class="alignright"|60 km
|-
|-
| class="aligncenter|15
| class="aligncenter|15
| class="alignright"|160,000 t
| class="alignright"|120,000 t
| class="alignleft"|large office building
| class="alignleft"|huge nuclear submarine, aircraft carrier, tanker ship
| class="alignright"|3,200 km
| class="alignright"|4,000 km
| class="alignright"|1,000 km
| class="alignright"|240 km
|-
|-
| class="aligncenter|16
| class="aligncenter|16
| class="alignright"|500,000 t
| class="alignright"|500,000 t
| class="alignleft"|ultra large crude carrier
| class="alignleft"|large office building, cruise ship
| class="alignright"|10,000 km
| class="alignright"|15,000 km
| class="alignright"|3,200 km
| class="alignright"|1,000 km
|-
|-
| class="aligncenter|17
| class="aligncenter|17
| class="alignright"|1,600,000 t
| class="alignright"|2,000,000 t
| class="alignleft"|huge skyscraper
| class="alignleft"|huge bridge, huge skyscraper, huge tanker ship
| class="alignright"|32,000 km
| class="alignright"|60,000 km
| class="alignright"|10,000 km
| class="alignright"|4,000 km
|-
|-
| class="aligncenter|18
| class="aligncenter|18
| class="alignright"|5,000,000 t
| class="alignright"|7,500,000 t
| class="alignleft"|Great Pyramid of Khufu
| class="alignleft"|Great Pyramid of Khufu
| class="alignright"|100,000 km
| class="alignright"|240,000 km
| class="alignright"|32,000 km
| class="alignright"|15,000 km
|-
|-
| class="aligncenter|19
| class="aligncenter|19
| class="alignright"|16,000,000 t
| class="alignright"|30,000,000 t
| class="alignleft"|Three Gorges Dam
| class="alignleft"|Three Gorges Dam
| class="alignright"|320,000 km
| class="alignright"|1,000,000 km
| class="alignright"|100,000 km
| class="alignright"|60,000 km
|-
|-
| class="aligncenter|20
| class="aligncenter|20
| class="alignright"|50,000,000 t
| class="alignright"|120,000,000 t
| class="alignleft"|Great Wall Of China
| class="alignleft"|Great Wall of China
| class="alignright"|1,000,000 km
| class="alignright"|4,000,000 km
| class="alignright"|320,000 km
| class="alignright"|240,000 km
|-
|-
| class="aligncenter|21
| class="aligncenter|21
| class="alignright"|160,000,000 t
| class="alignright"|500,000,000 t
| class="alignleft"|mountain
| class="alignleft"|4 liters of neutronium
| class="alignright"|3,200,000 km
| class="alignright"|15,000,000 km
| class="alignright"|1,000,000 km
| class="alignright"|1,000,000 km
|}
|}




'''Max Lift''' indicates the greatest weight that the character can "deadlift" (pick up off the ground to the level of the hips). A character carrying or supporting such a weight can take at most one or two steps per turn. A character can move normally while carrying a weight corresponding to one less than their Brawn. For example, a character with Brawn 4 could carry up to 240 kilograms and suffer no penalties to their movement while doing so.
'''Max Lift''' indicates the greatest weight that the character can "deadlift" (pick up off the ground to the level of the hips). A character carrying or supporting such a weight can take at most one or two steps per turn. A character can move normally while carrying a weight corresponding to one less than their Brawn. For example, a character with Brawn 4 could carry up to 80 kilograms and suffer no penalties to their movement while doing so.


'''Throw 25 kg''' indicates the farthest distance that a character could throw a compact object weighing 25 kg. To see how far a character can throw heavier objects, subtract the Brawn required to lift the object from the character's total Brawn. Look up the difference in the "Brawn" column: this indicates how far the character can throw the object. For example, a character with Brawn 4 could throw an object weighing up to 110 kg up to 2 meters.
'''Throw 20 kg''' indicates the farthest distance that a character could throw a compact object weighing 20 kg. To see how far a character can throw heavier objects, subtract the Brawn required to lift the object from the character's total Brawn. Look up the difference in the "Brawn" column: this indicates how far the character can throw the object. For example, a character with Brawn 5 could throw an object weighing up to 40 kilograms up to 2 meters.


'''Long Jump''' indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.
'''Long Jump''' indicates the character's standing long jump. With a running long jump, the character's ground movement is added to their long jump distance.
Line 518: Line 517:
==Presence==
==Presence==


Presence represents a character's determination, mental combat fighting ability, and understanding of the motivations of others.
Presence represents a character's '''determination''', '''mental fighting''' ability, and '''understanding of the motivations of others'''.


If a character's Presence is reduced to zero, they have great difficulty making choices. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Presence rolls. Presence may not be reduced below zero.
If a character's Presence is '''reduced to zero''', they have '''great difficulty making choices'''. They may make a standard action or a movement action, but '''not both in the same round''', and they automatically '''fail any Presence rolls'''. Presence may not be reduced below zero.


==Reason==
==Reason==


Reason represents a character's ability to analyze data, draw conclusions from the facts at hand, and solve problems.
Reason represents a character's ability to '''analyze data''', '''draw conclusions''' from the facts at hand, and '''solve problems'''.


If a character's Reason is reduced to zero, they have great difficulty concentrating. They may make a standard action or a movement action, but not both in the same round, and they automatically fail any Reason rolls. Reason may not be reduced below zero.
If a character's Reason is '''reduced to zero''', they have '''great difficulty concentrating'''. They may make a standard action or a movement action, but '''not both in the same round''', and they automatically '''fail any Reason rolls'''. Reason may not be reduced below zero.


==Power Level==
==Power Level==


Power Level represents the strength of a character's technological might, alien potency, psychic potential, or what have you. Most people have a Power Level of zero.
Power Level represents the strength of a character's '''technological might''', '''alien potency''', '''psychic ability''', or what have you. Most '''people have a Power Level of zero'''.


If a power [[ZeroSpace_4e_EN:Actions#Area_Attacks|affects an area]], the radius of the area is dictated by the character's Power Level. This distance is a maximum, not a requirement: a character may choose to target a smaller area. Similarly, if a power is ranged, the maximum range of the power is dictated by the character's Power Level.
If a power [[ZeroSpace_4e_EN:Actions#Area_Attacks|affects an area]], the radius of the area is dictated by the character's Power Level. This distance is a maximum, not a requirement: a character may choose to target a smaller area. Similarly, if a power is ranged, the maximum range of the power is dictated by the character's Power Level.


If a character's Power Level is reduced to zero, they can no longer use any abilities which depend on Power Level. Power Level may not be reduced below zero.
If a character's Power Level is '''reduced to zero''', they can '''no longer use any abilities''' which depend on Power Level. Power Level may not be reduced below zero.
 
XXX Bring this in line with making peak Human potential 6




{| cellpadding="4" cellspacing="1" class="wikitable zebra"
{| cellpadding="4" cellspacing="1" class="wikitable zebra"
|+Table: Power Level
|+Table: Power Level
|-  
|-
! class="aligncenter"|Power Level
! class="aligncenter"|Power Level
! class="aligncenter"|Damage
! class="alignleft"|Damage
! class="aligncenter"|Area
! class="alignright"|Effect
! class="aligncenter"|Range
! class="alignright"|Area
! class="alignright"|Range
! class="aligncenter"|Boost
! class="aligncenter"|Boost
! class="alignleft"|Transformation
! class="alignleft"|Transformation
Line 551: Line 549:
| class="aligncenter|0
| class="aligncenter|0
| class="alignleft"|None
| class="alignleft"|None
| class="alignright"|0
| class="alignright"|0 m radius
| class="alignright"|0 m radius
| class="alignright"|0 m
| class="alignright"|0 m
| class="aligncenter"|+0
| class="aligncenter|+0
| class="alignleft"|None
| class="alignleft"|None
|-
|-
| class="aligncenter|1
| class="aligncenter|1
| class="alignleft"|1d6+1
| class="alignleft"|1d6+1
| class="alignright"|2
| class="alignright"|1 m radius
| class="alignright"|1 m radius
| class="alignright"|3 m
| class="alignright"|3 m
| class="aligncenter"|+1
| class="aligncenter|+1
| class="alignleft"|Max height 3 m, mass 270 kg, Brawn +1; Min height 60 cm, Agility +1
| class="alignleft"|Min height 60 cm, Agility +1; Max height 4 m, mass 160 kg, Brawn +1
|-
|-
| class="aligncenter|2
| class="aligncenter|2
| class="alignleft"|1d6+2
| class="alignleft"|1d6+2
| class="alignright"|1 m radius
| class="alignright"|4
| class="alignright"|2 m radius
| class="alignright"|10 m
| class="alignright"|10 m
| class="aligncenter"|+1
| class="aligncenter|+1
| class="alignleft"|Max height 4 m, mass 640 kg, Brawn +1; Min height 20 cm, Agility +1
| class="alignleft"|Min height 20 cm, Agility +1; Max height 6 m, mass 240 kg, Brawn +1
|-
|-
| class="aligncenter|3
| class="aligncenter|3
| class="alignleft"|1d6+3
| class="alignleft"|1d6+3
| class="alignright"|2 m radius
| class="alignright"|6
| class="alignright"|3 m radius
| class="alignright"|32 m
| class="alignright"|32 m
| class="aligncenter"|+1
| class="aligncenter|+1
| class="alignleft"|Max height 6 m, mass 2,200 kg, Brawn +1; Min height 6 cm, Agility +1
| class="alignleft"|Min height 6 cm, Agility +1; Max height 8 m, mass 320 kg, Brawn +1
|-
|-
| class="aligncenter|4
| class="aligncenter|4
| class="alignleft"|1d6+4
| class="alignleft"|1d6+4
| class="alignright"|3 m radius
| class="alignright"|8
| class="alignright"|4 m radius
| class="alignright"|100 m
| class="alignright"|100 m
| class="aligncenter"|+1
| class="aligncenter|+1
| class="alignleft"|Max height 8 m, mass 5,100 kg, Brawn +1; Min height 2 cm, Agility +1
| class="alignleft"|Min height 2 cm, Agility +1; Max height 11 m, mass 440 kg, Brawn +1
|-
|-
| class="aligncenter|5
| class="aligncenter|5
| class="alignleft"|1d6+5
| class="alignleft"|1d6+5
| class="alignright"|6 m radius
| class="alignright"|11
| class="alignright"|5 m radius
| class="alignright"|320 m
